AP-21xPB4x
Regular season
View modePlayer stat display
Defense
| Year | Team | GP | SCK | TOT TKL | TFL | QBH | FF | SOLO | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vikings | 9 | 5 | 14 | 4 | 10 | 1 | 9 | — |
| 2020 | 14 | 6 | 31 | 6 | 14 | 0 | 16 | — | |
| 2019 | Vikings | 14 | 8 | 40 | 11 | 24 | 0 | 25 | PB |
| 2018 | Vikings | 11 | 5.5 | 30 | 5 | 13 | 0 | 19 | — |
| 2017 | Vikings | 15 | 13 | 44 | 12 | 26 | 3 | 30 | AP-2PB |
| 2016 | Vikings | 16 | 8 | 48 | 9 | 22 | 2 | 36 | PB |
| 2015 | Vikings | 15 | 10.5 | 36 | 11 | 30 | 1 | 26 | PB |
| 2014 | Vikings | 16 | 12 | 55 | 14 | 24 | 1 | 38 | — |
| 2013 | Vikings | 14 | 5.5 | 26 | 7 | 10 | 1 | 17 | — |
| 2012 | Vikings | 14 | 8 | 24 | 10 | 20 | 1 | 21 | — |
| 2011 | Vikings | 16 | 4 | 21 | 0 | 7 | 1 | 15 | — |
| 2010 | Vikings | 8 | 0 | 10 | 0 | 1 | 0 | 10 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vikings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2019 | Vikings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2018 | Vikings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Vikings | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AP-2PB |
| 2016 | Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2015 | Vikings | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2014 | Vikings | 16 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Vikings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Vikings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | — |
| 2010 | Vikings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Participation & penalties
| Year | Team | GP | DEF SNAPS | DEF % | ST SNAPS | PEN | PENYDS | Awards |
|---|---|---|---|---|---|---|---|---|
| 2021 | Vikings | 9 | 457 | 72.4% | 13 | 7 | 65 | — |
| 2020 | 14 | 528 | — | 49 | 5 | 26 | — | |
| 2019 | Vikings | 15 | 848 | 83.3% | 53 | 7 | 42 | PB |
| 2018 | Vikings | 11 | 584 | 80.1% | 51 | 4 | 20 | — |
| 2017 | Vikings | 15 | 790 | 85.9% | 46 | 4 | 30 | AP-2PB |
| 2016 | Vikings | 16 | 888 | 85.8% | 65 | 7 | 45 | PB |
| 2015 | Vikings | 15 | 863 | 85.4% | 56 | 7 | 44 | PB |
| 2014 | Vikings | 16 | 967 | 89.4% | 80 | 9 | 45 | — |
| 2013 | Vikings | 16 | 699 | 59.8% | 53 | 0 | 0 | — |
| 2012 | Vikings | — | — | — | — | 4 | 28 | — |
| 2011 | Vikings | — | — | — | — | 7 | 55 | — |
| 2010 | Vikings | — | — | — | — | 2 | 10 | — |