OROY1x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cardinals | 3 | 12.7 | 12.7 | 12.7 | 400 | 2 | 4 | — |
| 2017 | Vikings | 2 | 27 | 27 | 27 | 382 | 3 | 0 | — |
| 2016 | Vikings | 15 | 221.9 | 221.4 | 220.9 | 3,877 | 20 | 5 | — |
| 2015 | Eagles | 14 | 194.9 | 194.9 | 194.9 | 3,725 | 19 | 14 | — |
| 2013 | Rams | 7 | 118.6 | 118.6 | 118.6 | 1,687 | 14 | 4 | — |
| 2012 | Rams | 16 | 230.5 | 230.5 | 230.5 | 3,702 | 21 | 13 | — |
| 2011 | Rams | 10 | 87.2 | 87.2 | 87.2 | 2,164 | 6 | 6 | — |
| 2010 | Rams | 16 | 190.8 | 190.8 | 190.8 | 3,512 | 18 | 15 | OROY |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | YACON/C | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cardinals | 3 | 12.7 | 12.7 | 12.7 | 2 | 7 | 0 | 3.5 | 0 | — |
| 2017 | Vikings | 2 | 27 | 27 | 27 | 2 | -3 | 0 | -1.5 | — | — |
| 2016 | Vikings | 15 | 221.9 | 221.4 | 220.9 | 20 | 53 | 0 | 2.7 | — | — |
| 2015 | Eagles | 14 | 194.9 | 194.9 | 194.9 | 26 | 39 | 0 | 1.5 | — | — |
| 2013 | Rams | 7 | 118.6 | 118.6 | 118.6 | 15 | 31 | 0 | 2.1 | — | — |
| 2012 | Rams | 16 | 230.5 | 230.5 | 230.5 | 36 | 124 | 1 | 3.4 | — | — |
| 2011 | Rams | 10 | 87.2 | 87.2 | 87.2 | 18 | 26 | 0 | 1.4 | — | — |
| 2010 | Rams | 16 | 190.8 | 190.8 | 190.8 | 27 | 63 | 1 | 2.3 | — | OROY |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cardinals | 3 | 12.7 | 12.7 | 12.7 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2017 | Vikings | 2 | 27 | 27 | 27 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2016 | Vikings | 15 | 221.9 | 221.4 | 220.9 | 1 | 0.2% | 0% | 0 | 1 | 5 | 0 | 0 | 5 | — |
| 2015 | Eagles | 14 | 194.9 | 194.9 | 194.9 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2013 | Rams | 7 | 118.6 | 118.6 | 118.6 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2012 | Rams | 16 | 230.5 | 230.5 | 230.5 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2011 | Rams | 10 | 87.2 | 87.2 | 87.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2010 | Rams | 16 | 190.8 | 190.8 | 190.8 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | OROY |