No recorded awards
Regular season
View modePlayer stat display
Defense
| Year | Team | GP | SCK | TOT TKL | TFL | QBH | FF | SOLO | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Eagles | 5 | 1 | 9 | 0 | 2 | 0 | 3 | — |
| 2021 | Buccaneers | 15 | 6 | 26 | 7 | 13 | 0 | 14 | — |
| 2020 | Buccaneers | 15 | 6 | 44 | 9 | 19 | 1 | 27 | — |
| 2019 | Buccaneers | 16 | 2.5 | 39 | 7 | 14 | 0 | 20 | — |
| 2018 | Rams | 16 | 4.5 | 54 | 4 | 19 | 0 | 31 | — |
| 2017 | Dolphins | 16 | 4.5 | 42 | 6 | 12 | 2 | 23 | — |
| 2016 | Dolphins | 16 | 5 | 67 | 8 | 17 | 0 | 35 | — |
| 2015 | Dolphins | 16 | 6 | 60 | 16 | 20 | 0 | 38 | — |
| 2014 | Lions | 16 | 8.5 | 51 | 19 | 20 | 0 | 42 | — |
| 2013 | Lions | 16 | 5.5 | 48 | 9 | 20 | 1 | 35 | — |
| 2012 | Lions | 15 | 8 | 31 | 15 | 32 | 0 | 21 | — |
| 2011 | Lions | 14 | 4 | 36 | 0 | 9 | 0 | 26 | — |
| 2010 | Lions | 16 | 10 | 62 | 0 | 18 | 1 | 45 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Eagles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Lions | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Lions | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Participation & penalties
| Year | Team | GP | DEF SNAPS | DEF % | ST SNAPS | PEN | PENYDS | Awards |
|---|---|---|---|---|---|---|---|---|
| 2022 | Eagles | 8 | 176 | 35.4% | 0 | 0 | 0 | — |
| 2021 | Buccaneers | 17 | 717 | 62.8% | 0 | 3 | 15 | — |
| 2020 | Buccaneers | 16 | 786 | 73.9% | 9 | 6 | 30 | — |
| 2019 | Buccaneers | 16 | 874 | — | 17 | 5 | 25 | — |
| 2018 | Rams | 16 | 888 | 87.8% | 80 | 7 | 53 | — |
| 2017 | Dolphins | 16 | 877 | 83.8% | 11 | 7 | 61 | — |
| 2016 | Dolphins | 16 | 973 | 84.5% | 83 | 7 | 33 | — |
| 2015 | Dolphins | 16 | 982 | 85.2% | 49 | 14 | 67 | — |
| 2014 | Lions | 16 | 853 | 81.6% | 58 | 7 | 42 | — |
| 2013 | Lions | 16 | 878 | 85.1% | 69 | 8 | 58 | — |
| 2012 | Lions | — | — | — | — | 4 | 30 | — |
| 2011 | Lions | — | — | — | — | 8 | 65 | — |
| 2010 | Lions | — | — | — | — | 9 | 72 | — |