PB3x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eagles | 1 | -2 | -2 | -2 | 0 | 0 | 1 | — |
| 2025 | Panthers | 4 | 9.5 | 9.5 | 9.5 | 293 | 1 | 1 | — |
| 2024 | Panthers | 6 | 59 | 59 | 59 | 989 | 7 | 6 | — |
| 2023 | Panthers | 2 | 23.6 | 23.6 | 23.6 | 361 | 2 | 0 | — |
| 2022 | Saints | 14 | 174.2 | 174.2 | 174.2 | 2,871 | 18 | 9 | — |
| 2021 | Bears | 8 | 84.2 | 84.2 | 84.2 | 1,515 | 8 | 9 | — |
| 2020 | Cowboys | 11 | 136.9 | 136.4 | 135.9 | 2,170 | 14 | 8 | — |
| 2019 | Bengals | 13 | 203.7 | 203.2 | 202.7 | 3,494 | 16 | 14 | — |
| 2018 | Bengals | 11 | 174.5 | 174.5 | 174.5 | 2,566 | 21 | 11 | — |
| 2017 | Bengals | 16 | 210.7 | 210.7 | 210.7 | 3,320 | 25 | 12 | — |
| 2016 | Bengals | 16 | 260.6 | 260.6 | 260.6 | 4,206 | 18 | 8 | PB |
| 2015 | Bengals | 13 | 244.2 | 244.2 | 244.2 | 3,250 | 25 | 7 | — |
| 2014 | Bengals | 16 | 225.6 | 225.1 | 224.6 | 3,398 | 19 | 17 | PB |
| 2013 | Bengals | 16 | 288 | 288 | 288 | 4,293 | 33 | 20 | — |
| 2012 | Bengals | 16 | 250.8 | 250.8 | 250.8 | 3,669 | 27 | 16 | — |
| 2011 | Bengals | 16 | 207.1 | 207.1 | 207.1 | 3,398 | 20 | 13 | PB |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | YACON/C | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eagles | 1 | -2 | -2 | -2 | 0 | 0 | 0 | — | — | — |
| 2025 | Panthers | 4 | 9.5 | 9.5 | 9.5 | 5 | -2 | 0 | -0.4 | 0 | — |
| 2024 | Panthers | 6 | 59 | 59 | 59 | 11 | 34 | 0 | 3.1 | 1.7 | — |
| 2023 | Panthers | 2 | 23.6 | 23.6 | 23.6 | 3 | 12 | 0 | 4 | 0.3 | — |
| 2022 | Saints | 14 | 174.2 | 174.2 | 174.2 | 30 | 54 | 0 | 1.8 | 0.3 | — |
| 2021 | Bears | 8 | 84.2 | 84.2 | 84.2 | 16 | 76 | 0 | 4.8 | 0.3 | — |
| 2020 | Cowboys | 11 | 136.9 | 136.4 | 135.9 | 28 | 114 | 0 | 4.1 | 0.5 | — |
| 2019 | Bengals | 13 | 203.7 | 203.2 | 202.7 | 32 | 73 | 4 | 2.3 | 1 | — |
| 2018 | Bengals | 11 | 174.5 | 174.5 | 174.5 | 16 | 99 | 0 | 6.2 | 2.3 | — |
| 2017 | Bengals | 16 | 210.7 | 210.7 | 210.7 | 38 | 99 | 0 | 2.6 | — | — |
| 2016 | Bengals | 16 | 260.6 | 260.6 | 260.6 | 46 | 184 | 4 | 4 | — | PB |
| 2015 | Bengals | 13 | 244.2 | 244.2 | 244.2 | 57 | 142 | 3 | 2.5 | — | — |
| 2014 | Bengals | 16 | 225.6 | 225.1 | 224.6 | 60 | 169 | 4 | 2.8 | — | PB |
| 2013 | Bengals | 16 | 288 | 288 | 288 | 61 | 183 | 2 | 3 | — | — |
| 2012 | Bengals | 16 | 250.8 | 250.8 | 250.8 | 47 | 120 | 4 | 2.6 | — | — |
| 2011 | Bengals | 16 | 207.1 | 207.1 | 207.1 | 37 | 152 | 1 | 4.1 | — | PB |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eagles | 1 | -2 | -2 | -2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2025 | Panthers | 4 | 9.5 | 9.5 | 9.5 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2024 | Panthers | 6 | 59 | 59 | 59 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2023 | Panthers | 2 | 23.6 | 23.6 | 23.6 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2022 | Saints | 14 | 174.2 | 174.2 | 174.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2021 | Bears | 8 | 84.2 | 84.2 | 84.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2020 | Cowboys | 11 | 136.9 | 136.4 | 135.9 | 1 | 0.2% | -0.1% | 0 | 1 | -3 | 0 | -7 | 4 | — |
| 2019 | Bengals | 13 | 203.7 | 203.2 | 202.7 | 1 | 0.2% | -0.2% | 0 | 1 | -4 | 0 | -8 | 4 | — |
| 2018 | Bengals | 11 | 174.5 | 174.5 | 174.5 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2017 | Bengals | 16 | 210.7 | 210.7 | 210.7 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2016 | Bengals | 16 | 260.6 | 260.6 | 260.6 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2015 | Bengals | 13 | 244.2 | 244.2 | 244.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2014 | Bengals | 16 | 225.6 | 225.1 | 224.6 | 1 | 0.2% | 0% | 0 | 1 | 18 | 1 | 0 | 18 | PB |
| 2013 | Bengals | 16 | 288 | 288 | 288 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2012 | Bengals | 16 | 250.8 | 250.8 | 250.8 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2011 | Bengals | 16 | 207.1 | 207.1 | 207.1 | 1 | 0.2% | -0.1% | 0 | 0 | 0 | 0 | -6 | 0 | PB |