AP-21x
Player overview
Player overview display
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2022 season | 5 | 208 | 65.4% | 26 | — | — |
| Career | 101 | 5,402 | 75.8% | 510 | 31 | 216 |
Offensive snap totals: 2013–2019, 2021–2022 regular seasons.
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2022 season | 5 | 208 | 65.4% | 26 | — | — |
| Career | 101 | 5,402 | 75.8% | 510 | 31 | 216 |
Offensive snap totals: 2013–2019, 2021–2022 regular seasons.