CPOY1xPB1x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Titans | 9 | 80 | 80 | 80 | 1,616 | 4 | 7 | — |
| 2022 | Titans | 12 | 161.2 | 161.2 | 161.2 | 2,536 | 13 | 6 | — |
| 2021 | Titans | 17 | 268.4 | 268.4 | 268.4 | 3,734 | 21 | 14 | — |
| 2020 | Titans | 16 | 344.4 | 343.9 | 343.4 | 3,819 | 33 | 7 | — |
| 2019 | Titans | 12 | 224.2 | 224.2 | 224.2 | 2,742 | 22 | 6 | CPOYPB |
| 2018 | Dolphins | 11 | 143 | 142.5 | 142 | 1,979 | 17 | 9 | — |
| 2016 | Dolphins | 13 | 190.2 | 190.2 | 190.2 | 2,995 | 19 | 12 | — |
| 2015 | Dolphins | 16 | 258.3 | 257.8 | 257.3 | 4,208 | 24 | 12 | — |
| 2014 | Dolphins | 16 | 279.5 | 279 | 278.5 | 4,045 | 27 | 12 | — |
| 2013 | Dolphins | 16 | 238.3 | 238.3 | 238.3 | 3,913 | 24 | 17 | — |
| 2012 | Dolphins | 16 | 182.9 | 182.9 | 182.9 | 3,294 | 12 | 13 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | YACON/C | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Titans | 9 | 80 | 80 | 80 | 17 | 74 | 1 | 4.4 | 0.9 | — |
| 2022 | Titans | 12 | 161.2 | 161.2 | 161.2 | 34 | 98 | 2 | 2.9 | 0.6 | — |
| 2021 | Titans | 17 | 268.4 | 268.4 | 268.4 | 55 | 270 | 7 | 4.9 | 1.1 | — |
| 2020 | Titans | 16 | 344.4 | 343.9 | 343.4 | 43 | 266 | 7 | 6.2 | 1 | — |
| 2019 | Titans | 12 | 224.2 | 224.2 | 224.2 | 43 | 185 | 4 | 4.3 | 0.7 | CPOYPB |
| 2018 | Dolphins | 11 | 143 | 142.5 | 142 | 32 | 145 | 0 | 4.5 | 0.4 | — |
| 2016 | Dolphins | 13 | 190.2 | 190.2 | 190.2 | 39 | 164 | 1 | 4.2 | — | — |
| 2015 | Dolphins | 16 | 258.3 | 257.8 | 257.3 | 32 | 141 | 1 | 4.4 | — | — |
| 2014 | Dolphins | 16 | 279.5 | 279 | 278.5 | 56 | 311 | 1 | 5.6 | — | — |
| 2013 | Dolphins | 16 | 238.3 | 238.3 | 238.3 | 40 | 238 | 1 | 6 | — | — |
| 2012 | Dolphins | 16 | 182.9 | 182.9 | 182.9 | 49 | 211 | 2 | 4.3 | — | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Titans | 9 | 80 | 80 | 80 | 1 | 0.2% | -0% | 0 | 0 | 0 | 0 | -1 | 0 | — |
| 2022 | Titans | 12 | 161.2 | 161.2 | 161.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2021 | Titans | 17 | 268.4 | 268.4 | 268.4 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2020 | Titans | 16 | 344.4 | 343.9 | 343.4 | 1 | 0.2% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 2019 | Titans | 12 | 224.2 | 224.2 | 224.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | CPOYPB |
| 2018 | Dolphins | 11 | 143 | 142.5 | 142 | 1 | 0.2% | 0.1% | 0 | 1 | 3 | 1 | 2 | 1 | — |
| 2016 | Dolphins | 13 | 190.2 | 190.2 | 190.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2015 | Dolphins | 16 | 258.3 | 257.8 | 257.3 | 1 | 0.2% | 0.1% | 0 | 1 | 9 | 0 | 3 | 6 | — |
| 2014 | Dolphins | 16 | 279.5 | 279 | 278.5 | 1 | 0.2% | -0.2% | 0 | 1 | -4 | 0 | -7 | 3 | — |
| 2013 | Dolphins | 16 | 238.3 | 238.3 | 238.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2012 | Dolphins | 16 | 182.9 | 182.9 | 182.9 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |