No recorded awards
Player overview
Player overview display
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2025 season | 10 | 292 | 46% | 32 | 2 | 15 |
| Career | 139 | 4,223 | 45.2% | 536 | 18 | 119 |
Offensive snap totals: 2014–2025 regular seasons.
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2025 season | 10 | 292 | 46% | 32 | 2 | 15 |
| Career | 139 | 4,223 | 45.2% | 536 | 18 | 119 |
Offensive snap totals: 2014–2025 regular seasons.