No recorded awards
Game logs
Choose season
Regular season
| Participation & penalties | ||||||||
|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS |
| 18 | Vikings | W | 31–9 | 68 | 100% | 0 | 0 | 0 |
| 17 | 49ers | W | 40–34 | 71 | 100% | 0 | 0 | 0 |
| 16 | Bears | W | 34–17 | 65 | 100% | 0 | 0 | 0 |
| 15 | Bills | L | 42–48 | 79 | 100% | 0 | 2 | 20 |
| 14 | Packers | W | 34–31 | 80 | 100% | 0 | 1 | 10 |
| 13 | Bears | W | 23–20 | 70 | 100% | 0 | 0 | 0 |
| 12 | Colts | W | 24–6 | 72 | 100% | 0 | 0 | 0 |
| 11 | Jaguars | W | 52–6 | 63 | 79.7% | 0 | 0 | 0 |
| 10 | Texans | W | 26–23 | 65 | 100% | 0 | 0 | 0 |
| 9 | Packers | W | 24–14 | 57 | 100% | 0 | 0 | 0 |
| 8 | Titans | W | 52–14 | 42 | 87.5% | 0 | 0 | 0 |
| 7 | Vikings | W | 31–29 | 57 | 100% | 0 | 0 | 0 |
| 6 | Cowboys | W | 47–9 | 57 | 83.8% | 1 | 1 | 5 |
| 3 | Cardinals | W | 20–13 | 68 | 100% | 0 | 0 | 0 |
| 2 | Buccaneers | L | 16–20 | 85 | — | 0 | 1 | 10 |
| 1 | Rams | W | 26–20 | 61 | 100% | 0 | 1 | 5 |
Postseason
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | OFF SNAPS | OFF % | ST SNAPS |
| 20 | Commanders | L | 31–45 | 69 | 100% | 0 |