No recorded awards
Player overview
Player overview display
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2025 season | 10 | 151 | 26% | 35 | 0 | 0 |
| Career | 81 | 2,529 | 47.1% | 319 | 11 | 100 |
Offensive snap totals: 2018–2025 regular seasons.
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2025 season | 10 | 151 | 26% | 35 | 0 | 0 |
| Career | 81 | 2,529 | 47.1% | 319 | 11 | 100 |
Offensive snap totals: 2018–2025 regular seasons.