PB2x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buccaneers | 3 | 35.1 | 35.1 | 35.1 | 615 | 2 | 2 | — |
| 2025 | Buccaneers | 17 | 271.9 | 271.9 | 271.9 | 3,693 | 26 | 11 | — |
| 2024 | Buccaneers | 17 | 365.8 | 365.8 | 365.8 | 4,500 | 41 | 16 | PB |
| 2023 | Buccaneers | 17 | 274.1 | 274.1 | 274.1 | 4,044 | 28 | 10 | PB |
| 2022 | 12 | 121.4 | 121.4 | 121.4 | 2,163 | 10 | 8 | — | |
| 2021 | Browns | 14 | 180.9 | 180.9 | 180.9 | 3,010 | 17 | 13 | — |
| 2020 | Browns | 16 | 248.6 | 248.1 | 247.6 | 3,563 | 26 | 8 | — |
| 2019 | Browns | 16 | 229.2 | 229.2 | 229.2 | 3,827 | 22 | 21 | — |
| 2018 | Browns | 14 | 240.1 | 240.1 | 240.1 | 3,725 | 27 | 14 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | YACON/C | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buccaneers | 3 | 35.1 | 35.1 | 35.1 | 11 | 65 | 1 | 5.9 | 1.5 | — |
| 2025 | Buccaneers | 17 | 271.9 | 271.9 | 271.9 | 55 | 382 | 1 | 6.9 | 1.8 | — |
| 2024 | Buccaneers | 17 | 365.8 | 365.8 | 365.8 | 60 | 378 | 3 | 6.3 | 1.4 | PB |
| 2023 | Buccaneers | 17 | 274.1 | 274.1 | 274.1 | 62 | 163 | 1 | 2.6 | 1.1 | PB |
| 2022 | 12 | 121.4 | 121.4 | 121.4 | 31 | 89 | 1 | 2.9 | 0.6 | — | |
| 2021 | Browns | 14 | 180.9 | 180.9 | 180.9 | 37 | 134 | 1 | 3.6 | 0.5 | — |
| 2020 | Browns | 16 | 248.6 | 248.1 | 247.6 | 54 | 165 | 1 | 3.1 | 0.4 | — |
| 2019 | Browns | 16 | 229.2 | 229.2 | 229.2 | 28 | 141 | 3 | 5 | 1.1 | — |
| 2018 | Browns | 14 | 240.1 | 240.1 | 240.1 | 39 | 131 | 0 | 3.4 | 1.2 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buccaneers | 3 | 35.1 | 35.1 | 35.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2025 | Buccaneers | 17 | 271.9 | 271.9 | 271.9 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2024 | Buccaneers | 17 | 365.8 | 365.8 | 365.8 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2023 | Buccaneers | 17 | 274.1 | 274.1 | 274.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2022 | 12 | 121.4 | 121.4 | 121.4 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — | |
| 2021 | Browns | 14 | 180.9 | 180.9 | 180.9 | 0 | — | — | — | 0 | 11 | 0 | — | 11 | — |
| 2020 | Browns | 16 | 248.6 | 248.1 | 247.6 | 1 | 0.2% | 0.1% | 0 | 1 | 6 | 0 | 5 | 1 | — |
| 2019 | Browns | 16 | 229.2 | 229.2 | 229.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2018 | Browns | 14 | 240.1 | 240.1 | 240.1 | 1 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 12 | 0 | — |