No recorded awards
Player overview
Player overview display
| Record | Defense | ||||
|---|---|---|---|---|---|
| W–L | DEF INT | PD | TOT TKL | DTD | |
| 2026 season | 1–1 | 0 | 2 | 3 | 0 |
| Career | 33–30 | 7 | 28 | 138 | 2 |
Player chart
2026Player chart display
Performances
Statistic2026 league standings
League standings display
| Rank | Durant | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Passes defended | #58 / 175 | 2 | 2.2 | 1 | 3 | 4 | 7 |
| Solo and assisted tackles | #233 / 314 | 3 | 11.4 | 3 | 17 | 23.7 | 33 |
| Forced fumbles | #7 / 32 | 1 | 1.2 | 1 | 1 | 2 | 2 |
Recent results
View mode| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | DEF INT | PD | TOT TKL | SOLO | TFL | FF |
| 2 | Commanders | W | 37–20 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | Giants | L | 20–28 | 0 | 1 | 2 | 1 | 0 | 1 |