No recorded awards
Game logs
Choose seasonView mode
Regular season
| Defense | Participation & penalties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | SCK | TOT TKL | TFL | QBH | FF | SOLO | DEF SNAPS | DEF % | ST SNAPS | PEN | PENYDS |
| 18 | Vikings | W | 31–9 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 70.8% | 4 | 0 | 0 |
| 17 | 49ers | W | 40–34 | 0 | 1 | 0 | 0 | 0 | 1 | 43 | 67.2% | 0 | 0 | 0 |
| 16 | Bears | W | 34–17 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | — | 0 | 0 | 0 |
| 15 | Bills | L | 42–48 | 0 | 1 | 0 | 2 | 0 | 0 | 57 | 81.4% | 0 | 0 | 0 |
| 13 | Bears | W | 23–20 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 10.4% | 0 | 0 | 0 |
| 12 | Colts | W | 24–6 | 0 | 3 | 0 | 0 | 0 | 1 | 49 | 89.1% | 0 | 0 | 0 |
| 11 | Jaguars | W | 52–6 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 87.5% | 1 | 0 | 0 |
| 10 | Texans | W | 26–23 | 1 | 5 | 2 | 1 | 0 | 4 | 61 | 89.7% | 0 | 0 | 0 |
| 7 | Vikings | W | 31–29 | 1 | 3 | 1 | 1 | 0 | 3 | 52 | 86.7% | 0 | 0 | 0 |
| 6 | Cowboys | W | 47–9 | 0 | 2 | 1 | 1 | 0 | 2 | 41 | 59.4% | 0 | 0 | 0 |
| 4 | Seahawks | W | 42–29 | 0 | 2 | 0 | 0 | 0 | 1 | 53 | 58.9% | 0 | 0 | 0 |
| 3 | Cardinals | W | 20–13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30.5% | 2 | 1 | 15 |
| 2 | Buccaneers | L | 16–20 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 27.1% | 0 | 0 | 0 |
| 1 | Rams | W | 26–20 | — | — | — | — | — | — | 22 | 28.2% | 0 | 0 | 0 |
Postseason
| Defense | Participation & penalties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | SCK | TOT TKL | TFL | QBH | FF | SOLO | DEF SNAPS | DEF % | ST SNAPS | PEN | PENYDS |
| 20 | Commanders | L | 31–45 | 0 | 3 | 0 | 1 | 0 | 3 | 66 | 88% | 8 | 1 | 15 |