No recorded awards
Player overview
Player overview display
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2026 season | 4 | 113 | 40.6% | 18 | — | — |
| Career | 34 | 474 | 20.9% | 145 | 2 | 20 |
Offensive snap totals: 2024–2026 regular seasons.
| Participation & penalties | ||||||
|---|---|---|---|---|---|---|
| GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | |
| 2026 season | 4 | 113 | 40.6% | 18 | — | — |
| Career | 34 | 474 | 20.9% | 145 | 2 | 20 |
Offensive snap totals: 2024–2026 regular seasons.