No recorded awards
Game logs
Choose seasonView mode
Regular season
| Receiving | Rushing | Special teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | CAR | RUYDS | RUTD | FGM | FGA | XPM | KRYDS | PRYDS |
| 18 | Saints | W | 27–19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | Panthers | W | 48–14 | 2.1 | 1.6 | 1.1 | 1 | 3.1% | 3.8% | 0.1 | 1 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 16 | Cowboys | L | 24–26 | 1.6 | 1.1 | 0.6 | 1 | 2.3% | 1.5% | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
| 15 | Chargers | W | 40–17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Raiders | W | 28–13 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 13 | Panthers | W | 26–23 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 12 | Giants | W | 30–7 | 4 | 3.5 | 3 | 1 | 3.3% | 12.9% | 0.1 | 1 | 30 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 49ers | L | 20–23 | 3 | 2 | 1 | 4 | 13.8% | 17.8% | 0.3 | 2 | 10 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chiefs | L | 24–30 | 1.9 | 1.4 | 0.9 | 1 | 3.2% | 2.8% | 0.1 | 1 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Falcons | L | 26–31 | 8.8 | 7.3 | 5.8 | 3 | 6.5% | 17% | 0.2 | 3 | 58 | 0 | 17.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason
| WK | OPP | RES | Score |
|---|---|---|---|
| 19 | Commanders | L | 20–23 |