No recorded awards
Player overview
| Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W–L | YDS | REC | TGT | TD | EPA | FPS | YDS | TD | |
| 2026 season | 0–1 | 29 | 2 | 5 | 0 | 0.9 | 4.9 | 0 | 0 |
| Career | 0–1 | 29 | 2 | 5 | 0 | 0.9 | 4.9 | 0 | 0 |
Player chart
2026
Performances
Statistic
2026 league standings
| Rank | Virgil | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Receiving yards | #129 / 178 | 29 | 131.5 | 26 | 202.8 | 288.3 | 583 |
| Receiving touchdowns | #81 / 178 | 0 | 0.8 | 0 | 1 | 2 | 7 |
| Receptions | #134 / 167 | 2 | 10.6 | 3 | 16 | 24 | 39 |
| FPS | #137 / 202 | 4.9 | 24.9 | 3.1 | 39.3 | 62.6 | 139.5 |
Season stats
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–2 | .600 | +16 | |
| 2–3 | .400 | -3 | |
| 0–5 | .000 | -62 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–1 | .800 | +27 | |
| 3–2 | .600 | +19 | |
| 3–2 | .600 | +2 | |
| 3–2 | .600 | -19 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–1 | .800 | +53 | |
| 2–3 | .400 | -14 | |
| 1–4 | .200 | -2 | |
| 0–5 | .000 | -51 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–2 | .600 | +3 | |
| 3–2 | .600 | -14 | |
| 0–5 | .000 | -45 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1–1 | .700 | +3 | |
| 2–3 | .400 | +2 | |
| 2–3 | .400 | -20 | |
| 1–3–1 | .300 | -34 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–0 | 1.000 | +45 | |
| 3–2 | .600 | +23 | |
| 3–2 | .600 | +16 | |
| 3–2 | .600 | -8 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–3 | .400 | -3 | |
| 1–4 | .200 | -12 | |
| 1–4 | .200 | -33 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–0 | 1.000 | +61 | |
| 3–2 | .600 | +29 | |
| 2–2 | .500 | +2 | |
| 1–4 | .200 | -54 |