Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most field goals missed from 2010 through 2019.
| Player | POS | Team | GP | FG MISS | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Mason Crosby | K | 160 | 45 | 244 | 297 | 82.2% | 66 | 27 | 0 | 446 | 457 | 97.6% | |
| #2Ryan Succop | K | 150 | 41 | 211 | 258 | 81.8% | 70 | 18 | 0 | 309 | 319 | ||
| #3Sebastian Janikowski | K | 127 | 40 | 207 | 250 | 82.8% | 63 | 32 | 1 | 292 | 298 | ||
| #4Greg Zuerlein | K | 119 | 39 | 201 | 245 | 82% | 46 | 31 | 2 | 264 | 270 | ||
| #5Graham Gano | K | 130 | 37 | 220 | 269 | 81.8% | 76 | 19 | 1 | 300 | 314 | ||
| #5Matt Prater | K | 151 | 37 | 244 | 285 | 85.6% | 60 | 45 | 1 | 381 | 389 | ||
| #7Nick Folk | K | 114 | 36 | 195 | 241 | 80.9% | 46 | 20 | 0 | 223 | 227 | ||
| #7Stephen Gostkowski | K | 140 | 36 | 271 | 307 | 88.3% | 77 | 20 | 1 | 449 | 459 | ||
| #9Mike Nugent | K | 113 | 35 | 179 | 219 | 81.7% | 59 | 10 | 0 | 281 | 294 | ||
| #10Adam Vinatieri | K | 153 | 34 | 261 | 303 | 86.1% | 80 | 35 | 0 | 360 | 374 | ||
| #10Dan Carpenter | K | 108 | 34 | 190 | 228 | 83.3% | 58 | 21 | 1 | 214 | 226 | ||
| #12Dan Bailey | K | 138 | 31 | 234 | 268 | 87.3% | 61 | 31 | 0 | 346 | 353 | ||
| #12Phil Dawson | K | 138 | 31 | 212 | 251 | 84.5% | 55 | 32 | 0 | 245 | 250 | ||
| #12Robbie Gould | K | 144 | 31 | 247 | 283 | 87.3% | 69 | 27 | 0 | 322 | 333 | ||
| #15Brandon McManus | K | 95 | 30 | 141 | 173 | 81.5% | 35 | 17 | 0 | 195 | 198 | ||
| #15Steven Hauschka | K | 148 | 30 | 254 | 292 | 87% | 72 | 27 | 0 | 328 | 343 | ||
| #17Matt Bryant | K | 142 | 29 | 252 | 286 | 88.1% | 70 | 37 | 0 | 376 | 380 | ||
| #18Blair Walsh | K | 89 | 28 | 154 | 187 | 82.4% | 37 | 24 | 0 | 193 | 203 | ||
| #19Billy Cundiff | K | 65 | 27 | 104 | 133 | 78.2% | 29 | 4 | 0 | 154 | 154 | ||
| #20Caleb Sturgis | K | 68 | 26 | 120 | 150 | 80% | 29 | 13 | 0 | 149 | 159 | ||
| #21Nick Novak | K | 96 | 25 | 163 | 192 | 84.9% | 37 | 17 | 0 | 224 | 231 | ||
| #22Cairo Santos | K | 67 | 24 | 108 | 134 | 80.6% | 27 | 8 | 0 | 161 | 167 | ||
| #23Connor Barth | K | 90 | 23 | 144 | 172 | 83.7% | 45 | 15 | 0 | 186 | 188 | ||
| #23David Akers | K | 64 | 23 | 124 | 156 | 79.5% | 26 | 12 | 1 | 167 | 168 | ||
| #23Randy Bullock | K | 95 | 23 | 147 | 176 | 83.5% | 49 | 9 | 0 | 191 | 200 | ||
| #26Justin Tucker | K | 128 | 22 | 265 | 292 | 90.8% | 78 | 38 | 1 | 298 | 301 | ||
| #27Chandler Catanzaro | K | 77 | 21 | 119 | 142 | 83.8% | 34 | 9 | 1 | 182 | 196 | ||
| #28Dustin Hopkins | K | 71 | 20 | 124 | 146 | 84.9% | 36 | 11 | 0 | 139 | 146 | ||
| #28Jason Myers | K | 70 | 20 | 120 | 143 | 83.9% | 35 | 18 | 0 | 146 | 165 | ||
| #30Cody Parkey | K | 68 | 19 | 102 | 121 | 84.3% | 29 | 8 | 0 | 154 | 162 | ||
| #31Josh Brown | K | 89 | 18 | 153 | 175 | 87.4% | 41 | 12 | 0 | 180 | 182 | ||
| #31Josh Scobee | K | 84 | 18 | 119 | 142 | 83.8% | 41 | 15 | 0 | 134 | 137 | ||
| #33Alex Henery | K | 50 | 16 | 75 | 91 | 82.4% | 22 | 3 | 0 | 121 | 122 | ||
| #33Chris Boswell | K | 74 | 16 | 127 | 146 | 87% | 43 | 8 | 0 | 170 | 178 | ||
| #33Garrett Hartley | K | 46 | 16 | 63 | 80 | 78.8% | 18 | 6 | 0 | 140 | 140 | ||
| #33Jay Feely | K | 68 | 16 | 101 | 119 | 84.9% | 33 | 7 | 1 | 129 | 130 | ||
| #33Shaun Suisham | K | 71 | 16 | 124 | 141 | 87.9% | 44 | 3 | 0 | 173 | 173 | ||
| #38Brett Maher | K | 29 | 15 | 49 | 66 | 74.2% | 8 | 7 | 3 | 68 | 69 | ||
| #38Josh Lambo | K | 71 | 15 | 123 | 139 | 88.5% | 32 | 14 | 0 | 130 | 142 | ||
| #38Ka'imi Fairbairn | K | 48 | 15 | 77 | 92 | 83.7% | 22 | 10 | 0 | 111 | 121 | ||
| #38Kai Forbath | K | 81 | 15 | 131 | 151 | 86.8% | 43 | 12 | 0 | 183 | 195 | ||
| #38Rian Lindell | K | 56 | 15 | 73 | 89 | 82% | 17 | 7 | 0 | 126 | 127 | ||
| #43Jake Elliott | K | 47 | 14 | 74 | 88 | 84.1% | 24 | 8 | 1 | 107 | 114 | ||
| #43Rob Bironas | K | 64 | 14 | 103 | 118 | 87.3% | 27 | 11 | 0 | 148 | 148 | ||
| #43Wil Lutz | K | 64 | 14 | 119 | 136 | 87.5% | 45 | 12 | 0 | 196 | 202 | ||
| #46Lawrence Tynes | K | 47 | 12 | 71 | 86 | 82.6% | 13 | 4 | 0 | 132 | 132 | ||
| #46Zane Gonzalez | K | 39 | 12 | 55 | 69 | 79.7% | 11 | 6 | 0 | 67 | 72 | ||
| #48Aldrick Rosas | K | 48 | 11 | 62 | 75 | 82.7% | 11 | 7 | 0 | 86 | 94 | ||
| #48Daniel Carlson | K | 28 | 11 | 36 | 47 | 76.6% | 15 | 3 | 0 | 58 | 60 | ||
| #48Shayne Graham | K | 51 | 11 | 81 | 94 | 86.2% | 16 | 8 | 0 | 153 | 156 | ||
| #51Harrison Butker | K | 45 | 10 | 96 | 107 | 89.7% | 29 | 9 | 0 | 138 | 145 | ||
| #51Jason Hanson | K | 40 | 10 | 68 | 79 | 86.1% | 22 | 10 | 0 | 111 | 111 | ||
| #51John Kasay | K | 32 | 10 | 53 | 63 | 84.1% | 16 | 5 | 0 | 80 | 80 | ||
| #51Olindo Mare | K | 35 | 10 | 53 | 66 | 80.3% | 14 | 1 | 0 | 82 | 83 | ||
| #51Sam Ficken | K | 19 | 10 | 22 | 33 | 66.7% | 7 | 3 | 0 | 37 | 41 | ||
| #56Jason Sanders | K | 32 | 9 | 41 | 50 | 82% | 12 | 4 | 0 | 64 | 66 | ||
| #56Neil Rackers | K | 32 | 9 | 59 | 68 | 86.8% | 9 | 7 | 0 | 82 | 83 | ||
| #58Dave Rayner | K | 16 | 8 | 23 | 31 | 74.2% | 5 | 4 | 0 | 29 | 29 | ||
| #58David Buehler | K | 20 | 8 | 24 | 32 | 75% | 8 | 4 | 0 | 42 | 44 | ||
| #58Jeff Reed | K | 14 | 8 | 24 | 32 | 75% | 3 | 2 | 0 | 32 | 32 | ||
| #58Roberto Aguayo | K | 16 | 8 | 22 | 31 | 71% | 4 | 0 | 0 | 32 | 34 | ||
| #62Matt Gay | K | 16 | 7 | 27 | 35 | 77.1% | 11 | 5 | 0 | 43 | 48 | ||
| #62Patrick Murray | K | 30 | 7 | 40 | 49 | 81.6% | 10 | 7 | 0 | 55 | 57 | ||
| #64Andrew Franks | K | 32 | 6 | 29 | 37 | 78.4% | 5 | 2 | 0 | 74 | 78 | ||
| #64Joey Slye | K | 16 | 6 | 25 | 32 | 78.1% | 8 | 8 | 0 | 31 | 35 | ||
| #64Kyle Brindza | K | 4 | 6 | 6 | 12 | 50% | 1 | 2 | 0 | 6 | 8 | ||
| #64Ryan Longwell | K | 32 | 6 | 39 | 46 | 84.8% | 8 | 2 | 0 | 68 | 70 | ||
| #68Eddy Pineiro | K | 16 | 5 | 23 | 28 | 82.1% | 3 | 2 | 0 | 27 | 29 | ||
| #68Nate Kaeding | K | 18 | 5 | 31 | 38 | 81.6% | 13 | 1 | 0 | 49 | 49 | ||
| #68Younghoe Koo | K | 12 | 5 | 26 | 32 | 81.3% | 8 | 1 | 0 | 24 | 25 | ||
| #71Austin Seibert | K | 16 | 4 | 25 | 29 | 86.2% | 9 | 1 | 0 | 30 | 35 | ||
| #71Chase McLaughlin | K | 11 | 4 | 18 | 23 | 78.3% | 5 | 3 | 0 | 26 | 26 | ||
| #71Giorgio Tavecchio | K | 19 | 4 | 21 | 26 | 80.8% | 5 | 5 | 0 | 41 | 42 | ||
| #71Matt McCrane | K | 5 | 4 | 8 | 12 | 66.7% | 3 | 0 | 0 | 9 | 9 | ||
| #71Mike Badgley | K | 18 | 4 | 28 | 32 | 87.5% | 11 | 1 | 0 | 46 | 47 | ||
| #71Nate Freese | K | 3 | 4 | 3 | 7 | 42.9% | 0 | 0 | 0 | 6 | 6 | ||
| #71Zach Hocker | K | 8 | 4 | 10 | 14 | 71.4% | 1 | 1 | 0 | 12 | 13 | ||
| #78Greg Joseph | K | 16 | 3 | 17 | 20 | 85% | 5 | 1 | 0 | 34 | 38 | ||
| #79Aaron Pettrey | K | 2 | 2 | 2 | 4 | 50% | 0 | 0 | 0 | 5 | 5 | ||
| #79Joe Nedney | K | 9 | 2 | 11 | 13 | 84.6% | 1 | 2 | 0 | 17 | 17 | ||
| #79Justin Medlock | K | 10 | 2 | 7 | 10 | 70% | 2 | 0 | 0 | 23 | 23 | ||
| #79Ty Long | P | 16 | 2 | 7 | 9 | 77.8% | 4 | 1 | 0 | 9 | 9 | ||
| #83Brandon Coutu | K | 1 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 3 | 3 | ||
| #83Clint Stitser | K | 5 | 1 | 7 | 8 | 87.5% | 1 | 0 | 0 | 8 | 10 | ||
| #83John Carney | K | 2 | 1 | 5 | 6 | 83.3% | 0 | 0 | 0 | 3 | 3 | ||
| #83John Potter | K | 3 | 1 | 3 | 4 | 75% | 1 | 0 | 0 | 7 | 7 | ||
| #83Kaare Vedvik | K | 1 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | ||
| #83Kris Brown | K | 3 | 1 | 4 | 5 | 80% | 0 | 0 | 0 | 8 | 8 | ||
| #83Nick Rose | K | 10 | 1 | 11 | 14 | 78.6% | 1 | 1 | 0 | 23 | 26 | ||
| #83Shane Andrus | K | 2 | 1 | 2 | 4 | 50% | 0 | 0 | 0 | 3 | 3 | ||
| #83Travis Coons | K | 19 | 1 | 35 | 40 | 87.5% | 8 | 0 | 0 | 27 | 30 |
| 97.8% |
| 97.8% |
| 96.3% |
| 98.5% |
| 98.9% |
| 99% |
| 95.2% |
| 95.5% |
| 100% |
| 98.6% |
| 91.7% |
| 93.8% |
| 93.9% |
| 100% |
| 97% |
| 100% |
| 91.5% |
| 98.1% |
| 95.2% |
| 100% |
| 97% |
| 98.8% |
| 95.5% |
| 94.1% |
| 89.6% |
| 94.9% |
| 88.6% |
| 97.1% |
| 93.1% |
| 85.7% |
| 97.9% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |