Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most field goals missed per game since 2000, minimum 9 games played.
| Player | POS | Team | GP | FG MISS | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jake Arians | K | 10 | 0.7 | 1.2 | 2.1 | 57.1% | 0.4 | 0 | 0 | 1.6 | 1.7 | ||
| #2Jon Hilbert | K | 9 | 0.7 | 1.2 | 2 | 61.1% | 0.2 | 0 | 0 | 1.7 | 1.7 | ||
| #3Seth Marler | K | 16 | 0.6 | 1.3 | 2.1 | 60.6% | 0.3 | 0.1 | 0 | 1.9 | 1.9 | ||
| #4Tim Seder | K | 28 | 0.6 | 1.6 | 2.2 | 71% | 0.5 | 0 | 0 | 1.8 | 1.8 | ||
| #5Matt Ammendola | K | 20 | 0.6 | 1.2 | 1.8 | 68.6% | 0.2 | 0 | 0 | 1.5 | 1.7 | ||
| #6Jeff Chandler | K | 13 | 0.5 | 1.5 | 2.1 | 70.4% | 0.4 | 0 | 0 | 2.7 | 2.8 | ||
| #7Roberto Aguayo | K | 16 | 0.5 | 1.4 | 1.9 | 71% | 0.3 | 0 | 0 | 2 | 2.1 | ||
| #8Cary Blanchard | K | 16 | 0.4 | 1 | 1.4 | 69.6% | 0.1 | 0.1 | 0 | 1.1 | 1.2 | ||
| #8Owen Pochman | K | 16 | 0.4 | 0.5 | 1.1 | 47.1% | 0.3 | 0 | 0 | 0.6 | 0.6 | ||
| #10Lucas Havrisik | K | 12 | 0.4 | 1.6 | 2 | 79.2% | 0.3 | 0.2 | 0.1 | 2.2 | 2.6 | ||
| #11Brett Conway | K | 29 | 0.4 | 1.6 | 2 | 79.7% | 0.4 | 0.1 | 0 | 1.5 | 1.5 | ||
| #12Paul Edinger | K | 96 | 0.4 | 1.4 | 1.9 | 75% | 0.5 | 0.2 | 0 | 1.7 | 1.7 | ||
| #13Brett Maher | K | 62 | 0.4 | 1.8 | 2.2 | 79.9% | 0.4 | 0.3 | 0.1 | 2.3 | 2.4 | ||
| #14Billy Cundiff | K | 135 | 0.4 | 1.3 | 1.8 | 76.2% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #14Jake Moody | K | 40 | 0.4 | 1.6 | 2.1 | 78% | 0.4 | 0.2 | 0 | 2.7 | 2.8 | ||
| #16Sam Ficken | K | 28 | 0.4 | 1.3 | 1.7 | 72.9% | 0.3 | 0.1 | 0 | 1.8 | 2 | ||
| #17Chad Ryland | K | 51 | 0.4 | 1.5 | 1.9 | 77.8% | 0.5 | 0.2 | 0 | 1.9 | 1.9 | ||
| #18Cade York | K | 23 | 0.4 | 1.4 | 2 | 73.3% | 0.3 | 0.2 | 0 | 2.2 | 2.3 | ||
| #19Mike Hollis | K | 44 | 0.4 | 1.5 | 2 | 77% | 0.5 | 0.1 | 0 | 2.3 | 2.4 | ||
| #20John Hall | K | 86 | 0.4 | 1.4 | 1.9 | 75.5% | 0.4 | 0.1 | 0 | 2 | 2 | ||
| #21Caleb Sturgis | K | 68 | 0.4 | 1.8 | 2.2 | 80% | 0.4 | 0.2 | 0 | 2.2 | 2.3 | ||
| #22Al Del Greco | K | 16 | 0.4 | 1.7 | 2.1 | 81.8% | 0.4 | 0.1 | 0 | 2.3 | 2.4 | ||
| #23Kris Brown | K | 163 | 0.4 | 1.4 | 1.9 | 76.5% | 0.4 | 0.1 | 0 | 2 | 2 | ||
| #24Dave Rayner | K | 59 | 0.4 | 1.1 | 1.5 | 72.2% | 0.3 | 0.1 | 0 | 1.3 | 1.3 | ||
| #25Martin Gramatica | K | 93 | 0.4 | 1.4 | 1.8 | 74.9% | 0.3 | 0.2 | 0 | 2.2 | 2.2 | ||
| #26Blake Grupe | K | 50 | 0.4 | 1.7 | 2.1 | 81.9% | 0.4 | 0.4 | 0 | 1.9 | 2 | ||
| #27Todd Peterson | K | 77 | 0.4 | 1.4 | 1.8 | 77.5% | 0.3 | 0 | 0 | 2 | 2.1 | ||
| #28Neil Rackers | K | 180 | 0.3 | 1.5 | 1.8 | 80% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #29Greg Zuerlein | K | 192 | 0.3 | 1.8 | 2.1 | 82.2% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #30Sebastian Janikowski | K | 284 | 0.3 | 1.5 | 1.9 | 80.4% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #31Anders Carlson | K | 24 | 0.3 | 1.7 | 2 | 83.3% | 0.4 | 0.3 | 0 | 1.9 | 2.3 | ||
| #31James Tuthill | K | 12 | 0.3 | 0.8 | 1.3 | 62.5% | 0.2 | 0.1 | 0 | 1.7 | 1.8 | ||
| #31Rodrigo Blankenship | K | 24 | 0.3 | 2 | 2.3 | 83.9% | 0.6 | 0.1 | 0 | 2.3 | 2.4 | ||
| #34David Akers | K | 220 | 0.3 | 1.7 | 2.1 | 81.7% | 0.4 | 0.1 | 0 | 2.5 | 2.6 | ||
| #35Jeff Reed | K | 132 | 0.3 | 1.6 | 2 | 82.2% | 0.4 | 0.1 | 0 | 2.4 | 2.4 | ||
| #36Rian Lindell | K | 212 | 0.3 | 1.4 | 1.8 | 81.2% | 0.3 | 0.1 | 0 | 2 | 2 | ||
| #37Austin Seibert | K | 40 | 0.3 | 1.8 | 2.2 | 83.7% | 0.6 | 0.1 | 0 | 2 | 2.2 | ||
| #38Bill Gramatica | K | 34 | 0.3 | 1.1 | 1.4 | 77.1% | 0.3 | 0.1 | 0 | 1.8 | 1.8 | ||
| #39Jason Elam | K | 152 | 0.3 | 1.6 | 2 | 82.5% | 0.5 | 0.1 | 0 | 2.5 | 2.6 | ||
| #40Alex Henery | K | 50 | 0.3 | 1.5 | 1.8 | 82.4% | 0.4 | 0.1 | 0 | 2.4 | 2.4 | ||
| #40Joshua Karty | K | 25 | 0.3 | 1.6 | 2 | 79.6% | 0.3 | 0.3 | 0 | 2.2 | 2.5 | ||
| #42Blair Walsh | K | 89 | 0.3 | 1.7 | 2.1 | 82.4% | 0.4 | 0.3 | 0 | 2.2 | 2.3 | ||
| #43Mike Nugent | K | 172 | 0.3 | 1.5 | 1.9 | 81% | 0.5 | 0.1 | 0 | 2.2 | 2.3 | ||
| #44Steve Christie | K | 68 | 0.3 | 1.3 | 1.7 | 74.6% | 0.3 | 0.1 | 0 | 2.1 | 2.1 | ||
| #45Josh Scobee | K | 172 | 0.3 | 1.4 | 1.8 | 80.1% | 0.4 | 0.2 | 0 | 1.9 | 1.9 | ||
| #46Dustin Hopkins | K | 140 | 0.3 | 1.7 | 2.1 | 84% | 0.6 | 0.2 | 0 | 1.9 | 2 | ||
| #47Garrett Hartley | K | 59 | 0.3 | 1.4 | 1.8 | 81.7% | 0.4 | 0.1 | 0 | 3 | 3 | ||
| #48Shaun Suisham | K | 128 | 0.3 | 1.6 | 2 | 84.1% | 0.6 | 0 | 0 | 2.1 | 2.2 | ||
| #49Joey Slye | K | 115 | 0.3 | 1.6 | 1.9 | 81.4% | 0.4 | 0.3 | 0 | 1.7 | 1.9 | ||
| #50Matt Gay | K | 106 | 0.3 | 1.8 | 2.1 | 85% | 0.5 | 0.3 | 0 | 2.3 | 2.3 | ||
| #51Brandon McManus | K | 186 | 0.3 | 1.6 | 1.9 | 82% | 0.4 | 0.3 | 0 | 2 | 2.1 | ||
| #51Olindo Mare | K | 186 | 0.3 | 1.4 | 1.8 | 80.8% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #53Jeff Wilkins | K | 123 | 0.3 | 1.6 | 1.9 | 84.4% | 0.4 | 0.2 | 0 | 2.5 | 2.5 | ||
| #54Doug Brien | K | 60 | 0.3 | 1.4 | 1.8 | 80.2% | 0.6 | 0 | 0 | 1.8 | 1.9 | ||
| #54Michael Husted | K | 10 | 0.3 | 0.5 | 0.9 | 55.6% | 0 | 0 | 0 | 1.1 | 1.2 | ||
| #56Mason Crosby | K | 261 | 0.3 | 1.5 | 1.9 | 81.3% | 0.4 | 0.2 | 0 | 2.8 | 2.9 | ||
| #57Lawrence Tynes | K | 129 | 0.3 | 1.5 | 1.8 | 81.5% | 0.3 | 0.1 | 0 | 2.8 | 2.8 | ||
| #58Jay Feely | K | 211 | 0.3 | 1.6 | 1.9 | 82.6% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #59Greg Joseph | K | 75 | 0.3 | 1.5 | 1.9 | 82.3% | 0.4 | 0.2 | 0 | 2.1 | 2.3 | ||
| #60Evan McPherson | K | 82 | 0.3 | 1.6 | 1.9 | 84.2% | 0.4 | 0.4 | 0 | 2.6 | 2.7 | ||
| #61Matt Prater | K | 269 | 0.3 | 1.6 | 1.9 | 83.8% | 0.4 | 0.3 | 0 | 2.4 | 2.4 | ||
| #62Jose Cortez | K | 52 | 0.3 | 1 | 1.4 | 71.6% | 0.2 | 0 | 0 | 1.9 | 1.9 | ||
| #63Nick Novak | K | 118 | 0.3 | 1.5 | 1.9 | 82% | 0.4 | 0.1 | 0 | 2.2 | 2.2 | ||
| #64Mike Badgley | K | 73 | 0.3 | 1.5 | 1.8 | 83.2% | 0.6 | 0.1 | 0 | 2.6 | 2.7 | ||
| #65Andy Borregales | K | 21 | 0.3 | 1.5 | 1.9 | 82.1% | 0.4 | 0.2 | 0 | 2.8 | 2.9 | ||
| #65Dan Carpenter | K | 140 | 0.3 | 1.7 | 2 | 84% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #65Younghoe Koo | K | 98 | 0.3 | 1.9 | 2.2 | 85.3% | 0.5 | 0.3 | 0 | 1.9 | 2 | ||
| #68Zane Gonzalez | K | 78 | 0.3 | 1.5 | 1.8 | 81% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #69John Kasay | K | 160 | 0.3 | 1.6 | 1.9 | 83.5% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #70Joe Nedney | K | 134 | 0.3 | 1.6 | 1.8 | 84.6% | 0.4 | 0.1 | 0 | 1.9 | 1.9 | ||
| #71Connor Barth | K | 109 | 0.3 | 1.5 | 1.9 | 82.8% | 0.5 | 0.2 | 0 | 2 | 2.1 | ||
| #72Aaron Elling | K | 33 | 0.3 | 0.6 | 0.8 | 67.9% | 0.1 | 0 | 0 | 1.5 | 1.5 | ||
| #72Chandler Catanzaro | K | 77 | 0.3 | 1.5 | 1.8 | 83.8% | 0.4 | 0.1 | 0 | 2.4 | 2.5 | ||
| #72John Parker Romo | K | 11 | 0.3 | 2 | 2.4 | 84.6% | 0.5 | 0.2 | 0 | 1.7 | 1.9 | ||
| #72Justin Medlock | K | 11 | 0.3 | 0.7 | 1.1 | 66.7% | 0.2 | 0 | 0 | 2.1 | 2.1 | ||
| #76Aldrick Rosas | K | 59 | 0.3 | 1.2 | 1.5 | 79.1% | 0.2 | 0.2 | 0 | 1.8 | 2 | ||
| #77Brad Daluiso | K | 15 | 0.3 | 1.3 | 1.8 | 74.1% | 0.3 | 0 | 0 | 2.3 | 2.4 | ||
| #77Hayden Epstein | K | 15 | 0.3 | 0.3 | 0.6 | 55.6% | 0 | 0 | 0 | 0.9 | 0.9 | ||
| #79Stephen Gostkowski | K | 219 | 0.3 | 1.8 | 2.1 | 86.3% | 0.5 | 0.1 | 0 | 3.2 | 3.3 | ||
| #80Adam Vinatieri | K | 300 | 0.3 | 1.6 | 1.9 | 84.6% | 0.5 | 0.1 | 0 | 2.4 | 2.5 | ||
| #81Nick Folk | K | 261 | 0.3 | 1.7 | 2 | 84.7% | 0.5 | 0.2 | 0 | 2.1 | 2.1 | ||
| #82Ryan Succop | K | 216 | 0.3 | 1.5 | 1.8 | 82.9% | 0.5 | 0.1 | 0 | 2.2 | 2.3 | ||
| #83Jake Elliott | K | 151 | 0.3 | 1.5 | 1.7 | 84% | 0.4 | 0.2 | 0 | 2.4 | 2.5 | ||
| #84Jason Myers | K | 175 | 0.3 | 1.7 | 2 | 85.8% | 0.5 | 0.3 | 0 | 2.3 | 2.5 | ||
| #85Randy Bullock | K | 144 | 0.3 | 1.5 | 1.8 | 83.4% | 0.5 | 0.1 | 0 | 2 | 2.1 | ||
| #85Rob Bironas | K | 144 | 0.3 | 1.7 | 1.9 | 85.7% | 0.5 | 0.2 | 0 | 2.2 | 2.2 | ||
| #87Jason Hanson | K | 199 | 0.3 | 1.5 | 1.8 | 83.6% | 0.4 | 0.2 | 0 | 2 | 2 | ||
| #88Ryan Longwell | K | 192 | 0.3 | 1.5 | 1.8 | 83% | 0.4 | 0.1 | 0 | 2.5 | 2.5 | ||
| #89Morten Andersen | K | 106 | 0.3 | 1.4 | 1.7 | 83.7% | 0.4 | 0 | 0 | 2.4 | 2.4 | ||
| #90Ka'imi Fairbairn | K | 142 | 0.3 | 1.8 | 2.1 | 87.6% | 0.4 | 0.4 | 0 | 2 | 2.1 | ||
| #90Wade Richey | K | 71 | 0.3 | 0.5 | 0.8 | 66.1% | 0.1 | 0 | 0 | 1 | 1 | ||
| #92Cody Parkey | K | 84 | 0.3 | 1.4 | 1.7 | 84.6% | 0.5 | 0.1 | 0 | 2.4 | 2.5 | ||
| #93Josh Brown | K | 201 | 0.2 | 1.6 | 1.9 | 83.9% | 0.4 | 0.2 | 0 | 2.2 | 2.2 | ||
| #94Daniel Carlson | K | 133 | 0.2 | 1.7 | 2 | 86.5% | 0.4 | 0.3 | 0 | 1.9 | 2 | ||
| #95Dan Bailey | K | 154 | 0.2 | 1.6 | 1.9 | 85.9% | 0.4 | 0.2 | 0 | 2.5 | 2.6 | ||
| #96Graham Gano | K | 207 | 0.2 | 1.7 | 2 | 83.8% | 0.5 | 0.2 | 0 | 2 | 2.1 | ||
| #97Matthew Wright | K | 33 | 0.2 | 1.8 | 2.1 | 88.2% | 0.5 | 0.2 | 0 | 1.4 | 1.4 | ||
| #98Jason Sanders | K | 120 | 0.2 | 1.6 | 1.9 | 84.7% | 0.5 | 0.3 | 0 | 2.2 | 2.3 | ||
| #99Tyler Bass | K | 87 | 0.2 | 1.6 | 1.9 | 85.1% | 0.4 | 0.2 | 0 | 3.2 | 3.3 | ||
| #100Matt Bryant | K | 241 | 0.2 | 1.6 | 1.9 | 85.6% | 0.4 | 0.2 | 0 | 2.4 | 2.4 |
| 94.1% |
| 100% |
| 87.9% |
| 94.1% |
| 94.7% |
| 100% |
| 99.6% |
| 97.4% |
| 98.7% |
| 99% |
| 98.1% |
| 90.7% |
| 88.7% |
| 96.3% |
| 99.3% |
| 90.7% |
| 96.8% |
| 98.7% |
| 100% |
| 97.3% |
| 99.3% |
| 90.8% |
| 95.5% |
| 97.1% |
| 99% |
| 97.3% |
| 94% |
| 96.7% |
| 95.3% |
| 99.2% |
| 99.1% |
| 92.9% |
| 93.2% |
| 97% |
| 96.3% |
| 95.8% |
| 99.4% |
| 99.2% |
| 99.2% |
| 93.6% |
| 93.5% |
| 95.7% |
| 96.2% |
| 98.6% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |