Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punt blocked per game from 2010 through 2019, minimum 8 games played.
| Player | POS | Team | GP | PT BLOCKED | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Mike Scifres | P | 91 | 0.1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 100% | |
| #2Matt Wile | P | 22 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Corey Bojorquez | P | 24 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #4Drew Butler | P | 54 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Mat McBriar | P | 55 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Matt Bosher | P | 130 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Robert Malone | P | 31 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Jamie Gillan | P | 16 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Matt Dodge | P | 16 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Riley Dixon | P | 64 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Ryan Quigley | P | 67 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0.1 | 0.1 | ||
| #12Chas Henry | P | 19 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Daniel Sepulveda | P | 20 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Sav Rocca | P | 64 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #15Pat O'Donnell | P | 94 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Brad Nortman | P | 96 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Bryan Anger | P | 125 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Michael Koenen | P | 80 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Brandon Fields | P | 82 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Patrick McAfee | P | 111 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Donnie Jones | P | 140 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Marquette King | P | 84 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Chris Jones | P | 118 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24J.K. Scott | P | 31 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #25Tim Masthay | P | 94 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Brad Wing | P | 64 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Brett Kern | P | 160 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Jon Ryan | P | 128 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Michael Dickson | P | 32 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #30Spencer Lanning | P | 33 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #31Drew Kaser | P | 36 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.1 | ||
| #32Britton Colquitt | P | 157 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #33Kevin Huber | P | 158 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Sam Koch | P | 160 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Matt Haack | P | 48 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Rigoberto Sanchez | P | 48 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Tress Way | P | 96 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #38Andy Lee | P | 151 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Ryan Allen | P | 102 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Dustin Colquitt | P | 159 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Zoltan Mesko | P | 55 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Brian Moorman | P | 58 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #43Adam Podlesh | P | 61 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Johnny Hekker | P | 128 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #44Lachlan Edwards | P | 64 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Shane Lechler | P | 128 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Jeff Locke | P | 69 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Bradley Pinion | P | 80 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Jordan Berry | P | 80 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Steve Weatherford | P | 81 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #51Sam Martin | P | 106 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Graham Gano | K | 130 | 0 | 1.7 | 2.1 | 81.8% | 0.6 | 0.1 | 0 | 2.3 | 2.4 | ||
| #53Ben Roethlisberger | QB | 131 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #54Thomas Morstead | P | 155 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |