Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punt return yards allowed from 2010 through 2019.
| Player | POS | Team | GP | RET YD | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Shane Lechler | P | 128 | 4,077 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Britton Colquitt | P | 157 | 3,643 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Andy Lee | P | 151 | 3,534 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #4Brett Kern | P | 160 | 3,203 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Sam Koch | P | 160 | 2,921 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Donnie Jones | P | 140 | 2,662 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Jon Ryan | P | 128 | 2,471 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Kevin Huber | P | 158 | 2,400 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Patrick McAfee | P | 111 | 2,340 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Bryan Anger | P | 125 | 2,316 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Dustin Colquitt | P | 159 | 2,247 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #12Brandon Fields | P | 82 | 2,178 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Steve Weatherford | P | 81 | 2,143 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Mike Scifres | P | 91 | 2,025 | 1 | 1 | 100% | 1 | 0 | 0 | 3 | 3 | ||
| #15Thomas Morstead | P | 155 | 2,004 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Brad Nortman | P | 96 | 1,993 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Tress Way | P | 96 | 1,969 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Marquette King | P | 84 | 1,829 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Matt Bosher | P | 130 | 1,746 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Pat O'Donnell | P | 94 | 1,723 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Sam Martin | P | 106 | 1,612 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Johnny Hekker | P | 128 | 1,560 | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | ||
| #23Sav Rocca | P | 64 | 1,534 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Michael Koenen | P | 80 | 1,525 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #25Tim Masthay | P | 94 | 1,451 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Chris Jones | P | 118 | 1,439 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #27Lachlan Edwards | P | 64 | 1,437 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #28Brian Moorman | P | 58 | 1,419 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Ryan Allen | P | 102 | 1,391 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #30Ryan Quigley | P | 67 | 1,351 | 0 | 0 | — | 0 | 0 | 0 | 4 | 4 | ||
| #31Dave Zastudil | P | 48 | 1,339 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Brad Wing | P | 64 | 1,299 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #33Bradley Pinion | P | 80 | 1,182 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Colton Schmidt | P | 67 | 1,167 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Mat McBriar | P | 55 | 1,142 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Nick Harris | P | 40 | 1,120 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Chris Kluwe | P | 48 | 1,114 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #38Jordan Berry | P | 80 | 1,103 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Drew Butler | P | 54 | 1,057 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Jeff Locke | P | 69 | 1,016 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Michael Palardy | P | 55 | 970 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Jason Baker | P | 32 | 954 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #43Matt Darr | P | 37 | 890 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Riley Dixon | P | 64 | 842 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #45Matt Haack | P | 48 | 833 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Robert Malone | P | 31 | 764 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Drew Kaser | P | 36 | 715 | 0 | 0 | — | 0 | 0 | 0 | 1 | 3 | ||
| #48Zoltan Mesko | P | 55 | 709 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #49Ben Graham | P | 27 | 684 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Spencer Lanning | P | 33 | 681 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | ||
| #51Shawn Powell | P | 20 | 650 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Reggie Hodges | P | 32 | 628 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Colby Wadman | P | 28 | 615 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #54Brad Maynard | P | 31 | 591 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #55Adam Podlesh | P | 61 | 541 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Matt Dodge | P | 16 | 535 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #57Michael Dickson | P | 32 | 517 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #58J.K. Scott | P | 31 | 439 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Cameron Johnston | P | 32 | 401 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Matt Turk | P | 25 | 384 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #61Hunter Smith | P | 9 | 371 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Chas Henry | P | 19 | 340 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #63Rigoberto Sanchez | P | 48 | 339 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #64AJ Cole | P | 16 | 318 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #65Logan Cooke | P | 32 | 311 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Jeremy Kapinos | P | 13 | 303 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Corey Bojorquez | P | 24 | 294 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68Jacob Schum | P | 32 | 291 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #69Ryan Donahue | P | 8 | 270 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Trevor Daniel | P | 18 | 269 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71Ty Long | P | 16 | 252 | 7 | 9 | 77.8% | 4 | 1 | 0 | 9 | 9 | ||
| #72Matt Wile | P | 22 | 247 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #73Brett Hartmann | P | 12 | 243 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Johnny Townsend | P | 16 | 241 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74T.J. Conley | P | 16 | 241 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #76Daniel Sepulveda | P | 20 | 235 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77Jake Bailey | P | 16 | 175 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Justin Vogel | P | 16 | 164 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #79Jamie Gillan | P | 16 | 151 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #80Mitch Wishnowsky | P | 16 | 131 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #81Sam Paulescu | P | 3 | 117 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #82Chris Bryan | P | 4 | 68 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #83Josh Bidwell | P | 3 | 59 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Graham Gano | K | 130 | 42 | 220 | 269 | 81.8% | 76 | 19 | 1 | 300 | 314 | ||
| #85Kasey Redfern | P | 4 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #86Nick Novak | K | 96 | 20 | 163 | 192 | 84.9% | 37 | 17 | 0 | 224 | 231 | ||
| #87Ben Roethlisberger | QB | 131 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #88Richmond McGee | P | 1 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #89Shaun Suisham | K | 71 | 12 | 124 | 141 | 87.9% | 44 | 3 | 0 | 173 | 173 | ||
| #90Jason Hanson | K | 40 | 10 | 68 | 79 | 86.1% | 22 | 10 | 0 | 111 | 111 | ||
| #91Ryan Winslow | P | 2 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #92Dan Bailey | K | 138 | 5 | 234 | 268 | 87.3% | 61 | 31 | 0 | 346 | 353 | ||
| #93Connor Barth | K | 90 | 4 | 144 | 172 | 83.7% | 45 | 15 | 0 | 186 | 188 | ||
| #94Phil Dawson | K | 138 | 1 | 212 | 251 | 84.5% | 55 | 32 | 0 | 245 | 250 |
| 100% |
| 100% |
| 100% |
| 100% |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |