Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punts out of bounds from 2010 through 2019.
| Player | POS | Team | GP | OOB | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Sam Koch | P | 160 | 115 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Brett Kern | P | 160 | 109 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Johnny Hekker | P | 128 | 101 | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | ||
| #4Thomas Morstead | P | 155 | 89 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Kevin Huber | P | 158 | 68 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Chris Jones | P | 118 | 59 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Donnie Jones | P | 140 | 59 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Britton Colquitt | P | 157 | 54 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Dustin Colquitt | P | 159 | 51 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Ryan Allen | P | 102 | 51 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Colton Schmidt | P | 67 | 50 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Patrick McAfee | P | 111 | 50 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Jon Ryan | P | 128 | 49 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Tim Masthay | P | 94 | 47 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #15Marquette King | P | 84 | 45 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Ryan Quigley | P | 67 | 44 | 0 | 0 | — | 0 | 0 | 0 | 4 | 4 | ||
| #17Brian Moorman | P | 58 | 43 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Brad Nortman | P | 96 | 42 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Steve Weatherford | P | 81 | 41 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Andy Lee | P | 151 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Michael Koenen | P | 80 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Shane Lechler | P | 128 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Brandon Fields | P | 82 | 36 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Jordan Berry | P | 80 | 36 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #25Sav Rocca | P | 64 | 35 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Bradley Pinion | P | 80 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Bryan Anger | P | 125 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Pat O'Donnell | P | 94 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Lachlan Edwards | P | 64 | 33 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #30Mike Scifres | P | 91 | 32 | 1 | 1 | 100% | 1 | 0 | 0 | 3 | 3 | ||
| #31Tress Way | P | 96 | 31 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Riley Dixon | P | 64 | 29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #33Mat McBriar | P | 55 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Brad Maynard | P | 31 | 27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Sam Martin | P | 106 | 27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Adam Podlesh | P | 61 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Logan Cooke | P | 32 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Rigoberto Sanchez | P | 48 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Brad Wing | P | 64 | 24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Matt Bosher | P | 130 | 23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Michael Dickson | P | 32 | 22 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Reggie Hodges | P | 32 | 22 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #43Matt Haack | P | 48 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #43Robert Malone | P | 31 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #43Shawn Powell | P | 20 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Colby Wadman | P | 28 | 20 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Corey Bojorquez | P | 24 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Michael Palardy | P | 55 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #49Drew Butler | P | 54 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Jake Bailey | P | 16 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Matt Darr | P | 37 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Ben Graham | P | 27 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Chris Kluwe | P | 48 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Dave Zastudil | P | 48 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52J.K. Scott | P | 31 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Nick Harris | P | 40 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #57Jacob Schum | P | 32 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #58Jeff Locke | P | 69 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Hunter Smith | P | 9 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Matt Dodge | P | 16 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Matt Wile | P | 22 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Spencer Lanning | P | 33 | 11 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | ||
| #63Drew Kaser | P | 36 | 10 | 0 | 0 | — | 0 | 0 | 0 | 1 | 3 | ||
| #64Cameron Johnston | P | 32 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #64Matt Turk | P | 25 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Jamie Gillan | P | 16 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Jason Baker | P | 32 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Justin Vogel | P | 16 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Zoltan Mesko | P | 55 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70T.J. Conley | P | 16 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71Trevor Daniel | P | 18 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72Brett Hartmann | P | 12 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72Johnny Townsend | P | 16 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72Mitch Wishnowsky | P | 16 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #75Chris Bryan | P | 4 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #75Ryan Donahue | P | 8 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77AJ Cole | P | 16 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Chas Henry | P | 19 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Daniel Sepulveda | P | 20 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Josh Bidwell | P | 3 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Sam Paulescu | P | 3 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Ty Long | P | 16 | 2 | 7 | 9 | 77.8% | 4 | 1 | 0 | 9 | 9 | ||
| #83Chandler Catanzaro | K | 77 | 1 | 119 | 142 | 83.8% | 34 | 9 | 1 | 182 | 196 | ||
| #83Graham Gano | K | 130 | 1 | 220 | 269 | 81.8% | 76 | 19 | 1 | 300 | 314 | ||
| #83Jeremy Kapinos | P | 13 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #83Ka'imi Fairbairn | K | 48 | 1 | 77 | 92 | 83.7% | 22 | 10 | 0 | 111 | 121 | ||
| #83Kasey Redfern | P | 4 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #83Shaun Suisham | K | 71 | 1 | 124 | 141 | 87.9% | 44 | 3 | 0 | 173 | 173 | ||
| #83Zane Gonzalez | K | 39 | 1 | 55 | 69 | 79.7% | 11 | 6 | 0 | 67 | 72 |
| 100% |
| 100% |
| 100% |
| 91.7% |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |