Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punts returned per game since 2000, minimum 9 games played.
| Player | POS | Team | GP | RET | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Filip Filipovic | P | 9 | 3.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2B.J. Sander | P | 14 | 3.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3John Jett | P | 49 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #4Nick Harris | P | 183 | 2.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Rodney Williams | P | 15 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Chris Gardocki | P | 109 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Ryan Stonehouse | P | 46 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Tom Tupa | P | 78 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Glenn Pakulak | P | 9 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Scott Player | P | 110 | 2.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Sean Landeta | P | 75 | 2.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #12Dave Zastudil | P | 159 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Shane Lechler | P | 286 | 2.6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #14Kyle Larson | P | 79 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #15Lachlan Edwards | P | 74 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Jason Baker | P | 167 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Andy Lee | P | 296 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Mark Royals | P | 61 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Matt Darr | P | 37 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Todd Sauerbrun | P | 111 | 2.6 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #21Chris Kluwe | P | 127 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Brandon Fields | P | 130 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Mike Barr | P | 11 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Spencer Lanning | P | 33 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #25Bryan Barker | P | 86 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Lee Johnson | P | 27 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #27Donnie Jones | P | 226 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #28Derrick Frost | P | 74 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Daniel Pope | P | 17 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #30Drew Kaser | P | 36 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.1 | ||
| #31Chad Stanley | P | 100 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Brad Maynard | P | 190 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #33Colton Schmidt | P | 67 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Shawn Powell | P | 20 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Britton Colquitt | P | 173 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Jeremy Kapinos | P | 34 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Dirk Johnson | P | 80 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #38Josh Bidwell | P | 147 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Ryan Plackemeier | P | 43 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Chas Henry | P | 19 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Brian Moorman | P | 202 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Leo Araguz | P | 9 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Louie Aguiar | P | 9 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Sav Rocca | P | 112 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #45Darren Bennett | P | 79 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Cameron Johnston | P | 104 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Micah Knorr | P | 73 | 2.3 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #48Marquette King | P | 84 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #49Mitch Berger | P | 120 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Josh Miller | P | 105 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #51Steve Weatherford | P | 143 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Matt Dodge | P | 16 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Sam Paulescu | P | 20 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #54Tom Rouen | P | 76 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #55Toby Gowin | P | 79 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Tommy Barnhardt | P | 15 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #57Ben Graham | P | 99 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #58Brett Hartmann | P | 12 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Mat McBriar | P | 141 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Ty Long | P | 46 | 2.2 | 0.2 | 0.2 | 77.8% | 0.1 | 0 | 0 | 0.2 | 0.2 | ||
| #61Reggie Hodges | P | 64 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Brad Wing | P | 66 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #63Sam Koch | P | 254 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #64Jon Ryan | P | 191 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #65Brett Kern | P | 221 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Colby Wadman | P | 28 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Kyle Richardson | P | 75 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68Robert Malone | P | 31 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #69Brad Nortman | P | 96 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Paul Ernster | P | 21 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71Jeff Locke | P | 69 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72Patrick McAfee | P | 127 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #73Tress Way | P | 197 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Jake Camarda | P | 38 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74T.J. Conley | P | 16 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Trevor Daniel | P | 20 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77Jeff Feagles | P | 160 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #77Michael Koenen | P | 160 | 2 | 0 | 0.1 | 30.8% | 0 | 0 | 0 | 0 | 0 | ||
| #79Chris Mohr | P | 79 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #80Michael Palardy | P | 84 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #81Blake Gillikin | P | 68 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #82Craig Hentrich | P | 144 | 2 | 0 | 0.1 | 55.6% | 0 | 0 | 0 | 0 | 0 | ||
| #83Kevin Huber | P | 214 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Dustin Colquitt | P | 254 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #85Bryan Anger | P | 228 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #86Corliss Waitman | P | 56 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #87Bryce Baringer | P | 51 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #88Tory Taylor | P | 37 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #89Matt Wile | P | 22 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #90Braden Mann | P | 96 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #91Michael Dickson | P | 134 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #92Adam Podlesh | P | 102 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #93Drew Butler | P | 54 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #94Ryan Quigley | P | 67 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0.1 | 0.1 | ||
| #95Matt Allen | P | 14 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #96Daniel Sepulveda | P | 52 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #97Corey Bojorquez | P | 127 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #98Hunter Smith | P | 164 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #99Justin Vogel | P | 16 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #100Bill Lafleur | P | 21 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| 100% |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |