Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punts returned per game from 2010 through 2019, minimum 8 games played.
| Player | POS | Team | GP | RET | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Nick Harris | P | 40 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Dave Zastudil | P | 48 | 2.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Shane Lechler | P | 128 | 2.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #4Jason Baker | P | 32 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Hunter Smith | P | 9 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Ryan Donahue | P | 8 | 2.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Lachlan Edwards | P | 64 | 2.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Brandon Fields | P | 82 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Matt Darr | P | 37 | 2.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Andy Lee | P | 151 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Spencer Lanning | P | 33 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #12Drew Kaser | P | 36 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.1 | ||
| #13Britton Colquitt | P | 157 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Chris Kluwe | P | 48 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #15Colton Schmidt | P | 67 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Shawn Powell | P | 20 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Steve Weatherford | P | 81 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Jeremy Kapinos | P | 13 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Chas Henry | P | 19 | 2.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Brett Kern | P | 160 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Reggie Hodges | P | 32 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Brian Moorman | P | 58 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Marquette King | P | 84 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Matt Dodge | P | 16 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Sav Rocca | P | 64 | 2.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Bryan Anger | P | 125 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #27Donnie Jones | P | 140 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #28Michael Dickson | P | 32 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Brett Hartmann | P | 12 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Tress Way | P | 96 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Trevor Daniel | P | 18 | 2.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Brad Wing | P | 64 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #33Michael Koenen | P | 80 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Colby Wadman | P | 28 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Matt Haack | P | 48 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Robert Malone | P | 31 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Sam Koch | P | 160 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #38Bradley Pinion | P | 80 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Brad Nortman | P | 96 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Brad Maynard | P | 31 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Ty Long | P | 16 | 2.1 | 0.4 | 0.6 | 77.8% | 0.3 | 0.1 | 0 | 0.6 | 0.6 | ||
| #42Mat McBriar | P | 55 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Michael Palardy | P | 55 | 2.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Jeff Locke | P | 69 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #45Patrick McAfee | P | 111 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #45Sam Martin | P | 106 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #45T.J. Conley | P | 16 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Kevin Huber | P | 158 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #49Pat O'Donnell | P | 94 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Cameron Johnston | P | 32 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #51Jon Ryan | P | 128 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Mike Scifres | P | 91 | 1.9 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #53Ben Graham | P | 27 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #54Matt Wile | P | 22 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #55Logan Cooke | P | 32 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Riley Dixon | P | 64 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #57AJ Cole | P | 16 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #58Drew Butler | P | 54 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Ryan Quigley | P | 67 | 1.9 | 0 | 0 | — | 0 | 0 | 0 | 0.1 | 0.1 | ||
| #60Johnny Hekker | P | 128 | 1.8 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #61Justin Vogel | P | 16 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Dustin Colquitt | P | 159 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #63Ryan Allen | P | 102 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #64Matt Turk | P | 25 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #65Jake Bailey | P | 16 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #65Johnny Townsend | P | 16 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Tim Masthay | P | 94 | 1.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68Matt Bosher | P | 130 | 1.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #69Zoltan Mesko | P | 55 | 1.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Adam Podlesh | P | 61 | 1.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71Corey Bojorquez | P | 24 | 1.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72Daniel Sepulveda | P | 20 | 1.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #73Chris Jones | P | 118 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Thomas Morstead | P | 155 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #75J.K. Scott | P | 31 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #76Jordan Berry | P | 80 | 1.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #76Mitch Wishnowsky | P | 16 | 1.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Rigoberto Sanchez | P | 48 | 1.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #79Jacob Schum | P | 32 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #80Jamie Gillan | P | 16 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #81Jason Hanson | K | 40 | 0.1 | 1.7 | 2 | 86.1% | 0.6 | 0.3 | 0 | 2.8 | 2.8 | ||
| #82Nick Novak | K | 96 | 0 | 1.7 | 2 | 84.9% | 0.4 | 0.2 | 0 | 2.3 | 2.4 | ||
| #83Graham Gano | K | 130 | 0 | 1.7 | 2.1 | 81.8% | 0.6 | 0.1 | 0 | 2.3 | 2.4 | ||
| #84Shaun Suisham | K | 71 | 0 | 1.7 | 2 | 87.9% | 0.6 | 0 | 0 | 2.4 | 2.4 | ||
| #85Connor Barth | K | 90 | 0 | 1.6 | 1.9 | 83.7% | 0.5 | 0.2 | 0 | 2.1 | 2.1 | ||
| #86Sebastian Janikowski | K | 127 | 0 | 1.6 | 2 | 82.8% | 0.5 | 0.3 | 0 | 2.3 | 2.3 | ||
| #87Ben Roethlisberger | QB | 131 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #88Dan Bailey | K | 138 | 0 | 1.7 | 1.9 | 87.3% | 0.4 | 0.2 | 0 | 2.5 | 2.6 | ||
| #88Phil Dawson | K | 138 | 0 | 1.5 | 1.8 | 84.5% | 0.4 | 0.2 | 0 | 1.8 | 1.8 |
| 100% |
| 100% |
| 100% |
| 100% |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |