Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most standard fantasy points in the 2016 season.
| Player | POS | Team | GP | STD FPS | FPS | HPPR FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Aaron Rodgers | QB | 16 | 380 | 380 | 380 | 4,428 | 40 | 369 | 4 | 0 | 0 | 0 | |
| #2Matt Ryan | QB | 16 | 347.5 | 347.5 | 347.5 | 4,944 | 38 | 117 | 0 | 0 | 0 | ||
| #3Drew Brees | QB | 16 | 332.3 | 332.3 | 332.3 | 5,208 | 37 | 20 | 2 | 0 | 0 | ||
| #4David Johnson | RB | 16 | 327.8 | 407.8 | 367.8 | 0 | 0 | 1,239 | 16 | 879 | 80 | ||
| #5Andrew Luck | QB | 15 | 307.7 | 307.7 | 307.7 | 4,240 | 31 | 341 | 2 | 0 | 0 | ||
| #6Kirk Cousins | QB | 16 | 300.3 | 300.3 | 300.3 | 4,917 | 25 | 96 | 4 | 0 | 0 | ||
| #7Ezekiel Elliott | RB | 15 | 293.4 | 325.4 | 309.4 | 0 | 0 | 1,631 | 15 | 363 | 32 | ||
| #8Dak Prescott | QB | 16 | 286.9 | 286.9 | 286.9 | 3,667 | 23 | 282 | 6 | 0 | 0 | ||
| #9Matthew Stafford | QB | 16 | 279.8 | 279.8 | 279.8 | 4,327 | 24 | 207 | 2 | 0 | 0 | ||
| #10Tyrod Taylor | QB | 15 | 270.9 | 270.9 | 270.9 | 3,023 | 17 | 580 | 6 | 0 | 0 | ||
| #11Blake Bortles | QB | 16 | 270.1 | 271.1 | 270.6 | 3,905 | 23 | 359 | 3 | 20 | 1 | ||
| #12Derek Carr | QB | 15 | 268.5 | 268.5 | 268.5 | 3,937 | 28 | 70 | 0 | 0 | 0 | ||
| #13Russell Wilson | QB | 16 | 268.1 | 270.1 | 269.1 | 4,219 | 21 | 259 | 1 | 14 | 2 | ||
| #14Andy Dalton | QB | 16 | 260.6 | 260.6 | 260.6 | 4,206 | 18 | 184 | 4 | 0 | 0 | ||
| #15Marcus Mariota | QB | 15 | 259.9 | 259.9 | 259.9 | 3,426 | 26 | 349 | 2 | 0 | 0 | ||
| #16Philip Rivers | QB | 16 | 258.9 | 258.9 | 258.9 | 4,386 | 33 | 35 | 0 | 0 | 0 | ||
| #17Tom Brady | QB | 12 | 258.6 | 258.6 | 258.6 | 3,554 | 28 | 64 | 0 | 0 | 0 | ||
| #18Jameis Winston | QB | 16 | 256.1 | 256.1 | 256.1 | 4,090 | 28 | 165 | 1 | 0 | 0 | ||
| #19Cam Newton | QB | 15 | 254.3 | 254.3 | 254.3 | 3,509 | 19 | 359 | 5 | 0 | 0 | ||
| #20Ben Roethlisberger | QB | 14 | 252.2 | 252.2 | 252.2 | 3,819 | 29 | 14 | 1 | 0 | 0 | ||
| #21LeSean McCoy | RB | 15 | 248.3 | 298.3 | 273.3 | 0 | 0 | 1,267 | 13 | 356 | 50 | ||
| #22Carson Palmer | QB | 15 | 243.1 | 243.1 | 243.1 | 4,233 | 26 | 38 | 0 | 0 | 0 | ||
| #23Joe Flacco | QB | 16 | 242.5 | 242.5 | 242.5 | 4,317 | 20 | 58 | 2 | 0 | 0 | ||
| #24Le'Veon Bell | RB | 12 | 242.4 | 317.4 | 279.9 | 0 | 0 | 1,268 | 7 | 616 | 75 | ||
| #25DeMarco Murray | RB | 16 | 240.8 | 293.8 | 267.3 | 10 | 1 | 1,287 | 9 | 377 | 53 | ||
| #26Devonta Freeman | RB | 16 | 230.1 | 284.1 | 257.1 | 0 | 0 | 1,079 | 11 | 462 | 54 | ||
| #27LeGarrette Blount | RB | 16 | 225.9 | 232.9 | 229.4 | 0 | 0 | 1,161 | 18 | 38 | 7 | ||
| #28Eli Manning | QB | 16 | 224.2 | 224.2 | 224.2 | 4,027 | 26 | -9 | 0 | 0 | 0 | ||
| #29Alex Smith | QB | 15 | 223.8 | 224.8 | 224.3 | 3,502 | 15 | 134 | 5 | 3 | 1 | ||
| #30Sam Bradford | QB | 15 | 220.9 | 221.9 | 221.4 | 3,877 | 20 | 53 | 0 | 5 | 1 | ||
| #31Carson Wentz | QB | 16 | 213 | 214 | 213.5 | 3,782 | 16 | 150 | 2 | 7 | 1 | ||
| #32Melvin Gordon | RB | 13 | 209.6 | 250.6 | 230.1 | 0 | 0 | 997 | 10 | 419 | 41 | ||
| #33Mike Evans | WR | 16 | 208.1 | 304.1 | 256.1 | 0 | 0 | 0 | 0 | 1,321 | 96 | ||
| #34Jordy Nelson | WR | 16 | 207.7 | 304.7 | 256.2 | 0 | 0 | 0 | 0 | 1,257 | 97 | ||
| #35Antonio Brown | WR | 15 | 201.3 | 307.3 | 254.3 | 0 | 0 | 9 | 0 | 1,284 | 106 | ||
| #36Jordan Howard | RB | 15 | 201.1 | 230.1 | 215.6 | 0 | 0 | 1,313 | 6 | 298 | 29 | ||
| #37Colin Kaepernick | QB | 11 | 200.4 | 200.4 | 200.4 | 2,241 | 16 | 468 | 2 | 0 | 0 | ||
| #38Mark Ingram | RB | 16 | 196.2 | 242.2 | 219.2 | 0 | 0 | 1,043 | 6 | 319 | 46 | ||
| #39Odell Beckham Jr. | WR | 16 | 195.6 | 296.6 | 246.1 | 0 | 0 | 9 | 0 | 1,367 | 101 | ||
| #40Trevor Siemian | QB | 14 | 191.7 | 191.7 | 191.7 | 3,401 | 18 | 57 | 0 | 0 | 0 | ||
| #41Ryan Tannehill | QB | 13 | 190.2 | 190.2 | 190.2 | 2,995 | 19 | 164 | 1 | 0 | 0 | ||
| #42Jay Ajayi | RB | 15 | 188.3 | 215.3 | 201.8 | 0 | 0 | 1,272 | 8 | 151 | 27 | ||
| #43T.Y. Hilton | WR | 16 | 182.8 | 273.8 | 228.3 | 0 | 0 | 0 | 0 | 1,448 | 91 | ||
| #44Julio Jones | WR | 14 | 176.9 | 259.9 | 218.4 | 0 | 0 | 0 | 0 | 1,409 | 83 | ||
| #45Frank Gore | RB | 16 | 176.2 | 214.2 | 195.2 | 0 | 0 | 1,025 | 4 | 277 | 38 | ||
| #46Latavius Murray | RB | 14 | 175.2 | 208.2 | 191.7 | 0 | 0 | 788 | 12 | 264 | 33 | ||
| #47Davante Adams | WR | 16 | 171.7 | 246.7 | 209.2 | 0 | 0 | 0 | 0 | 997 | 75 | ||
| #48Brandin Cooks | WR | 15 | 168.3 | 246.3 | 207.3 | 0 | 0 | 30 | 0 | 1,173 | 78 | ||
| #49Brock Osweiler | QB | 15 | 168 | 169 | 168.5 | 2,957 | 15 | 131 | 2 | -14 | 1 | ||
| #50Carlos Hyde | RB | 13 | 165.1 | 192.1 | 178.6 | 0 | 0 | 988 | 6 | 163 | 27 | ||
| #50Isaiah Crowell | RB | 16 | 165.1 | 205.1 | 185.1 | 0 | 0 | 952 | 7 | 319 | 40 | ||
| #52Michael Thomas | WR | 15 | 163.7 | 255.7 | 209.7 | 0 | 0 | 0 | 0 | 1,137 | 92 | ||
| #53Spencer Ware | RB | 14 | 160.8 | 193.8 | 177.3 | 0 | 0 | 921 | 3 | 447 | 33 | ||
| #54Lamar Miller | RB | 14 | 160.1 | 191.1 | 175.6 | 0 | 0 | 1,073 | 5 | 188 | 31 | ||
| #54Tevin Coleman | RB | 13 | 160.1 | 191.1 | 175.6 | 0 | 0 | 520 | 8 | 421 | 31 | ||
| #56Doug Baldwin | WR | 16 | 159.6 | 253.6 | 206.6 | 15 | 1 | 2 | 0 | 1,128 | 94 | ||
| #57Tyreek Hill | WR | 16 | 158 | 219 | 188.5 | 0 | 0 | 267 | 3 | 593 | 61 | ||
| #58Jeremy Hill | RB | 15 | 155.3 | 176.3 | 165.8 | 0 | 0 | 839 | 9 | 174 | 21 | ||
| #59Todd Gurley | RB | 16 | 155.2 | 198.2 | 176.7 | 0 | 0 | 885 | 6 | 327 | 43 | ||
| #60Matt Forte | RB | 14 | 153.6 | 183.6 | 168.6 | 0 | 0 | 813 | 7 | 263 | 30 | ||
| #61Michael Crabtree | WR | 16 | 150.3 | 239.3 | 194.8 | 0 | 0 | 0 | 0 | 1,003 | 89 | ||
| #62Amari Cooper | WR | 16 | 149.3 | 232.3 | 190.8 | 0 | 0 | 0 | 0 | 1,153 | 83 | ||
| #63Tyrell Williams | WR | 16 | 147.9 | 216.9 | 182.4 | 0 | 0 | 0 | 0 | 1,059 | 69 | ||
| #64Rishard Matthews | WR | 16 | 146.5 | 211.5 | 179 | 0 | 0 | 0 | 0 | 945 | 65 | ||
| #65Jarvis Landry | WR | 16 | 139.3 | 233.3 | 186.3 | 0 | 0 | 17 | 0 | 1,136 | 94 | ||
| #66Bilal Powell | RB | 16 | 139 | 197 | 168 | 0 | 0 | 722 | 3 | 388 | 58 | ||
| #67Jonathan Stewart | RB | 13 | 138.4 | 146.4 | 142.4 | 0 | 0 | 824 | 9 | 60 | 8 | ||
| #68Travis Kelce | TE | 16 | 138 | 223 | 180.5 | 0 | 0 | -5 | 0 | 1,125 | 85 | ||
| #69Terrance West | RB | 16 | 137 | 171 | 154 | 0 | 0 | 774 | 5 | 236 | 34 | ||
| #70Larry Fitzgerald | WR | 16 | 136.8 | 243.8 | 190.3 | 0 | 0 | 5 | 0 | 1,023 | 107 | ||
| #71Terrelle Pryor | WR | 16 | 136.4 | 213.4 | 174.9 | 41 | 0 | 21 | 1 | 1,007 | 77 | ||
| #72Demaryius Thomas | WR | 16 | 136.3 | 226.3 | 181.3 | 0 | 0 | 0 | 0 | 1,083 | 90 | ||
| #73Julian Edelman | WR | 16 | 134.3 | 232.3 | 183.3 | 0 | 0 | 57 | 0 | 1,106 | 98 | ||
| #74Kelvin Benjamin | WR | 16 | 134.1 | 197.1 | 165.6 | 0 | 0 | 0 | 0 | 941 | 63 | ||
| #75Emmanuel Sanders | WR | 15 | 133.6 | 212.6 | 173.1 | 0 | 0 | 4 | 0 | 1,032 | 79 | ||
| #76Ryan Fitzpatrick | QB | 14 | 133.4 | 133.4 | 133.4 | 2,710 | 12 | 130 | 0 | 0 | 0 | ||
| #77Golden Tate | WR | 16 | 132.1 | 223.1 | 177.6 | 0 | 0 | 4 | 0 | 1,077 | 91 | ||
| #78Ryan Mathews | RB | 13 | 131.6 | 144.6 | 138.1 | 0 | 0 | 661 | 8 | 115 | 13 | ||
| #79Mike Wallace | WR | 16 | 130.8 | 202.8 | 166.8 | 0 | 0 | 31 | 0 | 1,017 | 72 | ||
| #80Jamison Crowder | WR | 16 | 130.5 | 197.5 | 164 | 0 | 0 | -2 | 0 | 847 | 67 | ||
| #81Dez Bryant | WR | 13 | 130 | 180 | 155 | 10 | 1 | 0 | 0 | 796 | 50 | ||
| #82Adam Thielen | WR | 16 | 128.2 | 197.2 | 162.7 | 0 | 0 | 15 | 0 | 967 | 69 | ||
| #82Kenny Britt | WR | 15 | 128.2 | 196.2 | 162.2 | 0 | 0 | 0 | 0 | 1,002 | 68 | ||
| #84Greg Olsen | TE | 16 | 127.3 | 207.3 | 167.3 | 0 | 0 | 0 | 0 | 1,073 | 80 | ||
| #85Kenny Stills | WR | 16 | 126.6 | 168.6 | 147.6 | 0 | 0 | 0 | 0 | 726 | 42 | ||
| #86Allen Robinson | WR | 16 | 126.3 | 199.3 | 162.8 | 0 | 0 | 0 | 0 | 883 | 73 | ||
| #87Kyle Rudolph | TE | 16 | 126 | 209 | 167.5 | 0 | 0 | 0 | 0 | 840 | 83 | ||
| #88DeSean Jackson | WR | 15 | 124.5 | 180.5 | 152.5 | 0 | 0 | 0 | 0 | 1,005 | 56 | ||
| #89Jimmy Graham | TE | 16 | 124.3 | 189.3 | 156.8 | 0 | 0 | 0 | 0 | 923 | 65 | ||
| #90Delanie Walker | TE | 15 | 123.1 | 188.1 | 155.6 | 0 | 0 | 11 | 0 | 800 | 65 | ||
| #91Pierre Garcon | WR | 16 | 122.1 | 201.1 | 161.6 | 0 | 0 | 0 | 0 | 1,041 | 79 | ||
| #92Brandon LaFell | WR | 16 | 122 | 186 | 154 | 0 | 0 | -2 | 0 | 862 | 64 | ||
| #93Rob Kelley | RB | 14 | 120.6 | 132.6 | 126.6 | 0 | 0 | 704 | 6 | 82 | 12 | ||
| #94A.J. Green | WR | 10 | 120.4 | 186.4 | 153.4 | 0 | 0 | 0 | 0 | 964 | 66 | ||
| #95Willie Snead | WR | 15 | 119.5 | 191.5 | 155.5 | 50 | 1 | 0 | 0 | 895 | 72 | ||
| #96DeAndre Hopkins | WR | 16 | 119.4 | 197.4 | 158.4 | 0 | 0 | 0 | 0 | 954 | 78 | ||
| #96Sterling Shepard | WR | 16 | 119.4 | 184.4 | 151.9 | 0 | 0 | 31 | 0 | 683 | 65 | ||
| #98Marqise Lee | WR | 16 | 117.4 | 180.4 | 148.9 | 20 | 1 | 35 | 0 | 851 | 63 | ||
| #99Marvin Jones | WR | 15 | 117.3 | 172.3 | 144.8 | 0 | 0 | 3 | 0 | 930 | 55 | ||
| #100Mike Gillislee | RB | 15 | 116.7 | 125.7 | 121.2 | 0 | 0 | 577 | 8 | 50 | 9 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 12 |
| 14 |
| 12 |
| 1 |
| 0 |
| 4 |
| 10 |
| 0 |
| 0 |
| 0 |
| 6 |
| 6 |
| 4 |
| 0 |
| 12 |
| 8 |
| 0 |
| 3 |
| 0 |
| 9 |
| 2 |
| 1 |
| 3 |
| 7 |
| 6 |
| 0 |
| 0 |
| 1 |
| 8 |
| 5 |
| 7 |
| 9 |
| 4 |
| 2 |
| 0 |
| 4 |
| 1 |
| 6 |
| 4 |
| 5 |
| 3 |
| 7 |
| 5 |
| 0 |
| 4 |
| 1 |
| 4 |
| 7 |
| 8 |
| 5 |
| 5 |
| 3 |
| 9 |
| 6 |
| 7 |
| 4 |
| 6 |
| 7 |
| 3 |
| 6 |
| 1 |
| 4 |
| 4 |
| 4 |
| 8 |
| 3 |
| 4 |
| 1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |