Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most standard fantasy points per game from 2000 through 2009, minimum 8 games played.
| Player | POS | Team | GP | STD FPS | FPS | HPPR FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1LaDainian Tomlinson | RB | 141 | 18.2 | 22 | 20.1 | 1 | 0 | 88.6 | 1 | 28 | 3.8 | 0.1 | |
| #2Chris Johnson | RB | 31 | 17.7 | 20.7 | 19.2 | 0 | 0 | 104.3 | 0.7 | 24.6 | |||
| #3Peyton Manning | QB | 160 | 17.6 | 17.6 | 17.6 | 264.1 | 2 | 3.6 | 0.1 | -0 | |||
| #4Priest Holmes | RB | 81 | 17.6 | 21 | 19.3 | 0 | 0 | 82.2 | 1 | 32.1 | 3.5 | ||
| #5Donovan McNabb | QB | 135 | 17.2 | 17.2 | 17.2 | 236.3 | 1.5 | 21.9 | 0.2 | -0 | |||
| #6Daunte Culpepper | QB | 104 | 16.9 | 17 | 17 | 232.3 | 1.4 | 25.4 | 0.3 | 0 | 0 | ||
| #7Rich Gannon | QB | 58 | 16.6 | 16.6 | 16.6 | 236.9 | 1.6 | 16.6 | 0.2 | 0 | |||
| #8Aaron Rodgers | QB | 39 | 16.6 | 16.6 | 16.6 | 225.7 | 1.5 | 14.3 | 0.2 | 0 | |||
| #9Adrian Peterson | RB | 46 | 16.3 | 18.1 | 17.2 | 0 | 0 | 97.5 | 0.9 | 18 | |||
| #10Tony Romo | QB | 59 | 16.1 | 16.1 | 16.1 | 255 | 1.8 | 6.4 | 0.1 | 0 | |||
| #11Marshall Faulk | RB | 82 | 15.8 | 20.5 | 18.1 | 0 | 0 | 68 | 0.6 | 36.9 | |||
| #12Drew Brees | QB | 122 | 15.4 | 15.4 | 15.4 | 251.3 | 1.7 | 4 | 0.1 | 0.5 | 0 | ||
| #13Tom Brady | QB | 129 | 15.3 | 15.4 | 15.4 | 239.1 | 1.7 | 4.5 | 0 | 0.2 | |||
| #14Robert Smith | RB | 16 | 15.3 | 17.6 | 16.4 | 0 | 0 | 95.1 | 0.4 | 21.8 | |||
| #15Tiki Barber | RB | 110 | 15.1 | 19.1 | 17.1 | 0 | 0 | 86.5 | 0.5 | 35.7 | |||
| #16Jeff Garcia | QB | 112 | 15 | 15 | 15 | 205.3 | 1.3 | 17.1 | 0.2 | 0.1 | |||
| #17Domanick Williams | RB | 40 | 15 | 18.9 | 16.9 | 0 | 0 | 79.7 | 0.6 | 32.1 | |||
| #18Clinton Portis | RB | 108 | 14.9 | 17.2 | 16.1 | 0.4 | 0 | 89.8 | 0.7 | 18.2 | 2.2 | ||
| #19Jay Cutler | QB | 53 | 14.7 | 14.7 | 14.7 | 239.4 | 1.5 | 11.2 | 0.1 | 0 | 0 | ||
| #20Maurice Jones-Drew | RB | 63 | 14.2 | 17.4 | 15.8 | 0 | 0 | 62.3 | 0.8 | 28.3 | |||
| #21Kurt Warner | QB | 107 | 14.2 | 14.2 | 14.2 | 261.2 | 1.6 | 1.8 | 0 | 0 | 0 | ||
| #22Aaron Brooks | QB | 93 | 14.1 | 14.1 | 14.1 | 217.9 | 1.3 | 16.9 | 0.1 | 0 | 0 | ||
| #23Ben Roethlisberger | QB | 87 | 14.1 | 14.1 | 14.1 | 222.2 | 1.5 | 8 | 0.1 | 0 | |||
| #24Shaun Alexander | RB | 123 | 14.1 | 15.8 | 15 | 0 | 0 | 76.8 | 0.8 | 12.4 | 1.7 | ||
| #25Larry Johnson | RB | 79 | 14 | 16 | 15 | 0.1 | 0 | 78.5 | 0.7 | 17.4 | 1.9 | ||
| #26Brett Favre | QB | 160 | 14 | 14 | 14 | 240.3 | 1.6 | 2.8 | 0 | 0 | 0 | ||
| #27Carson Palmer | QB | 81 | 14 | 14 | 14 | 231.2 | 1.6 | 3.3 | 0.1 | 0 | |||
| #28Steven Jackson | RB | 84 | 13.9 | 17.2 | 15.6 | 0 | 0 | 80 | 0.5 | 27.1 | |||
| #29Philip Rivers | QB | 68 | 13.8 | 13.8 | 13.8 | 219.8 | 1.6 | 3.1 | 0 | 0 | |||
| #30Trent Green | QB | 104 | 13.8 | 13.8 | 13.8 | 240.7 | 1.3 | 7.7 | 0 | 0 | 0 | ||
| #31Ricky Watters | RB | 21 | 13.5 | 17 | 15.3 | 0 | 0 | 74.3 | 0.4 | 34.3 | |||
| #32Elvis Grbac | QB | 28 | 13.5 | 13.5 | 13.5 | 248.8 | 1.4 | 4.6 | 0.1 | 0 | 0 | ||
| #33Ahman Green | RB | 117 | 13.5 | 16.7 | 15.1 | 0.2 | 0 | 75.9 | 0.5 | 24.7 | 3.2 | ||
| #34Steve McNair | QB | 105 | 13.4 | 13.5 | 13.4 | 204.7 | 1.2 | 17.3 | 0.1 | 0 | 0 | ||
| #35Ricky Williams | RB | 103 | 13.4 | 16.1 | 14.7 | 0.3 | 0 | 77.7 | 0.6 | 21.5 | 2.7 | ||
| #36Curtis Martin | RB | 92 | 13.3 | 16.4 | 14.9 | 0.4 | 0 | 82.1 | 0.5 | 19.7 | |||
| #37Edgerrin James | RB | 132 | 13.3 | 16.2 | 14.8 | 0 | 0 | 81.1 | 0.5 | 21 | 2.8 | ||
| #38Mike Vick | QB | 86 | 13.1 | 13.2 | 13.2 | 134.8 | 0.8 | 46.1 | 0.3 | 0 | 0 | ||
| #39Terrell Owens | WR | 143 | 13.1 | 18.6 | 15.9 | 0 | 0 | 1.4 | 0 | 81.4 | 5.5 | ||
| #40Marc Bulger | QB | 96 | 13 | 13.1 | 13 | 237.7 | 1.3 | 3.1 | 0.1 | 0.2 | |||
| #41Brian Westbrook | RB | 106 | 13 | 17 | 15 | 0.2 | 0 | 56.4 | 0.3 | 35.8 | |||
| #42David Garrard | QB | 70 | 13 | 13 | 13 | 189.6 | 0.9 | 21.1 | 0.2 | -0.1 | |||
| #43Tyler Thigpen | QB | 17 | 12.9 | 13 | 13 | 160.7 | 1.1 | 22.9 | 0.2 | 2.2 | 0.1 | ||
| #44Frank Gore | RB | 73 | 12.9 | 16 | 14.5 | 0 | 0 | 76.2 | 0.4 | 25.1 | |||
| #45Matt Hasselbeck | QB | 125 | 12.8 | 12.8 | 12.8 | 212.4 | 1.3 | 8.6 | 0 | 0 | 0 | ||
| #46Randy Moss | WR | 150 | 12.7 | 17.9 | 15.3 | 0.5 | 0 | 0.7 | 0 | 78.3 | 5.2 | ||
| #47Matt Ryan | QB | 30 | 12.7 | 12.7 | 12.7 | 211.9 | 1.3 | 5.1 | 0.1 | 0 | |||
| #48Jake Plummer | QB | 101 | 12.6 | 12.6 | 12.6 | 209.9 | 1.2 | 13 | 0.1 | 0 | 0 | ||
| #49Joseph Addai | RB | 58 | 12.6 | 15.3 | 14 | 0.4 | 0 | 60.8 | 0.6 | 21.2 | |||
| #50Jason Campbell | QB | 52 | 12.6 | 12.6 | 12.6 | 208.8 | 1.1 | 15.2 | 0.1 | 0 | |||
| #51Shaun Hill | QB | 19 | 12.6 | 12.6 | 12.6 | 183.7 | 1.2 | 10.4 | 0.2 | 0 | 0 | ||
| #52Steve Slaton | RB | 27 | 12.6 | 16 | 14.3 | 0 | 0 | 63.7 | 0.4 | 29.4 | |||
| #53Matthew Stafford | QB | 10 | 12.5 | 12.5 | 12.5 | 226.7 | 1.3 | 10.8 | 0.2 | 0 | |||
| #54Matt Forte | RB | 32 | 12.5 | 16.3 | 14.4 | 0 | 0 | 67.5 | 0.4 | 29.8 | |||
| #55Cade McNown | QB | 10 | 12.4 | 12.4 | 12.4 | 164.6 | 0.8 | 32.6 | 0.3 | 0 | |||
| #56Corey Dillon | RB | 103 | 12.4 | 13.9 | 13.1 | 0 | 0 | 75.6 | 0.6 | 11.5 | 1.5 | ||
| #57Marvin Harrison | WR | 130 | 12.4 | 18.4 | 15.4 | 0 | 0 | 0.1 | 0 | 80.3 | |||
| #58Brian Griese | QB | 77 | 12.3 | 12.3 | 12.3 | 213.1 | 1.4 | 5.8 | 0 | -0.1 | |||
| #59Eli Manning | QB | 88 | 12.2 | 12.2 | 12.2 | 211.9 | 1.4 | 3.2 | 0 | 0 | |||
| #60Kordell Stewart | QB | 50 | 12.2 | 12.2 | 12.2 | 150.8 | 0.8 | 29.7 | 0.3 | 0 | 0 | ||
| #61Joe Flacco | QB | 32 | 12.2 | 12.2 | 12.2 | 205.8 | 1.1 | 7.6 | 0.1 | 1.3 | |||
| #62Ronnie Brown | RB | 60 | 12.1 | 14.6 | 13.3 | 0.9 | 0 | 68 | 0.5 | 20.8 | |||
| #63Chad Pennington | QB | 88 | 12 | 12 | 12 | 202.3 | 1.2 | 5.3 | 0.1 | 0.1 | 0 | ||
| #64Charlie Garner | RB | 65 | 12 | 16.4 | 14.2 | 0 | 0 | 55.5 | 0.3 | 40.2 | 4.4 | ||
| #65Jamal Lewis | RB | 131 | 12 | 13.7 | 12.8 | 0 | 0 | 80.9 | 0.4 | 14.3 | 1.7 | ||
| #66James Stewart | RB | 41 | 12 | 14.4 | 13.2 | 0 | 0 | 70.5 | 0.4 | 21 | |||
| #67Drew Bledsoe | QB | 88 | 11.8 | 11.8 | 11.8 | 211.9 | 1.2 | 4.6 | 0.1 | 0 | 0 | ||
| #68Fred Taylor | RB | 121 | 11.8 | 13.7 | 12.7 | 0 | 0 | 79.2 | 0.4 | 15.5 | 1.9 | ||
| #69Mark Brunell | QB | 88 | 11.6 | 11.6 | 11.6 | 185.9 | 1.1 | 10.1 | 0 | 0 | 0 | ||
| #70DeAngelo Williams | RB | 58 | 11.5 | 13.4 | 12.5 | 0 | 0 | 66.4 | 0.5 | 14.9 | |||
| #71Jake Delhomme | QB | 94 | 11.5 | 11.5 | 11.5 | 206 | 1.3 | 2.8 | 0.1 | 0 | 0 | ||
| #72Larry Fitzgerald | WR | 92 | 11.5 | 17.2 | 14.4 | 0 | 0 | 0.7 | 0 | 76.8 | |||
| #73Jon Kitna | QB | 103 | 11.4 | 11.4 | 11.4 | 217.6 | 1.2 | 6.6 | 0.1 | 0.1 | 0 | ||
| #74Kerry Collins | QB | 122 | 11.4 | 11.4 | 11.4 | 219.6 | 1.1 | 2.6 | 0 | -0 | 0 | ||
| #75Eddie George | RB | 77 | 11.4 | 13.4 | 12.4 | 0 | 0 | 65.9 | 0.5 | 16 | 2 | ||
| #76Lamar Smith | RB | 45 | 11.3 | 13.1 | 12.2 | 0 | 0 | 63.2 | 0.6 | 13.2 | 1.8 | ||
| #77Ray Rice | RB | 28 | 11.3 | 15.3 | 13.3 | 0 | 0 | 64 | 0.3 | 34.8 | |||
| #78Vince Young | QB | 45 | 11.3 | 11.3 | 11.3 | 152.1 | 0.7 | 27.9 | 0.3 | 0 | |||
| #79Deuce McAllister | RB | 97 | 11.2 | 13.7 | 12.4 | 0.1 | 0 | 62.9 | 0.5 | 17.7 | |||
| #80Byron Leftwich | QB | 57 | 11.1 | 11.1 | 11.1 | 179.2 | 1 | 6.7 | 0.2 | -0.1 | |||
| #81Marques Colston | WR | 54 | 11.1 | 16.4 | 13.8 | 0 | 0 | 0.1 | 0 | 75.4 | |||
| #82Jamal Anderson | RB | 19 | 11.1 | 13.5 | 12.3 | 0 | 0 | 63.9 | 0.4 | 25.9 | |||
| #83Ryan Grant | RB | 47 | 11.1 | 12.6 | 11.9 | 0 | 0 | 72.6 | 0.5 | 9.8 | |||
| #84Willis McGahee | RB | 88 | 11 | 12.7 | 11.9 | 0 | 0 | 65.8 | 0.6 | 11.3 | 1.7 | ||
| #85Jay Fiedler | QB | 63 | 11 | 11 | 11 | 174 | 1 | 12.9 | 0.2 | 0 | 0 | ||
| #86Brad Johnson | QB | 93 | 11 | 11 | 11 | 200 | 1.1 | 4.2 | 0.1 | 0 | 0 | ||
| #87Derek Anderson | QB | 38 | 11 | 11 | 11 | 186.4 | 1.2 | 5 | 0.1 | 0 | |||
| #88Reggie Bush | RB | 52 | 10.9 | 15.9 | 13.4 | 0 | 0 | 37.2 | 0.3 | 37.3 | |||
| #89Matt Schaub | QB | 58 | 10.9 | 10.9 | 10.9 | 191.1 | 1 | 5.2 | 0 | 0 | 0 | ||
| #90Kevin Smith | RB | 29 | 10.8 | 13.5 | 12.2 | 0 | 0 | 59.4 | 0.4 | 24 | |||
| #91Anquan Boldin | WR | 95 | 10.8 | 16.9 | 13.9 | 0 | 0 | 2.1 | 0 | 79.2 | |||
| #92Stephen Davis | RB | 86 | 10.7 | 12.1 | 11.4 | 0 | 0 | 67.8 | 0.5 | 11.5 | 1.4 | ||
| #93Marion Barber | RB | 75 | 10.7 | 12.9 | 11.8 | 0 | 0 | 53.1 | 0.6 | 16.4 | |||
| #94Marshawn Lynch | RB | 41 | 10.6 | 12.9 | 11.8 | 0.2 | 0 | 63.7 | 0.4 | 16.2 | |||
| #95Warrick Dunn | RB | 134 | 10.6 | 13.3 | 12 | 0 | 0 | 62.3 | 0.3 | 22 | 2.7 | ||
| #96Jerome Bettis | RB | 81 | 10.6 | 11.2 | 10.9 | 0.5 | 0 | 64.2 | 0.6 | 4.6 | |||
| #97Torry Holt | WR | 157 | 10.6 | 16.1 | 13.3 | 0 | 0 | 0.2 | 0 | 80.2 | 5.5 | ||
| #98Steve Beuerlein | QB | 25 | 10.5 | 10.5 | 10.5 | 201.8 | 1.1 | 5.1 | 0.1 | 0 | 0 | ||
| #99Jonathan Stewart | RB | 32 | 10.5 | 11.3 | 10.9 | 0 | 0 | 61.5 | 0.6 | 5.8 | |||
| #100Travis Henry | RB | 87 | 10.5 | 12.1 | 11.3 | 0 | 0 | 69.9 | 0.4 | 10.9 | 1.6 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0.2 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.8 |
| 0 |
| 0.3 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |