Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most standard fantasy points per game in the 2017 season, minimum 8 games played.
| Player | POS | Team | GP | STD FPS | FPS | HPPR FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Russell Wilson | QB | 16 | 21.7 | 21.7 | 21.7 | 248.9 | 2.1 | 36.6 | 0.2 | 0 | 0 | 0 | |
| #2Carson Wentz | QB | 13 | 21.7 | 21.7 | 21.7 | 253.5 | 2.5 | 23 | 0 | 0 | 0 | ||
| #3Todd Gurley | RB | 15 | 21.3 | 25.6 | 23.4 | 0 | 0 | 87 | 0.9 | 52.5 | 4.3 | ||
| #4Alex Smith | QB | 15 | 19.7 | 19.7 | 19.7 | 269.5 | 1.7 | 23.7 | 0.1 | 0 | 0 | ||
| #5Cam Newton | QB | 16 | 18.7 | 18.7 | 18.7 | 206.4 | 1.4 | 47.1 | 0.4 | 0 | 0 | ||
| #6Tom Brady | QB | 16 | 18.5 | 18.5 | 18.5 | 286.1 | 2 | 1.8 | 0 | 0 | 0 | ||
| #7Ezekiel Elliott | RB | 10 | 17.7 | 20.3 | 19 | 0 | 0 | 98.3 | 0.7 | 26.9 | 2.6 | ||
| #8Ben Roethlisberger | QB | 15 | 17.4 | 17.4 | 17.4 | 283.9 | 1.9 | 3.1 | 0 | 0 | 0 | ||
| #9Kirk Cousins | QB | 16 | 17.4 | 17.4 | 17.4 | 255.8 | 1.7 | 11.2 | 0.3 | 0 | 0 | ||
| #10Le'Veon Bell | RB | 15 | 17.2 | 22.9 | 20 | 0 | 0 | 86.1 | 0.6 | 44.2 | 5.7 | ||
| #11Matthew Stafford | QB | 16 | 17.1 | 17.1 | 17.1 | 277.9 | 1.8 | 6.1 | 0 | 0 | 0 | ||
| #12Jared Goff | QB | 15 | 17 | 17 | 17 | 253.6 | 1.9 | 3.4 | 0.1 | 0 | 0 | ||
| #13Philip Rivers | QB | 16 | 16.9 | 16.9 | 16.9 | 282.2 | 1.8 | -0.1 | 0 | 0 | 0 | ||
| #14Drew Brees | QB | 16 | 16.4 | 16.4 | 16.4 | 270.9 | 1.4 | 0.8 | 0.1 | 0 | 0 | ||
| #15Dak Prescott | QB | 16 | 16.3 | 16.3 | 16.3 | 207.8 | 1.4 | 22.3 | 0.4 | 0 | 0 | ||
| #16Case Keenum | QB | 15 | 15.9 | 15.9 | 15.9 | 236.5 | 1.5 | 10.7 | 0.1 | 0 | 0 | ||
| #17Josh McCown | QB | 13 | 15.8 | 15.8 | 15.8 | 225.1 | 1.4 | 9.5 | 0.4 | 0 | 0 | ||
| #18Blake Bortles | QB | 16 | 15.6 | 15.6 | 15.6 | 230.4 | 1.3 | 20.1 | 0.1 | 0 | 0 | ||
| #19Jameis Winston | QB | 13 | 15.5 | 15.5 | 15.5 | 269.5 | 1.5 | 10.4 | 0.1 | 0 | 0 | ||
| #20Kareem Hunt | RB | 16 | 15.1 | 18.5 | 16.8 | 0 | 0 | 82.9 | 0.5 | 28.4 | 3.3 | ||
| #21Alvin Kamara | RB | 16 | 15 | 20 | 17.5 | 0 | 0 | 45.5 | 0.5 | 51.6 | 5.1 | ||
| #22Antonio Brown | WR | 14 | 15 | 22.2 | 18.6 | 0 | 0 | 0 | 0 | 109.5 | 7.2 | ||
| #23Leonard Fournette | RB | 13 | 14.9 | 17.7 | 16.3 | 0 | 0 | 80 | 0.7 | 23.2 | 2.8 | ||
| #24Tyrod Taylor | QB | 15 | 14.8 | 14.8 | 14.8 | 186.6 | 0.9 | 28.5 | 0.3 | 0 | 0 | ||
| #25Melvin Gordon | RB | 16 | 14.4 | 18 | 16.2 | 0 | 0 | 69.1 | 0.5 | 29.8 | 3.6 | ||
| #26Matt Ryan | QB | 16 | 14.3 | 14.3 | 14.3 | 255.9 | 1.3 | 8.9 | 0 | 0 | 0 | ||
| #27DeAndre Hopkins | WR | 15 | 14.3 | 20.7 | 17.5 | 0 | 0 | 0 | 0 | 91.9 | 6.4 | ||
| #28Marcus Mariota | QB | 15 | 14 | 14 | 14 | 215.5 | 0.9 | 20.8 | 0.3 | 0 | 0 | ||
| #29Derek Carr | QB | 15 | 13.8 | 13.8 | 13.8 | 233.1 | 1.5 | 4.4 | 0 | 0 | 0 | ||
| #30Mark Ingram | RB | 16 | 13.8 | 17.4 | 15.6 | 0 | 0 | 70.3 | 0.8 | 26 | 3.6 | ||
| #31Andy Dalton | QB | 16 | 13.2 | 13.2 | 13.2 | 207.5 | 1.6 | 6.2 | 0 | 0 | 0 | ||
| #32Jacoby Brissett | QB | 16 | 12.9 | 12.9 | 12.9 | 193.6 | 0.8 | 16.3 | 0.3 | 0 | 0 | ||
| #33LeSean McCoy | RB | 16 | 12.8 | 16.5 | 14.6 | 0 | 0 | 71.1 | 0.4 | 28 | 3.7 | ||
| #34Eli Manning | QB | 15 | 12.5 | 12.5 | 12.5 | 231.2 | 1.3 | 1.7 | 0.1 | 0 | 0 | ||
| #35Rob Gronkowski | TE | 13 | 12.2 | 17.5 | 14.8 | 0 | 0 | 0 | 0 | 83.4 | 5.3 | ||
| #36Devonta Freeman | RB | 14 | 11.7 | 14.3 | 13 | 0 | 0 | 61.8 | 0.5 | 22.6 | 2.6 | ||
| #37DeShone Kizer | QB | 15 | 11.7 | 11.7 | 11.7 | 192.9 | 0.7 | 27.9 | 0.3 | 0 | 0 | ||
| #38Chris Thompson | RB | 10 | 11.6 | 15.5 | 13.6 | 0 | 0 | 29.4 | 0.2 | 51 | 3.9 | ||
| #39Joe Flacco | QB | 16 | 11.6 | 11.6 | 11.6 | 196.3 | 1.1 | 3.4 | 0.1 | 0 | 0 | ||
| #40Trevor Siemian | QB | 11 | 11.5 | 11.5 | 11.5 | 207.7 | 1.1 | 11.5 | 0.1 | 0 | 0 | ||
| #41Tyreek Hill | WR | 15 | 11.3 | 16.3 | 13.8 | 0 | 0 | 3.9 | 0 | 78.9 | 5 | ||
| #42Jay Cutler | QB | 14 | 11.3 | 11.3 | 11.3 | 190.4 | 1.4 | 2.3 | 0 | 0 | 0 | ||
| #43Brett Hundley | QB | 11 | 11.2 | 11.3 | 11.3 | 166.9 | 0.8 | 24.5 | 0.2 | 0.9 | 0.1 | ||
| #44Mitchell Trubisky | QB | 12 | 11.2 | 11.2 | 11.2 | 182.8 | 0.6 | 20.7 | 0.2 | 0 | 0 | ||
| #45Jordan Howard | RB | 16 | 11 | 12.5 | 11.8 | 0 | 0 | 70.1 | 0.6 | 7.8 | 1.4 | ||
| #46Keenan Allen | WR | 16 | 11 | 17.4 | 14.2 | 0 | 0 | 0.6 | 0 | 87.1 | 6.4 | ||
| #47Carlos Hyde | RB | 16 | 10.9 | 14.6 | 12.8 | 0 | 0 | 58.6 | 0.5 | 21.9 | 3.7 | ||
| #48Dion Lewis | RB | 16 | 10.7 | 12.7 | 11.7 | 0 | 0 | 56 | 0.4 | 13.4 | 2 | ||
| #49Davante Adams | WR | 14 | 10.6 | 15.9 | 13.3 | 0 | 0 | 0 | 0 | 63.2 | 5.3 | ||
| #50Marvin Jones | WR | 16 | 10.3 | 14.1 | 12.2 | 0 | 0 | 0 | 0 | 68.8 | 3.8 | ||
| #51Julio Jones | WR | 16 | 10.2 | 15.7 | 13 | 0 | 0 | 0.9 | 0 | 90.3 | 5.5 | ||
| #52Travis Kelce | TE | 15 | 10 | 15.6 | 12.8 | 0 | 0 | 0.5 | 0 | 69.2 | 5.5 | ||
| #53Rex Burkhead | RB | 10 | 10 | 13 | 11.5 | 0 | 0 | 26.4 | 0.5 | 25.4 | 3 | ||
| #54JuJu Smith-Schuster | WR | 14 | 10 | 14.1 | 12 | 0 | 0 | 0 | 0 | 65.5 | 4.1 | ||
| #55Alex Collins | RB | 15 | 9.9 | 11.4 | 10.6 | 0 | 0 | 64.9 | 0.4 | 12.5 | 1.5 | ||
| #56Lamar Miller | RB | 16 | 9.8 | 12.1 | 11 | 0 | 0 | 55.5 | 0.2 | 20.4 | 2.3 | ||
| #57Brandin Cooks | WR | 16 | 9.8 | 13.8 | 11.8 | 0 | 0 | 2.5 | 0 | 67.6 | 4.1 | ||
| #58Michael Thomas | WR | 16 | 9.7 | 16.2 | 12.9 | 0 | 0 | 0 | 0 | 77.8 | 6.5 | ||
| #59Marshawn Lynch | RB | 15 | 9.6 | 10.9 | 10.3 | 0 | 0 | 59.4 | 0.5 | 10.1 | 1.3 | ||
| #60Stefon Diggs | WR | 14 | 9.6 | 14.2 | 11.9 | 0 | 0 | 0.9 | 0 | 60.6 | 4.6 | ||
| #61Larry Fitzgerald | WR | 16 | 9.5 | 16.3 | 12.9 | 1.3 | 0 | 0 | 0 | 72.3 | 6.8 | ||
| #62A.J. Green | WR | 16 | 9.5 | 14.2 | 11.8 | 0 | 0 | 0 | 0 | 67.4 | 4.7 | ||
| #63Tevin Coleman | RB | 15 | 9.4 | 11.2 | 10.3 | 0 | 0 | 41.9 | 0.3 | 19.9 | 1.8 | ||
| #64Adam Thielen | WR | 16 | 9.3 | 15 | 12.1 | 0 | 0 | 0.7 | 0 | 79.8 | 5.7 | ||
| #65Christian McCaffrey | RB | 16 | 9.3 | 14.3 | 11.8 | 0 | 0 | 27.2 | 0.1 | 40.7 | 5 | ||
| #66Doug Baldwin | WR | 16 | 9.3 | 14 | 11.6 | 0 | 0 | -0.5 | 0 | 61.9 | 4.7 | ||
| #67Jarvis Landry | WR | 16 | 9.3 | 16.3 | 12.8 | 0 | 0 | -0.4 | 0 | 61.7 | 7 | ||
| #68C.J. Anderson | RB | 16 | 9.2 | 10.9 | 10.1 | 0 | 0 | 62.9 | 0.2 | 14 | 1.8 | ||
| #69Zach Ertz | TE | 14 | 9.2 | 14.5 | 11.8 | 0 | 0 | 0 | 0 | 58.9 | 5.3 | ||
| #70Frank Gore | RB | 16 | 9 | 10.9 | 9.9 | 0 | 0 | 60.1 | 0.2 | 15.3 | 1.8 | ||
| #71Robert Woods | WR | 12 | 8.9 | 13.6 | 11.3 | 0 | 0 | 1 | 0 | 65.1 | 4.7 | ||
| #72Latavius Murray | RB | 16 | 8.9 | 9.8 | 9.4 | 0 | 0 | 52.6 | 0.5 | 6.4 | 0.9 | ||
| #73Duke Johnson | RB | 16 | 8.9 | 13.5 | 11.2 | 0 | 0 | 21.8 | 0.3 | 43.3 | 4.6 | ||
| #74DeMarco Murray | RB | 15 | 8.8 | 11.4 | 10.1 | 0 | 0 | 43.9 | 0.4 | 17.7 | 2.6 | ||
| #75Mike Evans | WR | 15 | 8.8 | 13.5 | 11.2 | 0 | 0 | 0 | 0 | 66.7 | 4.7 | ||
| #76Michael Crabtree | WR | 13 | 8.8 | 13.2 | 11 | 0 | 0 | 0 | 0 | 47.5 | 4.5 | ||
| #77Alshon Jeffery | WR | 16 | 8.7 | 12.2 | 10.5 | 0 | 0 | 0 | 0 | 49.3 | 3.6 | ||
| #78Ty Montgomery | WR | 8 | 8.6 | 11.5 | 10 | 0 | 0 | 34.1 | 0.4 | 21.6 | 2.9 | ||
| #79Robbie Chosen | WR | 16 | 8.6 | 12.5 | 10.5 | 0 | 0 | 0.6 | 0 | 58.8 | 3.9 | ||
| #80Will Fuller | WR | 10 | 8.5 | 11.3 | 9.9 | 0 | 0 | 0.9 | 0 | 42.3 | 2.8 | ||
| #81Chris Hogan | WR | 9 | 8.4 | 12.2 | 10.3 | 0 | 0 | 1.9 | 0 | 48.8 | 3.8 | ||
| #82Golden Tate | WR | 16 | 8.3 | 14 | 11.2 | 0 | 0 | 1.4 | 0 | 62.7 | 5.8 | ||
| #83Devin Funchess | WR | 16 | 8.3 | 12.2 | 10.2 | 0 | 0 | 0 | 0 | 52.5 | 3.9 | ||
| #84Bilal Powell | RB | 15 | 8.1 | 9.7 | 8.9 | 0 | 0 | 51.5 | 0.3 | 11.3 | 1.5 | ||
| #85Joe Mixon | RB | 14 | 8 | 10.1 | 9 | 0 | 0 | 44.7 | 0.3 | 20.5 | 2.1 | ||
| #86Jerick McKinnon | RB | 16 | 7.9 | 11.1 | 9.5 | 0 | 0 | 35.6 | 0.2 | 26.3 | 3.2 | ||
| #87Jay Ajayi | RB | 14 | 7.9 | 9.7 | 8.8 | 0 | 0 | 62.4 | 0.1 | 11.3 | 1.7 | ||
| #88Orleans Darkwa | RB | 15 | 7.9 | 9.2 | 8.5 | 0 | 0 | 50.1 | 0.3 | 7.7 | 1.3 | ||
| #89Amari Cooper | WR | 14 | 7.9 | 11.3 | 9.6 | 0 | 0 | 0.3 | 0 | 48.6 | 3.4 | ||
| #90Jamaal Williams | RB | 15 | 7.9 | 9.5 | 8.7 | 0 | 0 | 37.1 | 0.3 | 17.5 | 1.7 | ||
| #91Nelson Agholor | WR | 16 | 7.8 | 11.7 | 9.8 | 0 | 0 | 0.4 | 0 | 48 | 3.9 | ||
| #92Sterling Shepard | WR | 11 | 7.8 | 13.1 | 10.5 | 0 | 0 | 0.4 | 0 | 66.5 | 5.4 | ||
| #93Derrick Henry | RB | 16 | 7.8 | 8.4 | 8.1 | 0 | 0 | 46.5 | 0.3 | 8.5 | 0.7 | ||
| #94Demaryius Thomas | WR | 16 | 7.7 | 12.9 | 10.3 | 0 | 0 | 0 | 0 | 59.3 | 5.2 | ||
| #95Cooper Kupp | WR | 15 | 7.7 | 11.8 | 9.7 | 0 | 0 | 0 | 0 | 57.9 | 4.1 | ||
| #96Mike Gillislee | RB | 9 | 7.5 | 7.6 | 7.6 | 0 | 0 | 42.6 | 0.6 | 1.7 | 0.1 | ||
| #97Javorius Allen | RB | 16 | 7.5 | 10.4 | 8.9 | 0 | 0 | 36.9 | 0.3 | 15.6 | 2.9 | ||
| #98T.Y. Hilton | WR | 16 | 7.4 | 11 | 9.2 | 0 | 0 | 0 | 0 | 60.4 | 3.6 | ||
| #99Rishard Matthews | WR | 14 | 7.4 | 11.2 | 9.3 | 0 | 0 | -0.2 | 0 | 56.8 | 3.8 | ||
| #100Dez Bryant | WR | 16 | 7.3 | 11.7 | 9.5 | 0 | 0 | -0.3 | 0 | 52.4 | 4.3 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0.3 |
| 0.6 |
| 0.1 |
| 0 |
| 0.3 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0.1 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.2 |
| 0.7 |
| 0.6 |
| 0.2 |
| 0.5 |
| 0.3 |
| 0.5 |
| 0 |
| 0.2 |
| 0.4 |
| 0.3 |
| 0 |
| 0.6 |
| 0.4 |
| 0.5 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.5 |
| 0.6 |
| 0.1 |
| 0.6 |
| 0.1 |
| 0.4 |
| 0 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.6 |
| 0.6 |
| 0.1 |
| 0.4 |
| 0.7 |
| 0.6 |
| 0.3 |
| 0.5 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.5 |
| 0.1 |
| 0.5 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.3 |
| 0 |
| 0.1 |
| 0.3 |
| 0.3 |
| 0.4 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |