Finding your results
Your request is being processed.
Your request is being processed.
The tight ends with the most standard fantasy points from 2020 through 2026.
| Player | POS | Team | GP | STD FPS | FPS | HPPR FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Travis Kelce | TE | 100 | 963.5 | 1,552.5 | 1,258 | 4 | 0 | 10 | 1 | 6,783 | 589 | 47 | |
| #2George Kittle | TE | 83 | 794.3 | 1,189.3 | 991.8 | 0 | 0 | 36 | 0 | 5,307 | |||
| #3Mark Andrews | TE | 94 | 751.8 | 1,155.8 | 953.8 | 0 | 0 | 61 | 1 | 4,697 | |||
| #4Taysom Hill | TE | 81 | 623.8 | 711.8 | 667.8 | 2,307 | 12 | 2,199 | 31 | 796 | |||
| #5T.J. Hockenson | TE | 89 | 580.8 | 1,003.8 | 792.3 | 0 | 0 | 0 | 0 | 4,268 | 423 | ||
| #6Dalton Schultz | TE | 101 | 573.8 | 986.8 | 780.3 | 0 | 0 | 0 | 0 | 4,158 | 413 | ||
| #7Hunter Henry | TE | 96 | 551.9 | 882.9 | 717.4 | 0 | 0 | 0 | 0 | 3,719 | 331 | ||
| #8Dallas Goedert | TE | 79 | 549.7 | 872.7 | 711.2 | 0 | 0 | 1 | 0 | 3,816 | |||
| #9Trey McBride | TE | 66 | 491.9 | 871.9 | 681.9 | 0 | 0 | 2 | 1 | 3,717 | |||
| #10Evan Engram | TE | 94 | 462.6 | 861.6 | 662.1 | 0 | 0 | 43 | 1 | 3,683 | 399 | ||
| #11Darren Waller | TE | 60 | 459.6 | 738.6 | 599.1 | 0 | 0 | 4 | 0 | 3,232 | 279 | ||
| #12Kyle Pitts | TE | 82 | 454.2 | 743.2 | 598.7 | 0 | 0 | -4 | 0 | 3,646 | |||
| #13David Njoku | TE | 80 | 453.6 | 750.6 | 602.1 | 0 | 0 | -7 | 0 | 3,063 | 297 | ||
| #13Mike Gesicki | TE | 95 | 453.6 | 744.6 | 599.1 | 0 | 0 | 0 | 0 | 3,216 | 291 | ||
| #15Cole Kmet | TE | 101 | 433.5 | 725.5 | 579.5 | 0 | 0 | 8 | 0 | 2,987 | |||
| #16Zach Ertz | TE | 77 | 431.5 | 734.5 | 583 | 0 | 0 | 4 | 0 | 2,871 | 303 | ||
| #17Jonnu Smith | TE | 96 | 427.8 | 704.8 | 566.3 | 0 | 0 | 118 | 2 | 2,760 | |||
| #18Pat Freiermuth | TE | 78 | 424.4 | 699.4 | 561.9 | 0 | 0 | 3 | 0 | 2,801 | |||
| #19Noah Fant | TE | 92 | 413.7 | 715.7 | 564.7 | 0 | 0 | 0 | 0 | 3,097 | 302 | ||
| #20Juwan Johnson | TE | 83 | 412.3 | 656.3 | 534.3 | 0 | 0 | 0 | 0 | 2,743 | |||
| #21Tyler Higbee | TE | 77 | 394.5 | 666.5 | 530.5 | 0 | 0 | 1 | 0 | 2,684 | |||
| #22Dawson Knox | TE | 85 | 392 | 599 | 495.5 | 0 | 0 | 4 | 0 | 2,336 | 207 | ||
| #23Sam LaPorta | TE | 46 | 369.6 | 577.6 | 473.6 | 0 | 0 | 4 | 0 | 2,332 | |||
| #24Tyler Conklin | TE | 82 | 319.5 | 576.5 | 448 | 0 | 0 | 5 | 0 | 2,510 | 257 | ||
| #25Austin Hooper | TE | 94 | 313.7 | 534.7 | 424.2 | 0 | 0 | 0 | 0 | 2,237 | 221 | ||
| #26Jake Ferguson | TE | 63 | 311.3 | 554.3 | 432.8 | 0 | 0 | 1 | 0 | 2,112 | |||
| #27Brock Bowers | TE | 31 | 295.1 | 487.1 | 391.1 | 0 | 0 | 15 | 0 | 2,076 | |||
| #28Cade Otton | TE | 66 | 283.1 | 505.1 | 394.1 | 0 | 0 | -4 | 0 | 2,175 | |||
| #29Isaiah Likely | TE | 59 | 273.8 | 430.8 | 352.3 | 0 | 0 | 0 | 0 | 1,758 | 157 | ||
| #30Tucker Kraft | TE | 43 | 267.1 | 395.1 | 331.1 | 0 | 0 | 12 | 0 | 1,699 | |||
| #31Gerald Everett | TE | 70 | 266.9 | 472.9 | 369.9 | 0 | 0 | 32 | 1 | 1,897 | 206 | ||
| #32Chig Okonkwo | TE | 68 | 256.3 | 454.3 | 355.3 | 0 | 0 | 25 | 0 | 2,038 | 198 | ||
| #33Dalton Kincaid | TE | 45 | 252.2 | 423.2 | 337.7 | 0 | 0 | 0 | 0 | 1,962 | |||
| #34Logan Thomas | TE | 50 | 250.3 | 434.3 | 342.3 | 28 | 0 | 7 | 0 | 1,685 | |||
| #35Foster Moreau | TE | 77 | 249.7 | 386.7 | 318.2 | 0 | 0 | 2 | 0 | 1,655 | 137 | ||
| #36Robert Tonyan | TE | 55 | 227.5 | 363.5 | 295.5 | 0 | 0 | 0 | 0 | 1,375 | 136 | ||
| #37Rob Gronkowski | TE | 28 | 220.5 | 320.5 | 270.5 | 0 | 0 | 0 | 0 | 1,425 | |||
| #38Hayden Hurst | TE | 57 | 216.3 | 376.3 | 296.3 | 0 | 0 | 0 | 0 | 1,463 | 160 | ||
| #39Mo Alie-Cox | TE | 83 | 216 | 329 | 272.5 | 0 | 0 | 0 | 0 | 1,340 | 113 | ||
| #40Will Dissly | TE | 79 | 212.1 | 369.1 | 290.6 | 0 | 0 | 0 | 0 | 1,581 | 157 | ||
| #41Colby Parkinson | TE | 68 | 210.1 | 343.1 | 276.6 | 0 | 0 | 0 | 0 | 1,341 | 133 | ||
| #42Jordan Akins | TE | 69 | 208.1 | 361.1 | 284.6 | 0 | 0 | 7 | 0 | 1,634 | 153 | ||
| #43Noah Gray | TE | 74 | 191.4 | 321.4 | 256.4 | 0 | 0 | -2 | 1 | 1,316 | 130 | ||
| #44Tommy Tremble | TE | 74 | 184.4 | 307.4 | 245.9 | 0 | 0 | 11 | 1 | 1,113 | |||
| #45Adam Trautman | TE | 77 | 181.8 | 298.8 | 240.3 | 0 | 0 | 0 | 0 | 1,238 | 117 | ||
| #46Jared Cook | TE | 31 | 174.8 | 259.8 | 217.3 | 0 | 0 | 0 | 0 | 1,068 | 85 | ||
| #47AJ Barner | TE | 36 | 160.1 | 251.1 | 205.6 | 0 | 0 | 15 | 2 | 866 | 91 | ||
| #48Jimmy Graham | TE | 33 | 158.2 | 228.2 | 193.2 | 0 | 0 | 0 | 0 | 662 | 70 | ||
| #49Brenton Strange | TE | 37 | 155.3 | 260.3 | 207.8 | 0 | 0 | 0 | 0 | 1,153 | |||
| #50Josh Oliver | TE | 63 | 153.2 | 238.2 | 195.7 | 0 | 0 | 0 | 0 | 892 | 85 | ||
| #51Harold Fannin Jr. | TE | 20 | 147.7 | 236.7 | 192.2 | 0 | 0 | 13 | 1 | 884 | |||
| #52Donald Parham | TE | 44 | 144.4 | 211.4 | 177.9 | 0 | 0 | 0 | 0 | 764 | |||
| #53Harrison Bryant | TE | 66 | 144 | 244 | 194 | 0 | 0 | 16 | 0 | 884 | 100 | ||
| #54C.J. Uzomah | TE | 42 | 141 | 227 | 184 | 0 | 0 | 0 | 0 | 870 | 86 | ||
| #55Durham Smythe | TE | 79 | 138.6 | 262.6 | 200.6 | 0 | 0 | 4 | 1 | 1,142 | 124 | ||
| #56Tyler Warren | TE | 21 | 138 | 237 | 187.5 | 0 | 0 | 13 | 1 | 947 | 99 | ||
| #57Brock Wright | TE | 54 | 131.2 | 205.2 | 168.2 | 0 | 0 | 0 | 0 | 652 | 74 | ||
| #58Theo Johnson | TE | 29 | 129.9 | 205.9 | 167.9 | 0 | 0 | 0 | 0 | 879 | 76 | ||
| #59Daniel Bellinger | TE | 54 | 126.1 | 218.1 | 172.1 | 0 | 0 | 2 | 1 | 959 | 92 | ||
| #60Michael Mayer | TE | 41 | 121.7 | 224.7 | 173.2 | 0 | 0 | 0 | 0 | 957 | 103 | ||
| #61Dan Arnold | TE | 37 | 120.1 | 195.1 | 157.6 | 0 | 0 | 0 | 0 | 981 | 75 | ||
| #62MyCole Pruitt | TE | 42 | 117.4 | 167.4 | 142.4 | 0 | 0 | 0 | 0 | 494 | 50 | ||
| #63Colston Loveland | TE | 20 | 116.2 | 185.2 | 150.7 | 0 | 0 | -2 | 0 | 804 | 69 | ||
| #64Irv Smith | TE | 31 | 114.2 | 187.2 | 150.7 | 0 | 0 | 0 | 0 | 662 | 73 | ||
| #65Drew Sample | TE | 67 | 110.4 | 224.4 | 167.4 | 0 | 0 | -1 | 0 | 825 | 114 | ||
| #66Tanner Hudson | TE | 44 | 108.7 | 202.7 | 155.7 | 0 | 0 | 1 | 0 | 866 | 94 | ||
| #67Eric Ebron | TE | 23 | 106.3 | 174.3 | 140.3 | 0 | 0 | 1 | 1 | 642 | 68 | ||
| #68Cameron Brate | TE | 38 | 106.1 | 184.1 | 145.1 | 0 | 0 | 0 | 0 | 701 | |||
| #69Kylen Granson | TE | 66 | 106 | 199 | 152.5 | 0 | 0 | 2 | 0 | 998 | 93 | ||
| #70Greg Dulcich | TE | 28 | 104.2 | 180.2 | 142.2 | 0 | 0 | -7 | 0 | 889 | 76 | ||
| #71Anthony Firkser | TE | 44 | 99.1 | 189.1 | 144.1 | 0 | 0 | 0 | 0 | 831 | 90 | ||
| #72Oronde Gadsden II | TE | 19 | 97.2 | 155.2 | 126.2 | 0 | 0 | 2 | 0 | 750 | |||
| #73Darnell Washington | TE | 38 | 92.4 | 158.4 | 125.4 | 0 | 0 | 0 | 0 | 744 | |||
| #74Jack Doyle | TE | 28 | 91.3 | 143.3 | 117.3 | 0 | 0 | 0 | 0 | 553 | 52 | ||
| #75Elijah Higgins | TE | 46 | 89.5 | 158.5 | 124 | 0 | 0 | 0 | 0 | 675 | 69 | ||
| #76Johnny Mundt | TE | 60 | 87.9 | 159.9 | 123.9 | 0 | 0 | 0 | 0 | 639 | 72 | ||
| #77John Bates | TE | 61 | 87.7 | 162.7 | 125.2 | 0 | 0 | 0 | 0 | 717 | 75 | ||
| #78Ian Thomas | TE | 62 | 87 | 170 | 128.5 | 0 | 0 | 0 | 0 | 750 | 83 | ||
| #79Brevin Jordan | TE | 30 | 84.5 | 138.5 | 111.5 | 0 | 0 | 0 | 0 | 545 | 54 | ||
| #79Pharaoh Brown | TE | 57 | 84.5 | 156.5 | 120.5 | 0 | 0 | 0 | 0 | 725 | 72 | ||
| #81Albert Okwuegbunam | TE | 26 | 80.2 | 139.2 | 109.7 | 0 | 0 | 0 | 0 | 582 | 59 | ||
| #82Kyle Rudolph | TE | 32 | 79.9 | 136.9 | 108.4 | 0 | 0 | 0 | 0 | 619 | 57 | ||
| #83Marcedes Lewis | TE | 42 | 79.8 | 123.8 | 101.8 | 0 | 0 | 0 | 0 | 418 | 44 | ||
| #84N'Keal Harry | TE | 29 | 76.9 | 128.9 | 102.9 | 0 | 0 | 0 | 0 | 609 | 52 | ||
| #85Geoff Swaim | TE | 46 | 75.2 | 138.2 | 106.7 | 0 | 0 | 0 | 0 | 452 | 63 | ||
| #86O.J. Howard | TE | 25 | 72.6 | 107.6 | 90.1 | 0 | 0 | 0 | 0 | 426 | 35 | ||
| #87Nick Vannett | TE | 36 | 72.1 | 119.1 | 95.6 | 0 | 0 | 0 | 0 | 421 | 47 | ||
| #88Luke Musgrave | TE | 31 | 70.9 | 135.9 | 103.4 | 0 | 0 | 0 | 0 | 649 | 65 | ||
| #89Charlie Kolar | TE | 35 | 67.2 | 100.2 | 83.7 | 0 | 0 | 2 | 0 | 430 | 33 | ||
| #90Ja'Tavion Sanders | TE | 27 | 65.2 | 127.2 | 96.2 | 0 | 0 | 0 | 0 | 532 | |||
| #91Josiah Deguara | TE | 47 | 65.1 | 118.1 | 91.6 | 0 | 0 | 0 | 0 | 471 | 53 | ||
| #92Luke Schoonmaker | TE | 40 | 63.9 | 114.9 | 89.4 | 0 | 0 | 0 | 0 | 459 | 51 | ||
| #93Davis Allen | TE | 33 | 62.1 | 106.1 | 84.1 | 0 | 0 | 0 | 0 | 381 | 44 | ||
| #94Eric Saubert | TE | 58 | 61.4 | 107.4 | 84.4 | 0 | 0 | 0 | 0 | 354 | 46 | ||
| #94Grant Calcaterra | TE | 33 | 61.4 | 103.4 | 82.4 | 0 | 0 | 0 | 0 | 494 | |||
| #96Jeremy Ruckert | TE | 43 | 61.1 | 127.1 | 94.1 | 0 | 0 | 0 | 0 | 491 | 66 | ||
| #97Ross Dwelley | TE | 31 | 60.5 | 90.5 | 75.5 | 0 | 0 | 0 | 0 | 425 | 30 | ||
| #98Darren Fells | TE | 15 | 59.5 | 84.5 | 72 | 0 | 0 | 0 | 0 | 355 | 25 | ||
| #99Jake Tonges | TE | 13 | 59.3 | 93.3 | 76.3 | 0 | 0 | 0 | 0 | 293 | 34 | ||
| #100Nate Adkins | TE | 29 | 59.1 | 87.1 | 73.1 | 0 | 0 | 6 | 0 | 225 | 28 |
| 44 |
| 44 |
| 5 |
| 25 |
| 27 |
| 30 |
| 28 |
| 19 |
| 15 |
| 23 |
| 15 |
| 25 |
| 22 |
| 22 |
| 22 |
| 22 |
| 24 |
| 18 |
| 24 |
| 21 |
| 26 |
| 22 |
| 11 |
| 15 |
| 18 |
| 14 |
| 11 |
| 17 |
| 16 |
| 12 |
| 8 |
| 10 |
| 14 |
| 14 |
| 15 |
| 13 |
| 12 |
| 14 |
| 9 |
| 13 |
| 8 |
| 9 |
| 11 |
| 10 |
| 11 |
| 10 |
| 15 |
| 7 |
| 11 |
| 9 |
| 11 |
| 10 |
| 9 |
| 3 |
| 6 |
| 11 |
| 7 |
| 4 |
| 4 |
| 4 |
| 11 |
| 6 |
| 8 |
| 5 |
| 4 |
| 6 |
| 6 |
| 1 |
| 3 |
| 3 |
| 4 |
| 3 |
| 6 |
| 4 |
| 4 |
| 3 |
| 2 |
| 5 |
| 3 |
| 4 |
| 3 |
| 6 |
| 3 |
| 5 |
| 5 |
| 5 |
| 1 |
| 4 |
| 2 |
| 3 |
| 3 |
| 4 |
| 4 |
| 2 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |