Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most standard fantasy points per game since 2000, minimum 9 games played.
| Player | POS | Team | GP | STD FPS | FPS | HPPR FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Priest Holmes | RB | 81 | 17.6 | 21 | 19.3 | 0 | 0 | 82.2 | 1 | 32.1 | 3.5 | 0.1 | |
| #2Christian McCaffrey | RB | 116 | 16.8 | 22.3 | 19.6 | 0.7 | 0 | 67.3 | 0.6 | 47.5 | 5.5 | ||
| #3Jahmyr Gibbs | RB | 53 | 16.7 | 20.5 | 18.6 | 0 | 0 | 74.2 | 0.8 | 30.9 | |||
| #4LaDainian Tomlinson | RB | 170 | 16.6 | 20.3 | 18.5 | 0.8 | 0 | 80.5 | 0.9 | 28 | 3.7 | ||
| #5Arian Foster | RB | 79 | 16.2 | 19.4 | 17.8 | 0.1 | 0 | 82.6 | 0.7 | 29.7 | 3.2 | ||
| #6Jonathan Taylor | RB | 88 | 16.2 | 18.4 | 17.3 | 0 | 0 | 90.4 | 0.9 | 17.5 | |||
| #7Marshall Faulk | RB | 82 | 15.8 | 20.5 | 18.1 | 0 | 0 | 68 | 0.6 | 36.9 | |||
| #8Bijan Robinson | RB | 55 | 15.5 | 19.3 | 17.4 | 0 | 0 | 80.1 | 0.5 | 33.8 | |||
| #9Robert Smith | RB | 16 | 15.3 | 17.6 | 16.4 | 0 | 0 | 95.1 | 0.4 | 21.8 | |||
| #10Tiki Barber | RB | 110 | 15.1 | 19.1 | 17.1 | 0 | 0 | 86.5 | 0.5 | 35.7 | |||
| #11Domanick Williams | RB | 40 | 15 | 18.9 | 16.9 | 0 | 0 | 79.7 | 0.6 | 32.1 | |||
| #12Derrick Henry | RB | 156 | 14.9 | 16.1 | 15.5 | 0.2 | 0 | 85.8 | 0.8 | 11.8 | 1.3 | ||
| #13Todd Gurley | RB | 88 | 14.8 | 17.6 | 16.2 | 0 | 0 | 69.1 | 0.8 | 25.6 | 2.8 | ||
| #14Clinton Portis | RB | 113 | 14.6 | 16.8 | 15.7 | 0.4 | 0 | 87.8 | 0.7 | 17.9 | 2.2 | ||
| #15Shaun Alexander | RB | 123 | 14.1 | 15.8 | 15 | 0 | 0 | 76.8 | 0.8 | 12.4 | 1.7 | ||
| #16Saquon Barkley | RB | 110 | 14.1 | 17.4 | 15.7 | 0 | 0 | 77.6 | 0.5 | 24.2 | 3.3 | ||
| #17De'Von Achane | RB | 47 | 14 | 17.8 | 15.9 | 0 | 0 | 67.7 | 0.5 | 28.2 | |||
| #18Alvin Kamara | RB | 129 | 13.7 | 18.5 | 16.1 | 0.1 | 0 | 56.8 | 0.5 | 38.7 | |||
| #19Kyren Williams | RB | 57 | 13.7 | 16 | 14.8 | 0 | 0 | 72.4 | 0.7 | 16.1 | |||
| #20Larry Johnson | RB | 82 | 13.5 | 15.4 | 14.5 | 0 | 0 | 75.7 | 0.7 | 16.7 | 1.9 | ||
| #21Ricky Watters | RB | 21 | 13.5 | 17 | 15.3 | 0 | 0 | 74.3 | 0.4 | 34.3 | |||
| #22Josh Jacobs | RB | 105 | 13.5 | 16.1 | 14.8 | 0 | 0 | 74.3 | 0.7 | 19.7 | 2.6 | ||
| #23Ahman Green | RB | 117 | 13.5 | 16.7 | 15.1 | 0.2 | 0 | 75.9 | 0.5 | 24.7 | 3.2 | ||
| #24Le'Veon Bell | RB | 96 | 13.4 | 17.6 | 15.5 | 0 | 0 | 68.3 | 0.4 | 34.3 | 4.2 | ||
| #25Curtis Martin | RB | 92 | 13.3 | 16.4 | 14.9 | 0.4 | 0 | 82.1 | 0.5 | 19.7 | |||
| #26Edgerrin James | RB | 132 | 13.3 | 16.2 | 14.8 | 0 | 0 | 81.1 | 0.5 | 21 | 2.8 | ||
| #27Adrian Peterson | RB | 184 | 13.3 | 14.9 | 14.1 | 0 | 0 | 81.1 | 0.7 | 13.4 | |||
| #28Matt Forte | RB | 146 | 12.9 | 16.7 | 14.8 | 0 | 0 | 67 | 0.4 | 32 | 3.8 | ||
| #29Ray Rice | RB | 91 | 12.9 | 16.9 | 14.9 | 0 | 0 | 67.9 | 0.4 | 33.3 | |||
| #30Joe Mixon | RB | 111 | 12.8 | 15.7 | 14.3 | 0 | 0 | 66.9 | 0.5 | 22.1 | 2.9 | ||
| #31Maurice Jones-Drew | RB | 125 | 12.6 | 15.4 | 14 | 0.1 | 0 | 65.3 | 0.5 | 23.6 | 2.8 | ||
| #32DeMarco Murray | RB | 99 | 12.6 | 15.7 | 14.1 | 0.1 | 0 | 72.5 | 0.5 | 21.9 | 3.1 | ||
| #33Ezekiel Elliott | RB | 135 | 12.6 | 15.3 | 13.9 | 0 | 0 | 67.6 | 0.5 | 20.1 | 2.7 | ||
| #34Corey Dillon | RB | 103 | 12.4 | 13.9 | 13.1 | 0 | 0 | 75.6 | 0.6 | 11.5 | 1.5 | ||
| #35Dalvin Cook | RB | 89 | 12.3 | 15 | 13.7 | 0 | 0 | 70 | 0.5 | 21.1 | 2.7 | ||
| #36Chris Carson | RB | 49 | 12.3 | 14.5 | 13.4 | 0 | 0 | 71.5 | 0.5 | 16.4 | |||
| #37Brian Westbrook | RB | 119 | 12.3 | 16 | 14.1 | 0.2 | 0 | 53.1 | 0.3 | 33.2 | 3.7 | ||
| #38Steven Jackson | RB | 160 | 12.2 | 15.1 | 13.7 | 0 | 0 | 71.5 | 0.4 | 23 | 2.9 | ||
| #39Marshawn Lynch | RB | 149 | 12.1 | 14 | 13.1 | 0.1 | 0 | 70 | 0.6 | 14.9 | 1.9 | ||
| #40Charlie Garner | RB | 65 | 12 | 16.4 | 14.2 | 0 | 0 | 55.5 | 0.3 | 40.2 | 4.4 | ||
| #41Jamal Lewis | RB | 131 | 12 | 13.7 | 12.8 | 0 | 0 | 80.9 | 0.4 | 14.3 | 1.7 | ||
| #42James Stewart | RB | 41 | 12 | 14.4 | 13.2 | 0 | 0 | 70.5 | 0.4 | 21 | |||
| #43James Cook | RB | 70 | 12 | 13.9 | 12.9 | 0 | 0 | 66.9 | 0.5 | 17.1 | |||
| #44LeSean McCoy | RB | 168 | 12 | 15 | 13.5 | 0 | 0 | 66.1 | 0.4 | 23.2 | 3.1 | ||
| #45Kenneth Walker III | RB | 62 | 11.9 | 14.3 | 13.1 | 0 | 0 | 66 | 0.5 | 17.6 | 2.3 | ||
| #46Chris Johnson | RB | 130 | 11.9 | 14.2 | 13.1 | 0 | 0 | 74.2 | 0.4 | 17.3 | 2.4 | ||
| #47Nick Chubb | RB | 100 | 11.9 | 13.3 | 12.6 | 0 | 0 | 73.5 | 0.5 | 11.1 | 1.4 | ||
| #48Breece Hall | RB | 59 | 11.8 | 15.2 | 13.5 | 0.1 | 0 | 60.4 | 0.3 | 29.6 | |||
| #49James Conner | RB | 108 | 11.7 | 14.4 | 13 | 0 | 0 | 56.2 | 0.6 | 20.9 | 2.7 | ||
| #50Ashton Jeanty | RB | 21 | 11.7 | 15.2 | 13.4 | 0 | 0 | 59 | 0.2 | 24.3 | |||
| #51Cam Skattebo | RB | 12 | 11.7 | 14.3 | 13 | 0 | 0 | 53.8 | 0.5 | 22.8 | |||
| #52Aaron Jones | RB | 128 | 11.6 | 14.4 | 13 | 0 | 0 | 61.9 | 0.4 | 21.5 | 2.8 | ||
| #53Jamaal Charles | RB | 118 | 11.6 | 14.2 | 12.9 | 0 | 0 | 64.1 | 0.4 | 22 | 2.6 | ||
| #54Melvin Gordon | RB | 112 | 11.5 | 14.3 | 12.9 | 0 | 0 | 58.4 | 0.5 | 22.4 | 2.8 | ||
| #55Leonard Fournette | RB | 80 | 11.4 | 15.3 | 13.4 | 0 | 0 | 56.5 | 0.4 | 27.7 | 3.9 | ||
| #56Austin Ekeler | RB | 116 | 11.4 | 15.5 | 13.5 | 0 | 0 | 41.3 | 0.4 | 37.1 | 4.1 | ||
| #57Eddie George | RB | 77 | 11.4 | 13.4 | 12.4 | 0 | 0 | 65.9 | 0.5 | 16 | 2 | ||
| #58Ricky Williams | RB | 135 | 11.3 | 13.7 | 12.5 | 0.3 | 0 | 67.6 | 0.5 | 18 | 2.3 | ||
| #59David Johnson | RB | 90 | 11.3 | 14.4 | 12.9 | 0 | 0 | 45.2 | 0.4 | 31.2 | 3.1 | ||
| #59Lamar Smith | RB | 45 | 11.3 | 13.1 | 12.2 | 0 | 0 | 63.2 | 0.6 | 13.2 | 1.8 | ||
| #61Fred Taylor | RB | 128 | 11.3 | 13.1 | 12.2 | 0 | 0 | 76.1 | 0.4 | 14.7 | 1.8 | ||
| #62Deuce McAllister | RB | 97 | 11.2 | 13.7 | 12.4 | 0.1 | 0 | 62.9 | 0.5 | 17.7 | |||
| #63Joseph Addai | RB | 78 | 11.2 | 13.7 | 12.4 | 0.3 | 0 | 57.1 | 0.5 | 18.6 | |||
| #64Knowshon Moreno | RB | 63 | 11.2 | 13.7 | 12.4 | 0 | 0 | 57.4 | 0.4 | 22.4 | 2.5 | ||
| #65Omarion Hampton | RB | 13 | 11.1 | 13.9 | 12.5 | 0 | 0 | 60.2 | 0.5 | 17 | |||
| #66David Montgomery | RB | 109 | 11.1 | 13.3 | 12.2 | 0.1 | 0 | 57.3 | 0.6 | 18 | 2.2 | ||
| #67Jamal Anderson | RB | 19 | 11.1 | 13.5 | 12.3 | 0 | 0 | 63.9 | 0.4 | 25.9 | |||
| #68Bucky Irving | RB | 31 | 11 | 13.9 | 12.4 | 0 | 0 | 62.9 | 0.3 | 23.5 | |||
| #69D'Andre Swift | RB | 93 | 10.9 | 13.9 | 12.4 | 0 | 0 | 54.7 | 0.4 | 23.5 | 3 | ||
| #70Stephen Davis | RB | 86 | 10.7 | 12.1 | 11.4 | 0 | 0 | 67.8 | 0.5 | 11.5 | 1.4 | ||
| #71Jahvid Best | RB | 21 | 10.7 | 14.7 | 12.7 | 0 | 0 | 45.4 | 0.3 | 36.9 | |||
| #72Warrick Dunn | RB | 134 | 10.6 | 13.3 | 12 | 0 | 0 | 62.3 | 0.3 | 22 | 2.7 | ||
| #73Jerome Bettis | RB | 81 | 10.6 | 11.2 | 10.9 | 0.5 | 0 | 64.2 | 0.6 | 4.6 | |||
| #74Frank Gore | RB | 240 | 10.6 | 12.6 | 11.6 | 0 | 0 | 66.7 | 0.3 | 16.6 | 2 | ||
| #75James Robinson | RB | 40 | 10.5 | 12.8 | 11.7 | 0 | 0 | 56.6 | 0.5 | 15.4 | 2.3 | ||
| #76Travis Etienne | RB | 69 | 10.5 | 13.1 | 11.8 | 0 | 0 | 56.9 | 0.4 | 20.1 | 2.6 | ||
| #77Travis Henry | RB | 87 | 10.5 | 12.1 | 11.3 | 0 | 0 | 69.9 | 0.4 | 10.9 | 1.6 | ||
| #78Rudi Johnson | RB | 92 | 10.4 | 11.6 | 11 | 0 | 0 | 65.1 | 0.5 | 7.3 | 1.2 | ||
| #79Eddie Lacy | RB | 60 | 10.3 | 12.1 | 11.2 | 0 | 0 | 60.2 | 0.4 | 15.8 | 1.8 | ||
| #80Najee Harris | RB | 74 | 10.3 | 12.8 | 11.6 | 0.1 | 0 | 60.3 | 0.4 | 15.9 | 2.5 | ||
| #81Karlos Williams | RB | 11 | 10.3 | 11.3 | 10.8 | 0 | 0 | 47 | 0.6 | 8.7 | |||
| #82Jordan Howard | RB | 71 | 10.3 | 11.5 | 10.9 | 0 | 0 | 61.4 | 0.5 | 9.2 | 1.2 | ||
| #83Ryan Mathews | RB | 86 | 10.2 | 12.3 | 11.3 | 0 | 0 | 61.1 | 0.4 | 15.9 | 2.1 | ||
| #84Kareem Hunt | RB | 121 | 10.2 | 12.4 | 11.3 | 0 | 0 | 47.7 | 0.5 | 18.3 | 2.2 | ||
| #85Willie Parker | RB | 75 | 10.2 | 11.3 | 10.7 | 0 | 0 | 71.7 | 0.3 | 9.3 | |||
| #86J.K. Dobbins | RB | 51 | 10.1 | 11.6 | 10.8 | 0 | 0 | 62.5 | 0.5 | 7.5 | 1.4 | ||
| #87DeAngelo Williams | RB | 141 | 10.1 | 11.8 | 10.9 | 0 | 0 | 57.4 | 0.4 | 15 | 1.7 | ||
| #88Duce Staley | RB | 64 | 10.1 | 13 | 11.5 | 0 | 0 | 53.3 | 0.2 | 28.7 | 2.9 | ||
| #89Devonta Freeman | RB | 98 | 10 | 13.1 | 11.6 | 0 | 0 | 48.2 | 0.4 | 23.1 | 3 | ||
| #90Chase Brown | RB | 49 | 10 | 13.2 | 11.6 | 0 | 0 | 48.9 | 0.3 | 21.6 | |||
| #91Mikel Leshoure | RB | 15 | 10 | 12.3 | 11.1 | 0 | 0 | 53.8 | 0.6 | 14.3 | |||
| #92Rashard Mendenhall | RB | 72 | 10 | 11.3 | 10.6 | 0 | 0 | 58.8 | 0.5 | 11 | 1.3 | ||
| #93Garrison Hearst | RB | 50 | 9.9 | 12.2 | 11.1 | 0 | 0 | 60.5 | 0.3 | 17.9 | 2.3 | ||
| #94Doug Martin | RB | 84 | 9.9 | 11.6 | 10.7 | 0 | 0 | 63.8 | 0.4 | 14.4 | 1.8 | ||
| #95Quinshon Judkins | RB | 18 | 9.8 | 12.1 | 11 | 0 | 0 | 55.8 | 0.4 | 14.8 | |||
| #96Willis McGahee | RB | 139 | 9.8 | 11.3 | 10.5 | 0 | 0 | 61 | 0.5 | 9.6 | 1.5 | ||
| #97Marion Barber | RB | 99 | 9.6 | 11.4 | 10.5 | 0 | 0 | 48.3 | 0.5 | 13.4 | 1.8 | ||
| #98TreVeyon Henderson | RB | 20 | 9.6 | 11.4 | 10.5 | 0 | 0 | 52.6 | 0.5 | 11.4 | |||
| #99Rhamondre Stevenson | RB | 74 | 9.6 | 12.3 | 10.9 | 0 | 0 | 51.8 | 0.4 | 18.7 | |||
| #100Ryan Grant | RB | 68 | 9.6 | 10.9 | 10.3 | 0 | 0 | 61 | 0.4 | 11.2 | 1.4 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |