2002 NFL season
2002 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 9–7 | .563 | +77 | |
| 9–7 | .563 | +35 | |
| 9–7 | .563 | +23 | |
| 8–8 | .500 | -18 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–5–1 | .656 | +45 | |
| 9–7 | .563 | +24 | |
| 7–9 | .438 | -38 | |
| 2–14 | .125 | -177 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–5 | .688 | +43 | |
| 10–6 | .625 | +36 | |
| 6–10 | .375 | +13 | |
| 4–12 | .250 | -143 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–5 | .688 | +146 | |
| 9–7 | .563 | +48 | |
| 8–8 | .500 | +68 | |
| 8–8 | .500 | -34 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +174 | |
| 10–6 | .625 | +41 | |
| 7–9 | .438 | -58 | |
| 5–11 | .313 | -112 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +70 | |
| 6–10 | .375 | -52 | |
| 4–12 | .250 | -98 | |
| 3–13 | .188 | -145 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +150 | |
| 9–6–1 | .594 | +88 | |
| 9–7 | .563 | +44 | |
| 7–9 | .438 | -44 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +16 | |
| 7–9 | .438 | -14 | |
| 7–9 | .438 | -53 | |
| 5–11 | .313 | -155 |