2010 NFL season
2010 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 14–2 | .875 | +205 | |
| 11–5 | .688 | +63 | |
| 7–9 | .438 | -60 | |
| 4–12 | .250 | -142 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +143 | |
| 12–4 | .750 | +87 | |
| 5–11 | .313 | -61 | |
| 4–12 | .250 | -73 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +47 | |
| 8–8 | .500 | -66 | |
| 6–10 | .375 | +17 | |
| 6–10 | .375 | -37 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +40 | |
| 9–7 | .563 | +119 | |
| 8–8 | .500 | +39 | |
| 4–12 | .250 | -127 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +62 | |
| 10–6 | .625 | +47 | |
| 6–10 | .375 | -42 | |
| 6–10 | .375 | -75 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–5 | .688 | +48 | |
| 10–6 | .625 | +148 | |
| 6–10 | .375 | -7 | |
| 6–10 | .375 | -67 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 13–3 | .813 | +126 | |
| 11–5 | .688 | +77 | |
| 10–6 | .625 | +23 | |
| 2–14 | .125 | -212 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–9 | .438 | -39 | |
| 7–9 | .438 | -97 | |
| 6–10 | .375 | -41 | |
| 5–11 | .313 | -145 |