2012 NFL season
2012 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +226 | |
| 7–9 | .438 | -29 | |
| 6–10 | .375 | -91 | |
| 6–10 | .375 | -94 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +71 | |
| 10–6 | .625 | +54 | |
| 8–8 | .500 | +22 | |
| 5–11 | .313 | -66 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +85 | |
| 11–5 | .688 | -30 | |
| 6–10 | .375 | -141 | |
| 2–14 | .125 | -189 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 13–3 | .813 | +192 | |
| 7–9 | .438 | 0 | |
| 4–12 | .250 | -153 | |
| 2–14 | .125 | -214 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +48 | |
| 9–7 | .563 | +85 | |
| 8–8 | .500 | -24 | |
| 4–12 | .250 | -164 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–5 | .688 | +97 | |
| 10–6 | .625 | +98 | |
| 10–6 | .625 | +31 | |
| 4–12 | .250 | -65 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 13–3 | .813 | +120 | |
| 7–9 | .438 | +7 | |
| 7–9 | .438 | -5 | |
| 7–9 | .438 | -6 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–4–1 | .719 | +124 | |
| 11–5 | .688 | +167 | |
| 7–8–1 | .469 | -49 | |
| 5–11 | .313 | -107 |