2016 NFL season
2016 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 14–2 | .875 | +191 | |
| 10–6 | .625 | -17 | |
| 7–9 | .438 | +21 | |
| 5–11 | .313 | -134 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–5 | .688 | +72 | |
| 8–8 | .500 | +22 | |
| 6–9–1 | .406 | +10 | |
| 1–15 | .063 | -188 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 9–7 | .563 | +3 | |
| 9–7 | .563 | -49 | |
| 8–8 | .500 | +19 | |
| 3–13 | .188 | -82 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 12–4 | .750 | +78 | |
| 12–4 | .750 | +31 | |
| 9–7 | .563 | +36 | |
| 5–11 | .313 | -13 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 13–3 | .813 | +115 | |
| 11–5 | .688 | +26 | |
| 8–7–1 | .531 | +13 | |
| 7–9 | .438 | +36 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–6 | .625 | +44 | |
| 9–7 | .563 | -12 | |
| 8–8 | .500 | +20 | |
| 3–13 | .188 | -120 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 11–5 | .688 | +134 | |
| 9–7 | .563 | -15 | |
| 7–9 | .438 | +15 | |
| 6–10 | .375 | -33 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 10–5–1 | .656 | +62 | |
| 7–8–1 | .469 | +56 | |
| 4–12 | .250 | -170 | |
| 2–14 | .125 | -171 |