2000 Arizona Cardinals
3–13 · #5 in NFC EastChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 13.13#29 | 283#22 | 1.38#23 | 217.38#13 | 1#20 | 1.5#26 | 79.88#24 | 0.38#25 | 1.56#26 | 0.63#24 | 0#18 |
| Opponent | 27.69#30 | 358.56#26 | 3#26 | 203.94#7 | 1.19#11 | 0.63#24 | 163.06#26 | 1.81#27 | 2.13#9 | 1.5#26 | 0.13#17 |
| Net | -14.56#30 | -75.56#23 | -1.63#26 | +13.44#9 | -0.19#20 | +0.88#27 | -83.19#26 | -1.44#27 | -0.56#19 | -0.88#27 | -0.13#22 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Redskins | L 3–20 | 245#24 | 315#17 | -70#22 | 3#29 | 20#11 | -17#25 | 0#28 | 2#11 | 14#24 | 17#13 | -3#16 | 2/12#28 | 8/16#23 | 0/2#9 | 0/0 | 2#7 | 1#10 | 5#28 | 2#11 | 2#22 | 0#19 | 144#28 | 190#11 | -46#24 | 0#26 | 1#6 | 8#23 | 8#5 | 14#28 | 21#21 | 32#17 | 34#17 | 4.5#28 | 5.6#9 | 3#29 | 2#3 | 1#21 | 2#11 | 3#24 | 15#18 | 104#14 | 140#25 | -36#20 | 0#16 | 1#16 | 4#16 | 9#22 | 21#21 | 33#21 | 144#28 | 190#11 | 0#26 | 1#6 | 8#23 | 8#5 | 14#28 | 21#21 | 32#15 | 32#14 | 2#13 | 1#5 | 15#12 | 3#7 | 2#3 | 3#29 | 3#24 | 9#27 | 7#4 | 2#3 | 2#12 | 0#1 | 0#22 | 1#10 | 0#5 | 0#1 | 7#22 | 8#2 | 50#18 | 85#3 | 1#12 | 2#20 | 1#15 | 3#24 | 4#19 | 5#13 | 165#22 | 190#16 | 5#7 | 2#3 | 134#5 | 31#4 | 2#11 | 1#3 | 6#24 | 11#13 |
| 16 | Ravens | L 7–13 | 309#15 | 214#6 | +95#7 | 7#24 | 13#10 | -6#23 | 1#16 | 1#7 | 18#14 | 14#8 | +4#10 | 7/14#2 | 6/16#20 | 0/2#11 | 0/0 | 4#2 | 0#1 | 4#29 | 2#7 | 2#27 | 1#5 | 266#6 | 70#1 | +196#2 | 1#9 | 0#1 | 9#10 | 4#2 | 23#4 | 12#7 | 43#2 | 22#6 | 6.2#15 | 3.2#3 | 2#25 | 1#7 | 2#12 | 4#23 | 8#21 | 33#29 | 51#26 | 177#22 | -126#26 | 0#19 | 1#13 | 5#20 | 10#25 | 23#21 | 37#23 | 266#6 | 70#1 | 1#9 | 0#1 | 9#10 | 4#2 | 23#4 | 12#7 | 42#3 | 21#6 | 4#4 | 2#13 | 33#2 | 8#8 | 1#7 | 2#25 | 3#19 | 6#23 | 8#4 | 3#3 | 3#7 | 2#15 | 2#7 | 2#19 | 0#2 | 0#1 | 3#2 | 6#15 | 15#1 | 64#9 | 0#21 | 2#22 | 1#15 | 2#17 | 4#24 | 7#19 | 181#24 | 271#21 | 4#9 | 2#3 | 88#10 | 47#11 | 3#7 | 3#17 | 31#9 | 59#28 |
| 15 | Jaguars | L 10–44 | 189#28 | 469#29 | -280#30 | 10#26 | 44#29 | -34#30 | 1#22 | 5#27 | 11#28 | 25#27 | -14#30 | 6/13#9 | 5/12#18 | 0/0 | 2/2#12 | 0#21 | 1#11 | 1#10 | 0#22 | 0#1 | 0#14 | 181#23 | 255#20 | -74#21 | 1#13 | 3#26 | 9#21 | 10#11 | 15#19 | 15#10 | 26#21 | 21#3 | 7#21 | 12.1#30 | 1#13 | 0#19 | 4#7 | 0#1 | 32#4 | 0#1 | 40#27 | 214#28 | -174#30 | 0#22 | 2#24 | 2#27 | 14#29 | 19#26 | 45#30 | 181#23 | 255#20 | 1#13 | 3#26 | 9#21 | 10#11 | 15#19 | 15#10 | 26#21 | 20#3 | 0#26 | 4#21 | 0#26 | 32#27 | 0#19 | 1#13 | 4#16 | 4#10 | 4#12 | 9#26 | 0#24 | 4#22 | 0#19 | 0#1 | 0#4 | 0#1 | 4#9 | 2#26 | 53#21 | 15#25 | 1#13 | 3#23 | 2#10 | 3#22 | 5#7 | 1#2 | 239#7 | 55#4 | 9#1 | 2#2 | 213#1 | 36#2 | 1#22 | 4#25 | 11#20 | 33#25 |
| 14 | Bengals | L 13–24 | 340#12 | 398#25 | -58#24 | 13#21 | 24#19 | -11#22 | 2#12 | 3#20 | 15#23 | 26#28 | -11#29 | 7/15#8 | 9/17#27 | 1/3#12 | 1/1#11 | 1#12 | 4#29 | 1#8 | 1#15 | 0#1 | 0#12 | 278#7 | 109#4 | +169#3 | 2#3 | 1#11 | 11#13 | 8#5 | 22#11 | 11#4 | 44#7 | 23#5 | 6.3#16 | 4.7#4 | 1#13 | 1#11 | 1#21 | 1#6 | 10#18 | 3#8 | 72#22 | 292#30 | -220#29 | 0#17 | 2#24 | 3#24 | 15#28 | 19#22 | 54#30 | 278#7 | 109#4 | 2#3 | 1#11 | 11#13 | 8#5 | 22#11 | 11#4 | 44#5 | 23#5 | 1#21 | 1#6 | 3#23 | 10#12 | 1#11 | 1#13 | 2#26 | 11#28 | 5#7 | 1#2 | 1#18 | 1#6 | 1#8 | 0#1 | 0#6 | 0#1 | 6#18 | 5#14 | 39#15 | 47#11 | 0#24 | 1#8 | 1#17 | 3#20 | 3#26 | 4#6 | 118#27 | 131#6 | 5#7 | 3#9 | 114#9 | 38#5 | 4#2 | 1#6 | 19#11 | 10#15 |
| 13 | Giants | L 7–31 | 267#22 | 371#24 | -104#26 | 7#29 | 31#21 | -24#27 | 1#23 | 4#23 | 14#23 | 24#25 | -10#28 | 2/12#26 | 7/15#23 | 0/3#8 | 0/1#1 | 3#6 | 3#22 | 4#27 | 1#19 | 3#29 | 1#8 | 211#15 | 232#21 | -21#17 | 1#12 | 1#6 | 8#21 | 14#26 | 20#9 | 20#20 | 39#7 | 30#13 | 5.4#25 | 7.7#22 | 1#13 | 0#19 | 6#2 | 1#6 | 32#5 | 7#10 | 88#19 | 146#22 | -58#23 | 0#20 | 3#25 | 3#23 | 8#22 | 16#27 | 40#26 | 211#15 | 232#21 | 1#12 | 1#6 | 8#21 | 14#26 | 20#9 | 20#20 | 37#7 | 30#14 | 1#20 | 5#23 | 7#19 | 23#21 | 0#19 | 1#13 | 1#28 | 5#15 | 4#15 | 5#17 | 1#19 | 4#23 | 1#13 | 1#9 | 0#4 | 0#1 | 12#27 | 4#20 | 99#26 | 45#16 | 0#25 | 1#7 | 0#26 | 1#6 | 5#11 | 4#6 | 220#12 | 163#10 | 6#4 | 2#1 | 158#2 | 36#2 | 1#23 | 2#9 | 9#17 | 2#6 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 13.13#29 | 283#22 | 1.38#23 | 15.75#24 | 75/199#18 | 8/27#26 | 1.63#11 | 4.86#16 | 217.38#13 | 6.28#17 | 203.13#15 | 1#20 | 9.75#18 | 19.75#12 | 34.63#11 | 1.5#26 | 2.19#11 | 14.25#10 | 79.88#24 | 3.73#22 | 0.38#25 | 4.44#24 | 21.44#26 | 217.38#13 | 11.01#18 | 1#20 | 9.75#18 | 19.75#12 | 33.88#11 | 1.56#26 | 8.44#27 | 0.63#24 | 3.06#27 | 4.25#15 | 40.25#21 | 19#3 | 1.44#23 | 0.81#20 | 0#18 | 5.88#11 | 47.81#11 | 1#24 | 1.44#23 | 4.06#5 | 179.44#7 | 5.38#1 | 142.25#1 | 2#22 | 13.94#26 |
| Opponent | 27.69#30 | 358.56#26 | 3#26 | 21.31#27 | 105/222#27 | 10/15#23 | 1.31#10 | 5.4#20 | 203.94#7 | 7.11#20 | 195.5#9 | 1.19#11 | 10.94#13 | 18.5#10 | 28.69#3 | 0.63#24 | 1.56#26 | 8.44#27 | 163.06#26 | 4.51#22 | 1.81#27 | 9.25#27 | 36.13#26 | 203.94#7 | 11.02#7 | 1.19#11 | 10.94#13 | 18.5#10 | 28.19#3 | 2.13#9 | 13.69#8 | 1.5#26 | 5.38#20 | 3.75#8 | 39#6 | 9.94#5 | 2#10 | 1.25#22 | 0.13#17 | 6.13#21 | 58.38#7 | 1.69#20 | 2.13#22 | 3.69#26 | 151.38#26 | 2.94#3 | 51.69#1 | 2.31#16 | 21.69#14 |
| Net | -14.56#30 | -75.56#23 | -1.63#26 | -5.56#26 | — | — | +0.31#9 | -0.54#20 | +13.44#9 | -0.83#22 | +7.63#12 | -0.19#20 | -1.19#20 | +1.25#10 | +5.94#3 | +0.88#27 | +0.63#19 | +5.81#21 | -83.19#26 | -0.79#24 | -1.44#27 | -4.81#26 | -14.69#26 | +13.44#9 | -0.02#12 | -0.19#20 | -1.19#20 | +1.25#10 | +5.69#2 | -0.56#19 | -5.25#20 | -0.88#27 | -2.31#27 | +0.5#9 | +1.25#13 | +9.06#1 | -0.56#18 | -0.44#24 | -0.13#22 | -0.25#12 | -10.56#7 | -0.69#24 | -0.69#25 | +0.38#20 | +28.06#24 | +2.44#2 | +90.56#1 | -0.31#22 | -7.75#23 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |









