2011 Arizona Cardinals
8–8 · #2 in NFC WestChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 19.5#24 | 324.5#19 | 2.06#18 | 247.13#15 | 1.31#13 | 1.44#27 | 101.56#24 | 0.75#16 | 2.63#7 | 0.63#26 | 0#25 |
| Opponent | 21.75#17 | 355.13#18 | 2#8 | 250#20 | 1.06#5 | 0.63#26 | 124.13#21 | 0.94#23 | 3.38#31 | 1.44#27 | 0.06#9 |
| Net | -2.25#21 | -30.63#25 | +0.06#16 | -2.88#18 | +0.25#9 | +0.81#32 | -22.56#25 | -0.19#21 | -0.75#28 | -0.81#32 | -0.06#22 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Seahawks | W 23–20 | 388#11 | 369#18 | +19#12 | 23#14 | 20#15 | +3#14 | 2#13 | 2#12 | 19#17 | 19#12 | 0#16 | 7/17#15 | 3/16#3 | 1/1#1 | 0/0 | 2#10 | 4#29 | 2#16 | 1#18 | 1#17 | 0#17 | 271#13 | 222#11 | +49#12 | 1#16 | 1#7 | 11#17 | 8#5 | 22#13 | 21#11 | 40#10 | 35#15 | 6.8#16 | 6.3#12 | 1#10 | 1#9 | 2#12 | 4#29 | 14#17 | 31#30 | 131#12 | 178#27 | -47#22 | 1#6 | 1#15 | 7#10 | 7#17 | 31#9 | 34#26 | 271#13 | 222#11 | 1#16 | 1#7 | 11#17 | 8#5 | 22#13 | 21#11 | 40#9 | 35#15 | 4#3 | 2#10 | 31#3 | 14#16 | 1#9 | 1#10 | 5#11 | 5#17 | 0#1 | 0#1 | 6#7 | 4#13 | 1#8 | 1#11 | 0#5 | 0#1 | 9#31 | 7#6 | 76#28 | 55#12 | 3#4 | 2#17 | 3#5 | 3#21 | 7#4 | 8#30 | 324#6 | 357#30 | 3#7 | 2#6 | 84#6 | 84#26 | 4#2 | 5#32 | 63#1 | 42#28 |
| 16 | Bengals | L 16–23 | 316#22 | 301#9 | +15#13 | 16#21 | 23#20 | -7#23 | 2#10 | 2#13 | 17#23 | 21#21 | -4#23 | 4/14#20 | 5/14#16 | 1/2#8 | 0/0 | 1#19 | 5#30 | 3#28 | 2#6 | 0#1 | 2#1 | 297#8 | 154#6 | +143#2 | 2#6 | 2#22 | 12#15 | 8#8 | 23#10 | 18#14 | 44#5 | 31#15 | 6.8#20 | 5#6 | 3#31 | 0#18 | 5#1 | 2#14 | 40#1 | 18#20 | 59#30 | 165#26 | -106#29 | 0#17 | 0#1 | 4#26 | 8#25 | 18#30 | 34#26 | 297#8 | 154#6 | 2#6 | 2#22 | 12#15 | 8#8 | 23#10 | 18#14 | 43#5 | 29#14 | 2#14 | 5#30 | 18#13 | 40#32 | 0#18 | 3#31 | 8#6 | 10#29 | 0#1 | 0#1 | 7#6 | 10#31 | 2#1 | 0#1 | 0#3 | 0#1 | 6#13 | 6#12 | 87#28 | 47#18 | 1#19 | 3#24 | 1#20 | 5#29 | 6#7 | 5#17 | 230#12 | 215#17 | 4#9 | 2#10 | 69#20 | 40#10 | 2#10 | 2#15 | -3#32 | 6#11 |
| 15 | Browns | W 20–17 | 363#15 | 333#16 | +30#14 | 20#16 | 17#11 | +3#15 | 2#13 | 2#10 | 23#6 | 16#7 | +7#5 | 8/16#8 | 5/14#15 | 0/0 | 0/0 | 3#5 | 0#1 | 1#9 | 1#15 | 0#1 | 1#6 | 313#8 | 226#14 | +87#10 | 1#12 | 1#7 | 16#5 | 7#5 | 28#6 | 18#15 | 46#4 | 31#15 | 6.8#19 | 7.3#18 | 1#19 | 0#15 | 4#3 | 2#11 | 24#8 | 13#15 | 74#28 | 120#18 | -46#23 | 1#8 | 1#11 | 5#21 | 9#27 | 24#20 | 29#16 | 313#8 | 226#14 | 1#12 | 1#7 | 16#5 | 7#5 | 28#6 | 18#15 | 46#4 | 31#15 | 2#16 | 4#25 | 13#18 | 24#24 | 0#15 | 1#19 | 3#18 | 6#26 | 0#1 | 0#1 | 1#27 | 7#26 | 1#9 | 0#1 | 0#3 | 0#1 | 2#1 | 9#5 | 13#1 | 74#8 | 2#4 | 1#9 | 2#8 | 1#6 | 7#2 | 7#25 | 312#5 | 278#23 | 4#6 | 3#15 | 98#7 | 83#20 | 3#7 | 3#20 | 33#9 | 40#26 |
| 14 | 49ers | W 21–19 | 325#18 | 233#4 | +92#7 | 21#17 | 19#13 | +2#15 | 3#9 | 1#3 | 12#26 | 12#2 | 0#15 | 3/14#24 | 3/17#5 | 0/0 | 1/2#11 | 1#19 | 2#14 | 3#25 | 0#28 | 1#17 | 0#17 | 284#9 | 175#4 | +109#3 | 3#3 | 0#1 | 10#18 | 8#6 | 20#13 | 18#13 | 29#25 | 37#21 | 9.8#3 | 4.7#3 | 2#25 | 0#22 | 2#18 | 5#27 | 14#19 | 32#28 | 55#30 | 90#9 | -35#21 | 0#17 | 1#17 | 1#30 | 2#4 | 23#24 | 21#5 | 284#9 | 175#4 | 3#3 | 0#1 | 10#19 | 8#5 | 20#13 | 18#13 | 29#23 | 37#22 | 5#2 | 2#8 | 32#4 | 14#13 | 0#22 | 2#25 | 4#19 | 4#8 | 0#1 | 0#1 | 9#3 | 4#10 | 0#21 | 2#24 | 0#3 | 0#1 | 4#4 | 5#17 | 45#11 | 35#25 | 0#25 | 4#30 | 0#26 | 5#32 | 7#4 | 7#25 | 326#6 | 372#30 | 0#31 | 4#22 | 0#30 | 100#25 | 5#2 | 4#23 | 44#4 | 93#32 |
| 13 | Cowboys | W 19–13 | 327#20 | 336#15 | -9#19 | 19#17 | 13#7 | +6#13 | 2#14 | 1#3 | 16#21 | 20#19 | -4#22 | 4/13#20 | 4/12#15 | 0/0 | 0/0 | 1#14 | 0#1 | 0#1 | 0#20 | 0#1 | 0#10 | 247#14 | 299#26 | -52#23 | 1#13 | 1#6 | 10#15 | 14#27 | 16#20 | 28#26 | 25#21 | 42#26 | 9.9#6 | 7.1#15 | 0#1 | 0#16 | 5#2 | 5#30 | 23#8 | 38#31 | 103#17 | 75#6 | +28#9 | 1#10 | 0#1 | 5#18 | 6#16 | 25#18 | 20#4 | 247#14 | 299#26 | 1#13 | 1#6 | 10#16 | 14#27 | 16#20 | 28#26 | 25#19 | 41#26 | 5#2 | 5#30 | 38#2 | 23#25 | 0#16 | 0#1 | 6#6 | 2#5 | 0#1 | 0#1 | 6#6 | 6#23 | 1#4 | 0#1 | 0#5 | 0#1 | 6#17 | 7#9 | 41#18 | 49#13 | 2#6 | 2#22 | 2#10 | 4#29 | 7#5 | 5#13 | 351#3 | 191#10 | 3#10 | 3#16 | 66#16 | 112#28 | 1#24 | 3#19 | 1#27 | 18#21 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 19.5#24 | 324.5#19 | 2.06#18 | 17.63#17 | 66/205#28 | 9/15#4 | 1.75#15 | 5.23#19 | 247.13#15 | 7.19#15 | 222.94#17 | 1.31#13 | 10.94#18 | 19.19#21 | 34.38#15 | 1.44#27 | 3.38#31 | 24.19#31 | 101.56#24 | 4.18#17 | 0.75#16 | 5.19#25 | 24.31#28 | 247.13#15 | 12.88#7 | 1.31#13 | 10.94#18 | 19.19#21 | 33.81#15 | 2.63#7 | 19#4 | 0.63#26 | 5.5#8 | 0#1 | 49.25#1 | 13.38#24 | 5.19#13 | 0.75#24 | 0#25 | 6.63#21 | 62.75#26 | 1.19#29 | 1.5#31 | 5.75#27 | 258.81#28 | 3.25#6 | 77.88#4 | 2.88#5 | 43.5#1 |
| Opponent | 21.75#17 | 355.13#18 | 2#8 | 20.56#22 | 71/226#1 | 4/8#21 | 2.56#30 | 5.19#10 | 250#20 | 6.92#12 | 231#17 | 1.06#5 | 10.88#10 | 21.25#21 | 36.13#22 | 0.63#26 | 2.63#7 | 19#4 | 124.13#21 | 4.18#16 | 0.94#23 | 7.38#27 | 29.69#26 | 250#20 | 11.76#9 | 1.06#5 | 10.88#10 | 21.25#21 | 35.75#22 | 3.38#31 | 24.19#31 | 1.44#27 | 5.94#29 | 0#1 | 42.38#18 | 13.38#7 | 5.31#23 | 1.13#27 | 0.06#9 | 7.63#2 | 59.38#8 | 2.19#32 | 3#32 | 5.75#3 | 252.75#5 | 3.25#24 | 81.25#28 | 3.13#31 | 38.13#32 |
| Net | -2.25#21 | -30.63#25 | +0.06#16 | -2.94#25 | — | — | -0.81#27 | +0.04#15 | -2.88#18 | +0.27#12 | -8.06#21 | +0.25#9 | +0.06#15 | -2.06#25 | -1.75#22 | +0.81#32 | +0.75#27 | +5.19#26 | -22.56#25 | -0#15 | -0.19#21 | -2.19#27 | -5.38#28 | -2.88#18 | +1.11#5 | +0.25#9 | +0.06#15 | -2.06#25 | -1.94#23 | -0.75#28 | -5.19#26 | -0.81#32 | -0.44#17 | 0#1 | +6.88#2 | 0#14 | -0.13#17 | -0.38#27 | -0.06#22 | -1#6 | +3.38#18 | -1#32 | -1.5#32 | 0#15 | +6.06#18 | 0#17 | -3.38#20 | -0.25#21 | +5.38#12 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |








