2013 Arizona Cardinals
10–6 · #3 in NFC WestChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 23.69#16 | 346.38#12 | 2.25#20 | 268.19#13 | 1.5#15 | 1.38#28 | 96.25#23 | 0.75#18 | 2.94#5 | 1.25#5 | 0.25#3 |
| Opponent | 20.25#7 | 317.44#6 | 2.13#9 | 254.06#17 | 1.81#21 | 1.25#5 | 84.44#1 | 0.31#3 | 2.56#14 | 1.38#28 | 0.06#7 |
| Net | +3.44#10 | +28.94#7 | +0.13#13 | +14.13#12 | -0.31#21 | +0.13#18 | +11.81#14 | +0.44#7 | +0.38#10 | -0.13#18 | +0.19#3 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | 49ers | L 20–23 | 482#1 | 375#22 | +107#6 | 20#15 | 23#21 | -3#20 | 2#11 | 2#10 | 19#11 | 18#12 | +1#15 | 4/15#25 | 3/13#4 | 3/4#6 | 0/1#1 | 0#25 | 1#9 | 2#17 | 0#24 | 1#21 | 0#13 | 407#1 | 310#26 | +97#5 | 2#4 | 2#19 | 16#4 | 15#26 | 28#6 | 21#14 | 49#3 | 34#17 | 8.3#7 | 9.1#29 | 1#12 | 0#22 | 1#19 | 2#15 | 8#18 | 18#25 | 83#20 | 83#12 | 0#16 | 0#17 | 0#1 | 3#26 | 3#5 | 22#20 | 23#14 | 407#1 | 310#26 | 2#4 | 2#19 | 16#4 | 15#26 | 28#6 | 21#14 | 48#2 | 32#14 | 2#13 | 1#5 | 18#7 | 8#14 | 0#22 | 1#12 | 3#20 | 3#10 | 5#12 | 2#3 | 5#13 | 4#12 | 0#22 | 1#12 | 0#4 | 0#1 | 3#7 | 4#18 | 30#11 | 20#25 | 2#7 | 3#27 | 4#1 | 4#30 | 3#27 | 6#23 | 148#26 | 258#25 | 3#8 | 3#18 | 47#19 | 84#26 | 1#17 | 3#22 | 2#23 | 45#29 |
| 16 | Seahawks | W 17–10 | 307#17 | 192#3 | +115#7 | 17#19 | 10#4 | +7#11 | 1#20 | 1#2 | 16#22 | 10#2 | +6#8 | 6/19#19 | 2/13#5 | 0/0 | 0/0 | 6#1 | 1#6 | 4#30 | 1#18 | 0#1 | 0#13 | 178#23 | 108#1 | +70#7 | 1#9 | 1#10 | 6#29 | 6#3 | 13#27 | 11#1 | 25#27 | 27#10 | 7.1#10 | 4#1 | 4#32 | 1#10 | 2#15 | 4#24 | 10#20 | 19#23 | 139#12 | 103#13 | +36#10 | 0#24 | 0#1 | 4#20 | 3#6 | 43#3 | 20#7 | 178#23 | 108#1 | 1#9 | 1#10 | 6#29 | 6#3 | 13#27 | 11#1 | 25#25 | 24#5 | 4#6 | 2#11 | 19#10 | 10#11 | 1#10 | 4#32 | 5#14 | 9#28 | 4#13 | 4#16 | 9#4 | 8#27 | 1#7 | 0#1 | 0#7 | 0#1 | 7#20 | 9#2 | 46#20 | 102#1 | 3#3 | 1#6 | 3#4 | 2#15 | 5#12 | 9#31 | 244#12 | 335#28 | 2#17 | 5#24 | 46#18 | 125#27 | 2#14 | 3#20 | 6#23 | 47#29 |
| 15 | Titans | W 37–34 | 360#17 | 460#28 | -100#28 | 37#4 | 34#26 | +3#13 | 3#7 | 4#27 | 23#11 | 32#32 | -9#28 | 6/12#7 | 7/14#20 | 0/0 | 0/0 | 1#19 | 6#31 | 0#1 | 2#8 | 0#1 | 0#11 | 231#18 | 402#31 | -171#30 | 1#21 | 4#30 | 12#12 | 23#31 | 20#17 | 36#31 | 30#23 | 58#32 | 7.7#12 | 6.9#12 | 0#1 | 2#4 | 2#15 | 3#19 | 16#13 | 8#11 | 145#9 | 66#7 | +79#6 | 2#2 | 0#1 | 11#2 | 3#3 | 36#4 | 19#7 | 231#18 | 402#31 | 1#21 | 4#30 | 12#12 | 23#31 | 20#17 | 36#31 | 30#23 | 55#31 | 3#10 | 2#12 | 8#20 | 16#19 | 2#4 | 0#1 | 7#5 | 6#22 | 5#7 | 5#20 | 10#1 | 6#20 | 1#6 | 0#1 | 1#1 | 0#1 | 9#27 | 3#29 | 69#22 | 16#31 | 3#4 | 2#13 | 3#4 | 3#19 | 4#10 | 3#6 | 212#9 | 145#11 | 3#11 | 7#32 | 72#12 | 140#31 | 0#27 | 2#20 | 0#25 | 18#23 |
| 14 | Rams | W 30–10 | 369#14 | 257#6 | +112#6 | 30#10 | 10#2 | +20#5 | 3#12 | 1#2 | 23#9 | 13#2 | +10#3 | 8/14#4 | 3/11#8 | 0/0 | 0/1#1 | 5#2 | 4#26 | 1#10 | 2#5 | 1#22 | 0#12 | 269#10 | 181#10 | +88#7 | 1#20 | 0#1 | 14#10 | 7#3 | 27#8 | 16#10 | 32#18 | 27#9 | 8.4#6 | 6.7#14 | 0#1 | 2#3 | 1#19 | 4#27 | 7#20 | 24#26 | 107#18 | 100#14 | +7#15 | 2#4 | 1#13 | 6#14 | 3#5 | 32#9 | 19#4 | 269#10 | 181#10 | 1#20 | 0#1 | 14#10 | 7#3 | 27#8 | 16#10 | 32#18 | 27#9 | 4#5 | 1#8 | 24#6 | 7#12 | 2#3 | 0#1 | 6#6 | 4#11 | 7#1 | 5#19 | 8#2 | 2#7 | 1#4 | 1#15 | 1#1 | 0#1 | 6#14 | 11#2 | 31#8 | 90#3 | 0#22 | 1#12 | 2#11 | 1#9 | 4#19 | 5#15 | 189#20 | 257#24 | 2#25 | 5#21 | 21#31 | 126#21 | 2#9 | 1#7 | 3#20 | 1#11 |
| 13 | Eagles | L 21–24 | 350#16 | 307#8 | +43#10 | 21#21 | 24#18 | -3#18 | 3#9 | 3#17 | 23#9 | 23#21 | 0#15 | 4/12#21 | 5/16#8 | 1/2#8 | 1/1#12 | 3#5 | 4#29 | 3#26 | 0#28 | 1#18 | 0#16 | 302#9 | 237#14 | +65#10 | 3#2 | 3#26 | 15#5 | 14#23 | 24#6 | 21#12 | 41#5 | 34#15 | 7.4#15 | 7#14 | 2#26 | 0#22 | 5#3 | 5#25 | 42#1 | 35#27 | 90#23 | 105#15 | -15#18 | 0#19 | 0#1 | 6#16 | 5#8 | 22#27 | 34#25 | 302#9 | 237#14 | 3#2 | 3#26 | 15#5 | 14#23 | 24#6 | 21#12 | 41#4 | 34#15 | 5#3 | 5#26 | 35#5 | 42#32 | 0#22 | 2#26 | 5#13 | 9#30 | 9#1 | 4#16 | 8#3 | 7#22 | 0#19 | 1#15 | 0#1 | 0#1 | 6#15 | 5#19 | 55#21 | 48#20 | 0#26 | 1#8 | 0#27 | 1#7 | 5#13 | 8#32 | 231#15 | 354#32 | 4#4 | 3#14 | 79#12 | 86#24 | 2#15 | 3#19 | 3#25 | 11#16 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 23.69#16 | 346.38#12 | 2.25#20 | 19.81#13 | 74/210#22 | 5/9#12 | 2.5#2 | 5.34#16 | 268.19#13 | 7.48#9 | 250.13#13 | 1.5#15 | 12.81#10 | 22.69#14 | 35.88#17 | 1.38#28 | 2.56#14 | 18.06#19 | 96.25#23 | 3.65#27 | 0.75#18 | 5.25#22 | 26.38#20 | 268.19#13 | 11.82#13 | 1.5#15 | 12.81#10 | 22.69#14 | 35.13#17 | 2.94#5 | 21.06#3 | 1.25#5 | 6.38#1 | 5.44#4 | 47.38#4 | 8#32 | 7.19#1 | 0.69#24 | 0.25#3 | 6.06#15 | 46.5#8 | 1.88#10 | 2.25#6 | 4.88#16 | 222.88#18 | 1.69#29 | 33.75#30 | 2.13#14 | 12.38#28 |
| Opponent | 20.25#7 | 317.44#6 | 2.13#9 | 19.13#13 | 78/221#11 | 6/16#9 | 2.06#25 | 4.87#4 | 254.06#17 | 6.5#5 | 233#14 | 1.81#21 | 13#26 | 22.94#27 | 39.06#30 | 1.25#5 | 2.94#6 | 21.06#3 | 84.44#1 | 3.65#2 | 0.31#3 | 4.25#2 | 23.13#2 | 254.06#17 | 11.08#7 | 1.81#21 | 13#26 | 22.94#27 | 38.06#30 | 2.56#14 | 18.06#21 | 1.38#28 | 5.81#26 | 4.44#15 | 45.75#27 | 11.94#7 | 6.38#27 | 1.13#26 | 0.06#7 | 6.94#5 | 60#6 | 1.56#11 | 2#20 | 5.5#5 | 255.25#5 | 3.38#28 | 81.13#30 | 2.25#17 | 20.06#17 |
| Net | +3.44#10 | +28.94#7 | +0.13#13 | +0.69#12 | — | — | +0.44#8 | +0.47#6 | +14.13#12 | +0.97#7 | +17.13#12 | -0.31#21 | -0.19#17 | -0.25#18 | -3.19#26 | +0.13#18 | -0.38#10 | -3#13 | +11.81#14 | -0#16 | +0.44#7 | +1#10 | +3.25#10 | +14.13#12 | +0.74#8 | -0.31#21 | -0.19#17 | -0.25#18 | -2.94#24 | +0.38#10 | +3#13 | -0.13#18 | +0.56#9 | +1#4 | +1.63#11 | -3.94#28 | +0.81#9 | -0.44#28 | +0.19#3 | -0.88#5 | -13.5#5 | +0.31#9 | +0.25#8 | -0.63#5 | -32.38#6 | -1.69#31 | -47.38#30 | -0.13#15 | -7.69#23 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |








