2016 Arizona Cardinals
7–8–1 · #2 in NFC WestChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 26.13#6 | 366.75#9 | 3#6 | 276.56#7 | 1.75#11 | 1.06#26 | 108.25#18 | 1.25#3 | 2.88#2 | 0.88#12 | 0.13#7 |
| Opponent | 22.63#14 | 305.19#2 | 2.31#13 | 233.69#5 | 1.31#8 | 0.88#12 | 94.88#9 | 1#22 | 2.5#24 | 1.06#26 | 0.06#15 |
| Net | +3.5#7 | +61.56#1 | +0.69#4 | +42.88#2 | +0.44#7 | +0.19#23 | +13.38#9 | +0.25#10 | +0.38#10 | -0.19#23 | +0.06#6 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Rams | W 44–6 | 344#16 | 123#1 | +221#1 | 44#1 | 6#1 | +38#1 | 4#2 | 0#1 | 21#14 | 9#1 | +12#1 | 4/14#21 | 2/14#2 | 1/2#8 | 1/2#10 | 3#3 | 2#17 | 2#17 | 3#2 | 0#1 | 1#7 | 263#15 | 143#1 | +120#2 | 3#3 | 0#1 | 15#8 | 5#1 | 22#16 | 17#5 | 42#5 | 28#6 | 6.3#21 | 5.1#1 | 2#25 | 2#2 | 1#21 | 7#32 | 3#26 | 72#32 | 84#21 | 52#3 | +32#12 | 1#4 | 0#1 | 3#28 | 2#2 | 24#21 | 22#6 | 263#15 | 143#1 | 3#3 | 0#1 | 15#8 | 5#1 | 22#16 | 17#5 | 42#5 | 28#7 | 7#1 | 1#7 | 72#1 | 3#8 | 2#2 | 2#25 | 6#8 | 4#11 | 10#1 | 4#15 | 9#3 | 10#31 | 4#1 | 1#19 | 1#1 | 0#1 | 4#5 | 9#4 | 51#23 | 61#7 | 3#2 | 2#20 | 3#4 | 2#12 | 3#26 | 7#28 | 147#26 | 337#28 | 0#25 | 4#30 | 0#25 | 73#28 | 4#4 | 3#20 | 26#10 | 18#16 |
| 16 | Seahawks | W 34–31 | 370#16 | 391#20 | -21#18 | 34#6 | 31#19 | +3#12 | 4#6 | 4#22 | 21#16 | 24#26 | -3#21 | 1/9#31 | 8/17#23 | 0/0 | 0/2#1 | 2#8 | 2#13 | 1#11 | 1#12 | 1#24 | 1#1 | 284#11 | 350#30 | -66#24 | 1#19 | 4#30 | 9#26 | 17#28 | 16#27 | 29#29 | 27#28 | 45#28 | 10.5#2 | 7.8#20 | 0#1 | 0#19 | 1#19 | 6#31 | 8#19 | 37#30 | 94#21 | 78#7 | +16#12 | 3#2 | 0#1 | 10#3 | 5#8 | 29#10 | 27#17 | 284#11 | 350#30 | 1#19 | 4#30 | 9#26 | 17#28 | 16#27 | 29#29 | 27#27 | 44#27 | 6#2 | 1#10 | 37#3 | 8#13 | 0#19 | 0#1 | 5#11 | 4#12 | 10#2 | 4#16 | 14#1 | 6#19 | 0#18 | 0#1 | 0#3 | 0#1 | 7#21 | 5#17 | 85#28 | 40#24 | 2#7 | 1#7 | 3#5 | 2#14 | 5#9 | 4#12 | 222#12 | 144#10 | 2#13 | 3#21 | 27#21 | 84#27 | 1#19 | 2#15 | 0#25 | 7#11 |
| 15 | Saints | L 41–48 | 425#8 | 488#31 | -63#22 | 41#2 | 48#32 | -7#24 | 5#2 | 6#32 | 26#7 | 33#32 | -7#23 | 5/10#5 | 9/14#32 | 1/1#1 | 1/1#15 | 2#11 | 3#23 | 2#20 | 1#14 | 2#29 | 1#5 | 318#3 | 389#32 | -71#25 | 2#4 | 4#31 | 17#4 | 20#31 | 28#7 | 37#32 | 40#8 | 48#32 | 8#9 | 8.1#25 | 0#1 | 0#19 | 1#19 | 3#22 | 9#19 | 31#28 | 116#14 | 130#20 | -14#19 | 3#1 | 2#22 | 7#12 | 10#27 | 15#30 | 32#24 | 318#3 | 389#32 | 2#4 | 4#31 | 17#4 | 20#31 | 28#7 | 37#32 | 40#8 | 48#32 | 3#7 | 1#3 | 31#3 | 9#12 | 0#19 | 0#1 | 7#2 | 2#2 | 5#11 | 1#4 | 4#17 | 7#26 | 1#14 | 2#20 | 0#1 | 0#1 | 7#22 | 5#17 | 52#19 | 46#17 | 0#30 | 2#10 | 1#24 | 2#10 | 2#25 | 1#1 | 68#29 | 30#1 | 6#1 | 2#5 | 143#2 | 40#11 | 0#25 | 0#1 | 0#24 | 0#1 |
| 14 | Dolphins | L 23–26 | 300#20 | 314#15 | -14#19 | 23#9 | 26#26 | -3#17 | 3#5 | 3#24 | 21#7 | 15#7 | +6#7 | 4/13#22 | 4/13#8 | 0/0 | 0/0 | 5#1 | 1#5 | 4#29 | 2#10 | 2#28 | 1#6 | 145#28 | 242#21 | -97#28 | 2#5 | 3#29 | 10#16 | 11#18 | 18#16 | 18#14 | 33#16 | 25#4 | 4.4#29 | 9.7#28 | 2#24 | 1#10 | 3#7 | 1#3 | 20#8 | 11#10 | 175#7 | 83#8 | +92#4 | 1#6 | 0#1 | 6#11 | 3#3 | 27#14 | 31#23 | 145#28 | 242#21 | 2#5 | 3#29 | 10#16 | 11#18 | 18#16 | 18#14 | 33#16 | 25#4 | 0#30 | 2#11 | 0#30 | 14#13 | 1#10 | 2#24 | 4#16 | 8#26 | 9#1 | 3#8 | 4#18 | 8#23 | 1#9 | 2#25 | 0#4 | 0#1 | 7#13 | 14#1 | 54#13 | 118#3 | 1#14 | 1#8 | 2#11 | 1#6 | 5#14 | 8#28 | 236#15 | 346#28 | 1#26 | 2#8 | 23#26 | 44#15 | 3#6 | 4#28 | 12#12 | 52#30 |
| 13 | Redskins | W 31–23 | 369#12 | 333#14 | +36#11 | 31#6 | 23#16 | +8#11 | 4#3 | 2#10 | 24#5 | 19#13 | +5#9 | 10/16#1 | 5/11#19 | 1/1#1 | 0/0 | 1#13 | 2#19 | 0#1 | 2#6 | 0#1 | 1#3 | 300#7 | 271#19 | +29#11 | 3#3 | 1#7 | 16#4 | 12#14 | 30#6 | 21#14 | 46#4 | 37#17 | 6.5#17 | 7.3#16 | 0#1 | 1#9 | 2#7 | 2#15 | 19#7 | 25#28 | 88#19 | 87#10 | +1#14 | 1#7 | 1#11 | 7#9 | 5#10 | 24#18 | 18#6 | 300#7 | 271#19 | 3#3 | 1#7 | 16#4 | 12#14 | 30#6 | 21#14 | 43#5 | 34#14 | 2#7 | 2#15 | 25#3 | 19#24 | 1#9 | 0#1 | 5#11 | 7#23 | 3#17 | 7#28 | 8#7 | 6#19 | 2#2 | 1#14 | 0#4 | 0#1 | 6#10 | 7#10 | 51#16 | 35#21 | 1#15 | 3#22 | 2#11 | 3#21 | 3#19 | 2#4 | 119#21 | 89#5 | 0#27 | 3#19 | 0#26 | 56#19 | 1#15 | 2#17 | 13#11 | 17#22 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 26.13#6 | 366.75#9 | 3#6 | 22.88#3 | 87/214#14 | 5/10#14 | 2.63#1 | 5.4#19 | 276.56#7 | 6.85#23 | 258.5#9 | 1.75#11 | 14.31#3 | 23.94#7 | 40.38#3 | 1.06#26 | 2.56#25 | 18.06#28 | 108.25#18 | 4.34#12 | 1.25#3 | 6.06#13 | 24.94#21 | 276.56#7 | 11.55#15 | 1.75#11 | 14.31#3 | 23.94#7 | 39.75#3 | 2.88#2 | 22.5#1 | 0.88#12 | 4.25#24 | 6.44#1 | 45.5#2 | 12.44#29 | 6.44#5 | 1.31#1 | 0.13#7 | 6.5#13 | 55.56#17 | 1.31#25 | 1.75#23 | 4.88#23 | 204.31#18 | 1.56#28 | 34#24 | 2.38#8 | 14.38#21 |
| Opponent | 22.63#14 | 305.19#2 | 2.31#13 | 18.19#2 | 85/219#13 | 7/15#14 | 1.75#9 | 4.79#2 | 233.69#5 | 6.84#10 | 210.31#4 | 1.31#8 | 10.94#4 | 21.5#10 | 34.19#9 | 0.88#12 | 3#1 | 23.38#1 | 94.88#9 | 3.58#3 | 1#22 | 5.63#11 | 26.5#20 | 233.69#5 | 10.87#11 | 1.31#8 | 10.94#4 | 21.5#10 | 33.69#9 | 2.5#24 | 17.69#27 | 1.06#26 | 6.5#31 | 4.13#17 | 43.94#26 | 13.94#7 | 8.06#30 | 1.13#29 | 0.06#15 | 7.69#3 | 63.13#6 | 1.56#10 | 1.75#8 | 5#7 | 227.06#8 | 1.81#12 | 41.94#15 | 2.06#16 | 19.38#21 |
| Net | +3.5#7 | +61.56#1 | +0.69#4 | +4.69#1 | — | — | +0.88#3 | +0.61#5 | +42.88#2 | +0.01#16 | +48.19#1 | +0.44#7 | +3.38#1 | +2.44#6 | +6.19#2 | +0.19#23 | -0.44#9 | -5.31#3 | +13.38#9 | +0.76#3 | +0.25#10 | +0.44#12 | -1.56#21 | +42.88#2 | +0.68#11 | +0.44#7 | +3.38#1 | +2.44#6 | +6.06#2 | +0.38#10 | +4.81#5 | -0.19#23 | -2.25#30 | +2.31#1 | +1.56#12 | -1.5#20 | -1.63#28 | +0.19#9 | +0.06#6 | -1.19#6 | -7.56#8 | -0.25#21 | 0#15 | -0.13#12 | -22.75#7 | -0.25#19 | -7.94#23 | +0.31#10 | -5#23 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |









