2023 Arizona Cardinals
4–13 · #4 in NFC WestChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 19.41#24 | 324.06#19 | 2.06#21 | 201.76#26 | 1.06#24 | 0.71#13 | 139.12#4 | 1#9 | 1.94#30 | 0.65#19 | 0#24 |
| Opponent | 26.76#31 | 355.71#25 | 3#31 | 226.24#12 | 1.88#30 | 0.65#19 | 143.18#32 | 1.12#27 | 2.41#18 | 0.71#13 | 0.18#27 |
| Net | -7.35#28 | -31.65#23 | -0.94#30 | -24.47#24 | -0.82#31 | +0.06#19 | -4.06#17 | -0.12#18 | -0.47#24 | -0.06#19 | -0.18#30 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 18 | Seahawks | L 20–21 | 466#2 | 327#17 | +139#4 | 20#12 | 21#22 | -1#17 | 2#11 | 2#12 | 24#4 | 18#15 | +6#8 | 5/13#13 | 6/12#24 | 2/2#1 | 0/0 | 0#20 | 1#14 | 0#1 | 0#23 | 0#1 | 0#11 | 262#12 | 189#16 | +73#9 | 1#16 | 2#18 | 11#12 | 8#7 | 22#10 | 16#9 | 30#14 | 28#12 | 8.7#10 | 6.8#16 | 0#1 | 0#17 | 1#22 | 0#1 | 2#28 | 0#1 | 206#2 | 138#25 | +68#8 | 1#6 | 0#1 | 13#1 | 9#21 | 38#3 | 25#10 | 262#12 | 189#16 | 1#16 | 2#18 | 11#12 | 8#7 | 22#10 | 16#9 | 29#13 | 26#10 | 0#30 | 1#4 | 0#30 | 2#5 | 0#17 | 0#1 | 6#8 | 2#4 | 2#28 | 6#26 | 0#31 | 3#5 | 0#16 | 0#1 | 0#1 | 0#1 | 5#24 | 0#31 | 27#19 | 0#31 | 2#6 | 2#20 | 4#1 | 2#18 | 3#23 | 5#16 | 152#23 | 258#22 | 1#13 | 0#1 | 17#20 | 0#1 | 3#4 | 1#9 | 22#14 | 15#15 |
| 17 | Eagles | W 35–31 | 449#4 | 275#6 | +174#4 | 35#4 | 31#27 | +4#13 | 4#2 | 3#24 | 32#1 | 17#12 | +15#2 | 5/10#3 | 4/9#21 | 2/2#1 | 1/1#18 | 2#2 | 1#6 | 1#12 | 1#11 | 0#1 | 0#13 | 232#16 | 184#7 | +48#8 | 3#2 | 3#28 | 16#3 | 11#17 | 25#5 | 19#10 | 31#20 | 24#3 | 7.5#17 | 7.7#17 | 1#17 | 1#8 | 1#18 | 0#1 | 4#29 | 0#1 | 221#1 | 91#10 | +130#1 | 1#8 | 0#1 | 14#1 | 5#9 | 40#2 | 23#11 | 232#16 | 184#7 | 3#2 | 3#28 | 16#3 | 11#17 | 25#5 | 19#10 | 31#14 | 23#4 | 0#29 | 1#5 | 0#29 | 4#5 | 1#8 | 1#17 | 2#22 | 2#6 | 3#16 | 3#12 | 2#24 | 3#10 | 0#19 | 1#15 | 0#5 | 1#29 | 5#18 | 4#16 | 25#10 | 49#6 | 2#11 | 1#6 | 2#14 | 1#5 | 0#32 | 2#4 | 0#32 | 117#7 | 3#3 | 0#1 | 74#6 | 0#1 | 2#3 | 0#1 | 29#6 | 0#1 |
| 16 | Bears | L 16–27 | 306#21 | 420#29 | -114#27 | 16#28 | 27#20 | -11#27 | 2#17 | 3#17 | 16#27 | 22#19 | -6#26 | 7/16#14 | 8/15#29 | 0/1#20 | 0/0 | 1#19 | 1#7 | 0#1 | 1#11 | 0#1 | 0#9 | 230#20 | 170#4 | +60#9 | 2#3 | 1#4 | 10#23 | 8#5 | 24#14 | 15#2 | 38#10 | 27#3 | 6.1#25 | 6.3#10 | 0#1 | 1#8 | 2#13 | 1#2 | 17#13 | 0#1 | 93#19 | 250#32 | -157#32 | 0#23 | 2#23 | 5#17 | 13#32 | 20#25 | 39#32 | 230#20 | 170#4 | 2#3 | 1#4 | 10#23 | 8#5 | 24#14 | 15#2 | 37#10 | 23#3 | 1#20 | 2#14 | 0#30 | 17#20 | 1#8 | 0#1 | 6#8 | 6#23 | 2#25 | 5#20 | 1#32 | 4#10 | 0#18 | 0#1 | 0#3 | 0#1 | 2#1 | 5#18 | 8#1 | 35#18 | 1#16 | 2#18 | 1#16 | 2#18 | 6#4 | 5#24 | 313#2 | 260#25 | 3#4 | 1#11 | 87#4 | 26#17 | 1#14 | 1#8 | 4#23 | 11#18 |
| 15 | 49ers | L 29–45 | 436#4 | 406#27 | +30#15 | 29#8 | 45#31 | -16#25 | 3#6 | 5#30 | 22#7 | 24#28 | -2#17 | 7/16#13 | 4/7#31 | 3/4#11 | 0/0 | 0#27 | 3#30 | 2#21 | 0#23 | 0#1 | 0#10 | 211#19 | 262#24 | -51#25 | 1#15 | 4#29 | 11#13 | 12#21 | 26#5 | 18#6 | 39#5 | 28#8 | 5.4#27 | 9.4#31 | 2#25 | 0#18 | 3#10 | 0#1 | 9#23 | 0#1 | 234#3 | 144#24 | +90#6 | 2#2 | 1#16 | 11#5 | 9#25 | 30#9 | 26#13 | 211#19 | 262#24 | 1#15 | 4#29 | 11#13 | 12#21 | 26#5 | 18#6 | 38#4 | 26#5 | 0#30 | 3#13 | 0#30 | 9#7 | 0#18 | 2#25 | 5#12 | 3#11 | 2#28 | 3#6 | 1#30 | 4#7 | 0#19 | 3#31 | 0#5 | 1#29 | 4#8 | 1#31 | 28#9 | 5#32 | 3#2 | 1#9 | 3#3 | 1#8 | 2#27 | 2#3 | 112#27 | 96#5 | 0#20 | 1#14 | 0#20 | 18#17 | 1#20 | 1#6 | 0#26 | 4#9 |
| 13 | Steelers | W 24–10 | 282#19 | 317#9 | -35#18 | 24#13 | 10#4 | +14#4 | 3#10 | 1#4 | 18#15 | 18#11 | 0#9 | 10/17#4 | 4/11#11 | 0/0 | 0/1#1 | 3#5 | 1#5 | 0#1 | 1#5 | 0#1 | 1#3 | 145#23 | 187#7 | -42#19 | 1#11 | 1#6 | 7#21 | 13#19 | 13#23 | 18#11 | 23#25 | 27#7 | 6.3#19 | 6.9#12 | 0#1 | 0#11 | 2#14 | 0#1 | 13#16 | 0#1 | 150#3 | 130#16 | +20#10 | 2#4 | 0#1 | 8#10 | 4#4 | 38#2 | 31#17 | 145#23 | 187#7 | 1#11 | 1#6 | 7#21 | 13#19 | 13#23 | 18#11 | 23#25 | 27#10 | 0#23 | 2#8 | 0#22 | 13#11 | 0#11 | 0#1 | 4#11 | 3#8 | 3#17 | 4#11 | 5#16 | 5#9 | 0#11 | 1#17 | 0#2 | 0#1 | 6#10 | 9#3 | 51#15 | 77#5 | 1#15 | 1#7 | 1#17 | 2#11 | 5#10 | 4#9 | 252#13 | 179#9 | 1#10 | 1#9 | 24#13 | 26#16 | 3#6 | 1#4 | 24#9 | 11#12 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 19.41#24 | 324.06#19 | 2.06#21 | 19.29#14 | 88/225#14 | 15/34#27 | 1.76#16 | 5.16#18 | 201.76#26 | 6.18#29 | 184.94#26 | 1.06#24 | 10.18#23 | 20.88#19 | 32.65#24 | 0.71#13 | 2.47#19 | 16.82#18 | 139.12#4 | 5.02#2 | 1#9 | 7.47#6 | 27.71#13 | 201.76#26 | 9.66#30 | 1.06#24 | 10.18#23 | 20.88#19 | 31.76#21 | 1.94#30 | 13.71#29 | 0.65#19 | 3.88#25 | 3.76#21 | 35.59#19 | 24.71#11 | 3.47#32 | 0.35#31 | 0#24 | 5.94#21 | 50.53#23 | 1.65#20 | 1.94#15 | 3.76#12 | 186.59#14 | 1.06#14 | 22.47#20 | 1.82#14 | 16.82#18 |
| Opponent | 26.76#31 | 355.71#25 | 3#31 | 21.47#31 | 97/205#32 | 7/15#8 | 1.76#15 | 5.7#29 | 226.24#12 | 7.6#27 | 212.53#13 | 1.88#30 | 11.65#22 | 20.41#9 | 29.76#2 | 0.65#19 | 1.94#30 | 13.71#29 | 143.18#32 | 4.67#29 | 1.12#27 | 8.29#31 | 30.65#32 | 226.24#12 | 11.08#18 | 1.88#30 | 11.65#22 | 20.41#9 | 28.12#2 | 2.41#18 | 16.53#18 | 0.71#13 | 4.65#19 | 5.06#31 | 37.53#24 | 21.29#12 | 5.71#19 | 0.71#11 | 0.18#27 | 5.41#25 | 45#23 | 1.53#12 | 1.82#12 | 3.53#27 | 172.35#26 | 0.35#2 | 7.82#2 | 2.12#26 | 21.53#25 |
| Net | -7.35#28 | -31.65#23 | -0.94#30 | -2.18#25 | — | — | 0#16 | -0.55#27 | -24.47#24 | -1.42#32 | -27.59#25 | -0.82#31 | -1.47#23 | +0.47#14 | +2.88#8 | +0.06#19 | +0.53#24 | +3.12#24 | -4.06#17 | +0.35#7 | -0.12#18 | -0.82#21 | -2.94#23 | -24.47#24 | -1.42#30 | -0.82#31 | -1.47#23 | +0.47#14 | +3.65#7 | -0.47#24 | -2.82#24 | -0.06#19 | -0.76#26 | -1.29#30 | -1.94#24 | +3.41#5 | -2.24#27 | -0.35#28 | -0.18#30 | +0.53#23 | +5.53#21 | +0.12#11 | +0.12#12 | +0.24#19 | +14.24#21 | +0.71#4 | +14.65#4 | -0.29#23 | -4.71#22 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |









