9–7 · #2 in AFC NorthChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adalius Thomas | OLB | — | — | — | Active |
| Alan Ricard | RB | — | — | 2001 | Active |
| Anthony Weaver | DE | — | — | 2002 | Active |
| Aubrayo Franklin | NT | — | — | 2003 | Active |
| B.J. Sams | RB | — | — | 2004 | Active |
| Bart Scott | ILB | — | — | 2002 | Active |
| Bennie Anderson | G | — | — | 2001 | Active |
| Brian Rimpf | G | — | — | 2004 | Active |
| Casey Rabach | C | — | — | 2003 | Active |
| Chad Williams | DB | — | — | 2002 | Active |
| Chester Taylor | RB | — | — | 2002 | Active |
| Chris McAlister | DB | — | — | — | Active |
| Clarence Moore | WR | — | — | 2004 | Active |
| Corey Fuller | CB | — | — | — | Active |
| Cornell Brown | OLB | — | — | — | Active |
| Damion Cook | OT | — | — | 2004 | Active |
| Daniel Wilcox | TE | — | — | 2004 | Active |
| Darnell Dinkins | TE | — | — | 2002 | Active |
| Dave Zastudil | P | — | — | 2002 | Active |
| Deion Sanders | CB | — | — | — | Active |
| Devard Darling | WR | — | — | 2004 | Active |
| Dwan Edwards | DT | — | — | 2004 | Active |
| Ed Reed | FS | — | — | 2002 | Active |
| Edgerton Hartwell | MLB | — | — | 2001 | Active |
| Edwin Mulitalo | G | — | — | — | Active |
| Ethan Brooks | G | — | — | — | Active |
| Gary Baxter | DB | — | — | 2001 | Active |
| Harold Morrow | FB | — | — | — | Active |
| Jamal Lewis | RB | — | — | — | Active |
| Jamel White | RB | — | — | — | Active |
| Jarret Johnson | OLB | — | — | 2003 | Active |
| Joe Maese | C | — | — | 2001 | Active |
| Jonathan Ogden | OT | — | — | — | Active |
| Kelly Gregg | NT | — | — | 2001 | Active |
| Kevin Johnson | WR | — | — | — | Active |
| Kordell Stewart | QB | — | — | — | Active |
| Kyle Boller | QB | — | — | 2003 | Active |
| Ma'ake Kemoeatu | NT | — | — | 2002 | Active |
| Marques Douglas | DT | — | — | — | Active |
| Matt Stover | K | — | — | — | Active |
| Mike Flynn | C | — | — | — | Active |
| Musa Smith | RB | — | — | 2003 | Active |
| Nick Murphy | P | — | — | 2004 | Active |
| Orlando Brown | OT | — | — | 2003 | Active |
| Ovie Mughelli | FB | — | — | 2003 | Active |
| Randy Hymes | WR | — | — | 2002 | Active |
| Ray Lewis | ILB | — | — | — | Active |
| Raymond Walls | DB | — | — | 2001 | Active |
| Roderick Green | LB | — | — | 2004 | Active |
| T.J. Slaughter | LB | — | — | — | Active |
| Terrell Suggs | OLB | — | — | 2003 | Active |
| Terry Jones | TE | — | — | 2002 | Active |
| Todd Heap | TE | — | — | 2001 | Active |
| Travis Taylor | WR | — | — | — | Active |
| Wade Richey | K | — | — | — | Active |
| Will Demps | FS | — | — | 2002 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |