12–4 · #2 in AFC North · Lost Divisional RoundChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Anquan Boldin | WR | — | — | 2003 | Active |
| Ben Grubbs | G | — | — | 2007 | Active |
| Billy Cundiff | K | — | — | 2002 | Active |
| Brandon McKinney | DT | — | — | 2006 | Active |
| Brendon Ayanbadejo | ILB | — | — | 2003 | Active |
| Cary Williams | CB | — | — | 2009 | Active |
| Chris Carr | DB | — | — | 2005 | Active |
| Chris Chester | G | — | — | 2006 | Active |
| Cory Redding | DE | — | — | 2003 | Active |
| Dannell Ellerbe | LB | — | — | 2009 | Active |
| David Reed | WR | — | — | 2010 | Active |
| Dawan Landry | S | — | — | 2006 | Active |
| Dennis Pitta | TE | — | — | 2010 | Active |
| Derrick Mason | WR | — | — | — | Active |
| Donte' Stallworth | WR | — | — | 2002 | Active |
| Ed Dickson | TE | — | — | 2010 | Active |
| Ed Reed | FS | — | — | 2002 | Active |
| Edgar Jones | DE | — | — | 2007 | Active |
| Fabian Washington | DB | — | — | 2005 | Active |
| Haloti Ngata | DT | — | — | 2006 | Active |
| Haruki Nakamura | FS | — | — | 2008 | Active |
| Jalen Parmele | RB | — | — | 2008 | Active |
| Jameel McClain | MLB | — | — | 2008 | Active |
| Jarret Johnson | OLB | — | — | 2003 | Active |
| Jason Phillips | OLB | — | — | 2010 | Active |
| Joe Flacco | QB | — | — | 2008 | Active |
| Josh Wilson | DB | — | — | 2007 | Active |
| Kelly Gregg | NT | — | — | 2001 | Active |
| Ken Hamlin | DB | — | — | 2003 | Active |
| Lardarius Webb | FS | — | — | 2009 | Active |
| Le'Ron McClain | FB | — | — | 2007 | Active |
| Marcus Smith | WR | — | — | 2008 | Active |
| Marshal Yanda | G | — | — | 2007 | Active |
| Matt Birk | C | — | — | — | Active |
| Michael Oher | OT | — | — | 2009 | Active |
| Morgan Cox | LS | — | — | 2010 | Active |
| Oniel Cousins | OT | — | — | 2008 | Active |
| Paul Kruger | DE | — | — | 2009 | Active |
| Prescott Burgess | LB | — | — | 2007 | Active |
| Ray Lewis | ILB | — | — | — | Active |
| Ray Rice | RB | — | — | 2008 | Active |
| Sam Koch | P | — | — | 2006 | Active |
| T.J. Houshmandzadeh | WR | — | — | 2001 | Active |
| Tavares Gooden | LB | — | — | 2008 | Active |
| Terrell Suggs | OLB | — | — | 2003 | Active |
| Terrence Cody | NT | — | — | 2010 | Active |
| Todd Heap | TE | — | — | 2001 | Active |
| Tom Zbikowski | S | — | — | 2008 | Active |
| Trevor Pryce | DE | — | — | — | Active |
| Willis McGahee | RB | — | — | 2004 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |