2004 Buffalo Bills
9–7 · #3 in AFC EastChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 24.69#7 | 293.19#25 | 2.25#13 | 189.5#27 | 1.31#16 | 1.06#17 | 118.06#12 | 0.94#8 | 2.88#2 | 1.5#2 | 0.25#3 |
| Opponent | 17.75#8 | 263.69#2 | 1.63#5 | 183.94#3 | 1.25#13 | 1.5#2 | 100.25#7 | 0.38#2 | 2.44#19 | 1.06#17 | 0.06#8 |
| Net | +6.94#6 | +29.5#10 | +0.63#6 | +5.56#11 | +0.06#12 | -0.44#7 | +17.81#10 | +0.56#3 | +0.44#8 | +0.44#7 | +0.19#4 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Steelers | L 24–29 | 267#23 | 262#9 | +5#15 | 24#11 | 29#26 | -5#22 | 2#11 | 1#3 | 16#22 | 15#5 | +1#9 | 2/12#29 | 8/19#22 | 1/1#1 | 1/1#12 | 2#6 | 2#22 | 2#16 | 3#4 | 1#18 | 1#4 | 189#20 | 120#2 | +69#13 | 0#28 | 1#6 | 6#28 | 5#1 | 16#21 | 12#1 | 30#16 | 25#2 | 6.3#20 | 4.8#3 | 1#13 | 2#5 | 3#9 | 2#15 | 18#10 | 15#16 | 96#21 | 157#26 | -61#24 | 2#2 | 0#1 | 8#9 | 8#21 | 21#23 | 43#32 | 189#20 | 120#2 | 0#28 | 1#6 | 6#28 | 5#1 | 16#21 | 12#1 | 0#1 | 0#1 | 2#16 | 3#18 | 15#14 | 18#21 | 2#5 | 1#13 | 8#9 | 7#17 | 0#1 | 0#1 | 0#1 | 0#1 | 2#3 | 2#25 | 1#1 | 0#1 | 12#32 | 7#9 | 108#32 | 40#23 | 1#12 | 5#31 | 2#9 | 5#30 | 6#11 | 3#3 | 268#10 | 138#6 | 7#3 | 4#12 | 149#5 | 67#11 | 2#14 | 2#10 | 3#26 | 31#25 |
| 16 | 49ers | W 41–7 | 441#4 | 189#4 | +252#3 | 41#1 | 7#2 | +34#1 | 5#1 | 1#2 | 27#3 | 12#4 | +15#2 | 9/14#1 | 3/10#8 | 0/2#12 | 1/1#12 | 0#27 | 1#7 | 1#4 | 4#1 | 1#18 | 1#2 | 216#16 | 109#3 | +107#5 | 2#7 | 0#1 | 13#7 | 7#6 | 23#6 | 9#2 | 36#10 | 20#2 | 6#17 | 5.5#10 | 0#1 | 3#1 | 1#22 | 3#21 | 1#28 | 18#23 | 226#1 | 98#13 | +128#2 | 3#1 | 1#16 | 14#1 | 4#6 | 36#8 | 28#15 | 216#16 | 109#3 | 2#7 | 0#1 | 13#7 | 7#6 | 23#6 | 9#2 | 0#1 | 0#1 | 3#8 | 1#5 | 18#7 | 1#5 | 3#1 | 0#1 | 9#1 | 7#23 | 0#1 | 0#1 | 0#1 | 0#1 | 2#4 | 1#8 | 0#4 | 0#1 | 5#12 | 4#22 | 46#16 | 30#22 | 2#8 | 0#1 | 2#10 | 0#1 | 1#31 | 5#15 | 36#31 | 215#16 | 2#27 | 8#31 | 64#21 | 106#18 | 4#3 | 0#1 | 61#2 | 0#1 |
| 15 | Bengals | W 33–17 | 212#30 | 275#10 | -63#23 | 33#6 | 17#9 | +16#6 | 1#25 | 2#9 | 13#29 | 16#9 | -3#22 | 3/13#27 | 6/15#18 | 0/1#16 | 2/2#11 | 1#18 | 1#7 | 1#7 | 4#2 | 1#16 | 2#1 | 183#21 | 151#5 | +32#12 | 1#18 | 1#4 | 9#21 | 9#10 | 15#25 | 16#9 | 30#18 | 32#16 | 6.1#21 | 4.7#2 | 0#1 | 2#4 | 2#14 | 3#20 | 14#19 | 25#27 | 43#31 | 149#23 | -106#28 | 0#20 | 1#14 | 3#25 | 6#12 | 29#13 | 31#21 | 183#21 | 151#5 | 1#18 | 1#4 | 9#21 | 9#10 | 15#25 | 16#9 | 0#1 | 0#1 | 3#7 | 2#10 | 25#5 | 14#14 | 2#4 | 0#1 | 7#10 | 2#3 | 0#1 | 0#1 | 0#1 | 0#1 | 2#5 | 3#29 | 1#1 | 0#1 | 4#5 | 7#9 | 37#11 | 62#12 | 4#1 | 1#13 | 4#1 | 1#9 | 5#13 | 5#14 | 225#12 | 204#19 | 4#18 | 6#24 | 81#20 | 109#20 | 4#5 | 4#26 | 4#25 | 21#18 |
| 14 | Browns | W 37–7 | 321#17 | 17#1 | +304#1 | 37#3 | 7#3 | +30#1 | 4#3 | 1#3 | 22#10 | 6#1 | +16#1 | 7/15#5 | 2/13#3 | 1/2#5 | 0/0 | 1#19 | 1#7 | 2#14 | 5#2 | 1#17 | 3#1 | 110#30 | 67#2 | +43#11 | 1#12 | 1#11 | 6#28 | 3#1 | 13#27 | 9#2 | 30#20 | 21#2 | 3.7#30 | 3.2#2 | 1#9 | 2#4 | 1#20 | 8#32 | 4#25 | 79#32 | 215#2 | 29#1 | +186#1 | 3#2 | 0#1 | 15#1 | 2#3 | 42#3 | 17#2 | 110#30 | 67#2 | 1#12 | 1#11 | 6#28 | 3#1 | 13#27 | 9#2 | 0#1 | 0#1 | 8#1 | 1#5 | 79#1 | 4#8 | 2#4 | 1#9 | 4#17 | 6#20 | 0#1 | 0#1 | 0#1 | 0#1 | 3#1 | 2#22 | 0#4 | 0#1 | 7#12 | 7#17 | 37#4 | 40#26 | 3#1 | 0#1 | 3#1 | 1#8 | 3#29 | 6#22 | 114#30 | 225#19 | 2#26 | 8#31 | 36#29 | 154#31 | 6#2 | 1#5 | 34#8 | 8#11 |
| 13 | Dolphins | W 42–32 | 362#14 | 403#25 | -41#18 | 42#4 | 32#24 | +10#9 | 4#5 | 4#24 | 16#20 | 25#24 | -9#24 | 3/13#27 | 5/12#17 | 0/0 | 1/1#12 | 1#16 | 2#18 | 1#7 | 6#1 | 1#19 | 1#5 | 277#11 | 303#26 | -26#20 | 4#2 | 3#21 | 11#16 | 16#27 | 19#16 | 25#27 | 30#18 | 51#32 | 9.2#9 | 5.9#9 | 0#1 | 5#1 | 3#9 | 1#2 | 20#12 | 6#4 | 105#20 | 106#14 | -1#17 | 0#16 | 1#18 | 4#25 | 7#16 | 28#14 | 26#13 | 277#11 | 303#26 | 4#2 | 3#21 | 11#16 | 16#27 | 19#16 | 25#27 | 0#1 | 0#1 | 1#23 | 3#18 | 6#26 | 20#20 | 5#1 | 0#1 | 8#8 | 6#19 | 0#1 | 0#1 | 0#1 | 0#1 | 2#2 | 1#14 | 1#1 | 0#1 | 11#29 | 7#12 | 73#24 | 46#22 | 0#25 | 1#9 | 1#20 | 1#7 | 9#1 | 5#21 | 393#1 | 225#25 | 5#13 | 7#24 | 173#6 | 216#30 | 4#3 | 6#31 | 0#28 | 51#31 |
- Dalton Kincaid inactive vs. Dolphins with thumb and ankle injuries
- Bills acquire Amani Hooker from Titans
- Bills place Josh Palmer on IR with hamstring injury
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 24.69#7 | 293.19#25 | 2.25#13 | 16.75#26 | 76/214#20 | 10/21#20 | 1.25#31 | 4.78#26 | 189.5#27 | 6.59#22 | 175.13#27 | 1.31#16 | 9.31#25 | 16.38#27 | 28.75#27 | 1.06#17 | 2.44#19 | 14.38#16 | 118.06#12 | 3.92#24 | 0.94#8 | 6.38#12 | 30.13#9 | 189.5#27 | 11.57#19 | 1.31#16 | 9.31#25 | 16.38#27 | 0#6 | 2.88#2 | 20.5#2 | 1.5#2 | 5.19#13 | 0#1 | 33.13#32 | 23.81#2 | 0#1 | 1.31#5 | 0.25#3 | 7.56#24 | 65.44#31 | 1.5#8 | 1.75#11 | 4.88#17 | 205.13#17 | 4#19 | 96.38#13 | 2.88#4 | 30.69#4 |
| Opponent | 17.75#8 | 263.69#2 | 1.63#5 | 16#4 | 77/214#13 | 11/15#30 | 1.81#19 | 4.31#1 | 183.94#3 | 6.06#1 | 163.44#3 | 1.25#13 | 9.38#6 | 16.31#3 | 30.38#7 | 1.5#2 | 2.88#3 | 20.5#2 | 100.25#7 | 3.6#3 | 0.38#2 | 4.94#2 | 27.88#17 | 183.94#3 | 11.28#8 | 1.25#13 | 9.38#6 | 16.31#3 | 0#1 | 2.44#19 | 14.38#16 | 1.06#17 | 4.75#12 | 0#1 | 37.56#4 | 20.13#30 | 0#1 | 0.94#10 | 0.06#8 | 7.5#4 | 54.06#24 | 1.69#28 | 2#28 | 4.88#17 | 201.13#18 | 4.75#25 | 87.88#15 | 2.31#19 | 19.69#19 |
| Net | +6.94#6 | +29.5#10 | +0.63#6 | +0.75#10 | — | — | -0.56#29 | +0.47#8 | +5.56#11 | +0.54#10 | +11.69#11 | +0.06#12 | -0.06#16 | +0.06#15 | -1.63#21 | -0.44#7 | -0.44#8 | -6.13#5 | +17.81#10 | +0.32#9 | +0.56#3 | +1.44#9 | +2.25#10 | +5.56#11 | +0.3#12 | +0.06#12 | -0.06#16 | +0.06#15 | 0#5 | +0.44#8 | +6.13#5 | +0.44#7 | +0.44#13 | 0#1 | -4.44#30 | +3.69#2 | 0#1 | +0.38#8 | +0.19#4 | +0.06#16 | +11.38#30 | -0.19#20 | -0.25#21 | 0#15 | +4#16 | -0.75#24 | +8.5#13 | +0.56#5 | +11#4 |
- Dalton Kincaid inactive vs. Dolphins with thumb and ankle injuries
- Bills acquire Amani Hooker from Titans
- Bills place Josh Palmer on IR with hamstring injury
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |







