2006 Buffalo Bills
7–9 · #3 in AFC EastChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 18.75#23 | 266.88#30 | 1.75#22 | 190.63#25 | 1.19#17 | 0.88#11 | 97#27 | 0.56#23 | 2.19#15 | 0.81#24 | 0.13#7 |
| Opponent | 19.44#10 | 329.88#18 | 2#10 | 205.25#8 | 1.13#9 | 0.81#24 | 140.94#28 | 0.88#17 | 2.94#26 | 0.88#11 | 0.13#17 |
| Net | -0.69#17 | -63#30 | -0.25#18 | -14.63#22 | +0.06#14 | +0.06#14 | -43.94#29 | -0.31#23 | -0.75#27 | -0.06#14 | 0#11 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Ravens | L 7–19 | 253#30 | 327#13 | -74#29 | 7#28 | 19#9 | -12#27 | 1#21 | 0#1 | 10#32 | 18#11 | -8#27 | 5/13#22 | 6/14#17 | 1/1#1 | 0/0 | 0#21 | 1#13 | 3#25 | 1#14 | 1#18 | 0#16 | 237#15 | 216#11 | +21#14 | 1#11 | 0#1 | 8#24 | 14#25 | 20#16 | 23#25 | 35#10 | 36#24 | 6.8#20 | 6#8 | 2#27 | 1#7 | 3#8 | 0#1 | 23#4 | 0#1 | 39#32 | 111#14 | -72#27 | 0#18 | 0#1 | 2#31 | 3#3 | 14#32 | 30#19 | 237#15 | 216#11 | 1#11 | 0#1 | 8#24 | 14#25 | 20#16 | 23#25 | 0#1 | 0#1 | 0#27 | 3#21 | 0#27 | 23#29 | 1#7 | 2#27 | 4#15 | 11#31 | 0#1 | 0#1 | 0#31 | 7#27 | 1#11 | 1#13 | 0#7 | 1#27 | 3#3 | 5#15 | 19#2 | 24#27 | 0#25 | 4#29 | 0#26 | 4#28 | 7#1 | 4#10 | 301#3 | 153#10 | 6#4 | 2#3 | 130#10 | 39#3 | 1#24 | 3#22 | 0#29 | 13#16 |
| 16 | Titans | L 29–30 | 368#5 | 396#30 | -28#22 | 29#6 | 30#28 | -1#17 | 2#13 | 3#21 | 20#10 | 18#14 | +2#14 | 2/10#28 | 6/15#18 | 1/2#13 | 1/1#15 | 4#1 | 2#23 | 2#20 | 0#23 | 0#1 | 0#14 | 266#5 | 183#14 | +83#6 | 1#9 | 2#25 | 12#7 | 9#15 | 19#10 | 13#9 | 34#10 | 20#2 | 7.8#9 | 9.2#29 | 2#23 | 0#18 | 3#5 | 1#5 | 15#14 | 2#6 | 117#17 | 215#31 | -98#29 | 1#8 | 1#15 | 6#18 | 7#16 | 24#19 | 40#26 | 266#5 | 183#14 | 1#9 | 2#25 | 12#7 | 9#15 | 19#10 | 13#9 | 0#1 | 0#1 | 1#21 | 3#19 | 2#27 | 15#16 | 0#18 | 2#23 | 4#16 | 6#20 | 0#1 | 0#1 | 2#23 | 4#19 | 0#19 | 0#1 | 0#3 | 0#1 | 5#14 | 11#2 | 50#20 | 81#4 | 5#1 | 3#24 | 5#1 | 3#23 | 2#27 | 4#11 | 80#29 | 118#7 | 5#6 | 7#30 | 96#14 | 179#32 | 1#21 | 1#4 | 0#26 | -2#1 |
| 15 | Dolphins | W 21–0 | 286#20 | 212#4 | +74#10 | 21#15 | 0#1 | +21#3 | 3#8 | 0#1 | 13#25 | 12#4 | +1#13 | 6/15#14 | 4/16#10 | 0/0 | 1/3#11 | 1#12 | 2#22 | 2#14 | 2#9 | 2#30 | 0#13 | 200#20 | 118#3 | +82#5 | 3#3 | 0#1 | 7#25 | 4#3 | 13#26 | 14#8 | 19#31 | 33#17 | 10.5#1 | 3.6#1 | 0#1 | 2#5 | 3#12 | 2#9 | 14#20 | 18#16 | 100#18 | 112#19 | -12#20 | 0#21 | 0#1 | 5#19 | 6#15 | 37#7 | 28#16 | 200#20 | 118#3 | 3#3 | 0#1 | 7#25 | 4#3 | 13#26 | 14#8 | 0#1 | 0#1 | 1#24 | 3#15 | 9#24 | 14#14 | 2#5 | 0#1 | 6#12 | 3#6 | 0#1 | 0#1 | 2#26 | 4#15 | 0#21 | 3#29 | 0#4 | 0#1 | 5#15 | 2#27 | 17#7 | 25#22 | 0#25 | 0#1 | 0#27 | 0#1 | 7#5 | 8#29 | 271#11 | 369#30 | 1#30 | 3#7 | 10#32 | 61#7 | 4#4 | 2#10 | 31#7 | 11#14 |
| 14 | Jets | W 31–13 | 318#20 | 277#7 | +41#14 | 31#5 | 13#6 | +18#6 | 3#8 | 1#3 | 14#27 | 16#12 | -2#21 | 4/11#22 | 7/16#18 | 0/0 | 0/2#1 | 0#26 | 0#1 | 1#9 | 3#3 | 1#17 | 1#5 | 157#28 | 182#10 | -25#18 | 2#5 | 1#9 | 7#26 | 9#12 | 10#31 | 22#24 | 15#31 | 35#24 | 10.5#4 | 5.2#3 | 0#1 | 2#4 | 3#6 | 4#28 | 13#12 | 39#32 | 174#5 | 134#16 | +40#12 | 1#10 | 0#1 | 7#13 | 7#14 | 34#9 | 31#16 | 157#28 | 182#10 | 2#5 | 1#9 | 7#26 | 9#12 | 10#31 | 22#24 | 0#1 | 0#1 | 4#3 | 3#24 | 39#1 | 13#21 | 2#4 | 0#1 | 6#9 | 0#1 | 0#1 | 0#1 | 4#5 | 3#15 | 2#4 | 1#10 | 1#1 | 0#1 | 2#1 | 3#23 | 10#1 | 15#26 | 1#18 | 2#16 | 1#22 | 2#12 | 6#3 | 5#19 | 243#6 | 211#21 | 4#15 | 6#25 | 74#22 | 136#24 | 3#5 | 1#4 | 17#13 | 3#9 |
| 13 | Chargers | L 21–24 | 230#29 | 335#14 | -105#29 | 21#16 | 24#22 | -3#17 | 3#6 | 3#21 | 16#22 | 18#13 | -2#19 | 8/17#13 | 4/13#7 | 0/0 | 0/0 | 0#22 | 0#1 | 4#27 | 1#21 | 2#27 | 1#7 | 184#22 | 160#5 | +24#10 | 2#5 | 1#9 | 11#16 | 9#10 | 21#13 | 17#11 | 37#11 | 29#13 | 5#28 | 5.5#8 | 2#16 | 0#23 | 3#9 | 3#21 | 17#13 | 22#22 | 63#31 | 197#30 | -134#32 | 1#7 | 2#27 | 5#21 | 9#24 | 24#22 | 35#26 | 184#22 | 160#5 | 2#5 | 1#9 | 11#16 | 9#10 | 21#13 | 17#11 | 0#1 | 0#1 | 2#12 | 3#22 | 16#13 | 17#21 | 0#23 | 2#16 | 8#3 | 9#31 | 0#1 | 0#1 | 4#15 | 3#13 | 1#9 | 2#25 | 0#3 | 0#1 | 2#2 | 3#23 | 10#1 | 30#23 | 0#27 | 1#7 | 0#30 | 2#13 | 7#3 | 6#21 | 279#8 | 250#23 | 5#9 | 2#3 | 99#14 | 30#3 | 2#13 | 3#21 | 38#5 | 25#26 |
- Dalton Kincaid inactive vs. Dolphins with thumb and ankle injuries
- Bills acquire Amani Hooker from Titans
- Bills place Josh Palmer on IR with hamstring injury
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 18.75#23 | 266.88#30 | 1.75#22 | 14.44#32 | 63/199#31 | 5/11#20 | 1.25#23 | 4.75#28 | 190.63#25 | 7.06#12 | 169.88#28 | 1.19#17 | 8.25#31 | 16.81#26 | 27#31 | 0.88#11 | 2.94#25 | 20.75#28 | 97#27 | 3.7#28 | 0.56#23 | 5.13#27 | 26.25#26 | 190.63#25 | 11.34#18 | 1.19#17 | 8.25#31 | 16.81#26 | 0#3 | 2.19#15 | 15.38#11 | 0.81#24 | 5.44#8 | 0#2 | 35.69#30 | 23.31#1 | 3.75#16 | 1#17 | 0.13#7 | 5.44#8 | 39.31#6 | 1.44#18 | 1.56#27 | 5.75#29 | 250.75#30 | 3.94#17 | 94#12 | 2.44#12 | 26.31#5 |
| Opponent | 19.44#10 | 329.88#18 | 2#10 | 18.63#18 | 79/216#12 | 11/17#28 | 0.81#2 | 5.13#14 | 205.25#8 | 6.4#3 | 188.94#7 | 1.13#9 | 10.5#13 | 20.25#23 | 32.06#16 | 0.81#24 | 2.31#13 | 16.31#11 | 140.94#28 | 4.71#29 | 0.88#17 | 7.31#28 | 29.94#24 | 205.25#8 | 10.14#2 | 1.13#9 | 10.5#13 | 20.25#23 | 0#1 | 2.94#26 | 20.75#28 | 0.88#11 | 4.38#7 | 0#1 | 33.88#2 | 18.88#25 | 4.63#25 | 0.94#11 | 0.13#17 | 5.63#21 | 44.31#23 | 1.38#9 | 1.63#9 | 5.31#9 | 223.56#12 | 3.75#12 | 79.94#9 | 2.25#14 | 16.56#8 |
| Net | -0.69#17 | -63#30 | -0.25#18 | -4.19#31 | — | — | +0.44#5 | -0.38#25 | -14.63#22 | +0.66#8 | -19.06#21 | +0.06#14 | -2.25#28 | -3.44#28 | -5.06#29 | +0.06#14 | +0.63#24 | +4.44#26 | -43.94#29 | -1.01#29 | -0.31#23 | -2.19#30 | -3.69#26 | -14.63#22 | +1.2#5 | +0.06#14 | -2.25#28 | -3.44#28 | 0#2 | -0.75#27 | -5.38#28 | -0.06#14 | +1.06#6 | 0#2 | +1.81#13 | +4.44#3 | -0.88#25 | +0.06#14 | 0#11 | -0.19#14 | -5#9 | +0.06#12 | -0.06#17 | +0.44#23 | +27.19#28 | +0.19#16 | +14.06#9 | +0.19#11 | +9.75#4 |
- Dalton Kincaid inactive vs. Dolphins with thumb and ankle injuries
- Bills acquire Amani Hooker from Titans
- Bills place Josh Palmer on IR with hamstring injury
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |








