2011 Buffalo Bills
6–10 · #4 in AFC EastChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 23.25#14 | 351.5#14 | 2.25#14 | 241.06#16 | 1.5#10 | 1.56#31 | 120.06#13 | 0.75#16 | 1.75#30 | 1.25#6 | 0.25#2 |
| Opponent | 27.13#30 | 371.13#26 | 3.06#31 | 245.25#16 | 1.88#29 | 1.25#6 | 139#28 | 1.19#30 | 1.44#1 | 1.56#31 | 0.19#23 |
| Net | -3.88#22 | -19.63#19 | -0.81#27 | -4.19#19 | -0.38#24 | +0.31#24 | -18.94#24 | -0.44#26 | +0.31#10 | -0.31#24 | +0.06#5 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Patriots | L 21–49 | 402#9 | 480#28 | -78#26 | 21#17 | 49#32 | -28#31 | 3#10 | 5#28 | 26#5 | 28#30 | -2#20 | 1/7#31 | 6/12#24 | 2/3#4 | 0/0 | 3#5 | 2#15 | 4#31 | 1#18 | 0#1 | 0#17 | 307#9 | 360#28 | -53#22 | 2#8 | 3#26 | 16#8 | 17#26 | 29#5 | 24#22 | 46#2 | 36#17 | 6.7#17 | 10#28 | 4#32 | 1#9 | 2#12 | 4#29 | 11#18 | 18#19 | 106#17 | 138#22 | -32#20 | 1#6 | 2#28 | 7#10 | 9#25 | 20#27 | 29#19 | 307#9 | 360#28 | 2#8 | 3#26 | 16#8 | 17#26 | 29#5 | 24#22 | 46#2 | 36#17 | 4#3 | 2#10 | 18#13 | 11#14 | 1#9 | 4#32 | 2#25 | 5#17 | 0#1 | 0#1 | 3#21 | 4#13 | 2#2 | 0#1 | 0#5 | 1#29 | 5#11 | 4#23 | 45#16 | 77#4 | 0#30 | 2#17 | 1#22 | 2#12 | 3#23 | 2#4 | 124#26 | 97#5 | 2#17 | 4#27 | 42#20 | 77#24 | 1#20 | 0#1 | 5#20 | 0#3 |
| 16 | Broncos | W 40–14 | 351#16 | 285#7 | +66#9 | 40#3 | 14#5 | +26#5 | 1#21 | 2#13 | 14#27 | 18#11 | -4#23 | 2/12#28 | 2/13#4 | 0/0 | 2/3#9 | 1#19 | 3#25 | 0#1 | 4#1 | 0#1 | 1#3 | 196#21 | 185#11 | +11#16 | 0#27 | 1#7 | 6#27 | 8#8 | 15#22 | 13#6 | 27#23 | 29#13 | 7.3#15 | 6.4#11 | 0#1 | 3#1 | 1#20 | 4#26 | 5#24 | 33#31 | 160#11 | 133#19 | +27#11 | 1#7 | 1#17 | 7#9 | 7#17 | 28#13 | 35#27 | 196#21 | 185#11 | 0#27 | 1#7 | 6#27 | 8#8 | 15#22 | 13#6 | 27#22 | 28#12 | 4#4 | 1#7 | 33#2 | 5#9 | 3#1 | 0#1 | 6#11 | 6#17 | 0#1 | 0#1 | 7#6 | 2#3 | 2#1 | 0#1 | 1#1 | 0#1 | 8#26 | 7#8 | 69#24 | 58#12 | 4#1 | 0#1 | 6#1 | 0#1 | 4#17 | 7#27 | 201#18 | 306#27 | 3#12 | 9#32 | 101#9 | 165#32 | 3#5 | 1#3 | 135#1 | 3#7 |
| 15 | Dolphins | L 23–30 | 404#9 | 448#29 | -44#21 | 23#13 | 30#25 | -7#20 | 3#9 | 3#21 | 21#11 | 16#7 | +5#8 | 0/11#32 | 3/13#5 | 1/1#1 | 0/1#1 | 1#13 | 3#24 | 3#24 | 3#4 | 0#1 | 3#1 | 316#7 | 217#13 | +99#8 | 2#5 | 2#22 | 14#11 | 6#2 | 31#4 | 10#1 | 47#3 | 20#2 | 6.7#20 | 10.9#30 | 3#29 | 0#15 | 3#9 | 2#11 | 25#6 | 23#23 | 113#17 | 254#32 | -141#32 | 1#8 | 1#11 | 6#17 | 8#22 | 19#23 | 38#29 | 316#7 | 217#13 | 2#5 | 2#22 | 14#11 | 6#2 | 31#4 | 10#1 | 47#3 | 20#2 | 2#16 | 3#18 | 23#10 | 25#26 | 0#15 | 3#29 | 6#5 | 9#29 | 0#1 | 0#1 | 2#23 | 8#29 | 3#1 | 1#8 | 0#3 | 0#1 | 11#30 | 5#21 | 92#29 | 62#13 | 1#17 | 3#30 | 2#8 | 3#26 | 8#1 | 6#20 | 384#1 | 278#23 | 4#6 | 3#15 | 134#3 | 53#13 | 2#14 | 6#31 | 6#19 | 101#32 |
| 14 | Chargers | L 10–37 | 281#23 | 366#20 | -85#25 | 10#27 | 37#28 | -27#29 | 0#31 | 4#25 | 16#20 | 23#23 | -7#23 | 4/11#16 | 8/14#29 | 0/2#10 | 1/1#15 | 2#10 | 1#7 | 3#25 | 1#15 | 0#1 | 1#6 | 195#23 | 240#19 | -45#24 | 0#27 | 3#26 | 10#18 | 15#30 | 15#28 | 24#28 | 37#9 | 33#15 | 5.3#29 | 7.3#20 | 3#29 | 0#22 | 1#27 | 2#7 | 10#25 | 24#23 | 96#23 | 150#27 | -54#25 | 0#17 | 1#17 | 5#20 | 7#17 | 20#29 | 32#23 | 195#23 | 240#19 | 0#27 | 3#26 | 10#19 | 15#30 | 15#28 | 24#28 | 37#9 | 32#14 | 1#26 | 1#2 | 8#26 | 10#8 | 0#22 | 3#29 | 3#26 | 9#30 | 0#1 | 0#1 | 2#28 | 3#6 | 0#21 | 0#1 | 0#3 | 1#31 | 1#1 | 5#17 | 5#1 | 50#17 | 1#14 | 1#9 | 2#9 | 1#8 | 2#29 | 3#5 | 71#31 | 119#7 | 4#8 | 2#11 | 96#9 | 42#15 | 0#28 | 1#6 | 0#27 | 14#12 |
| 13 | Titans | L 17–23 | 386#10 | 317#12 | +69#8 | 17#20 | 23#17 | -6#19 | 2#14 | 2#10 | 18#14 | 18#13 | 0#15 | 7/16#11 | 2/11#2 | 2/4#11 | 1/1#10 | 0#22 | 0#1 | 2#23 | 0#20 | 2#30 | 0#10 | 288#10 | 140#2 | +148#2 | 1#13 | 0#1 | 12#8 | 6#3 | 29#4 | 16#11 | 46#4 | 25#8 | 6.3#23 | 5.6#7 | 0#1 | 0#16 | 1#24 | 1#4 | 6#25 | 10#12 | 104#15 | 187#30 | -83#27 | 1#10 | 2#24 | 6#10 | 12#30 | 23#22 | 31#21 | 288#10 | 140#2 | 1#13 | 0#1 | 12#8 | 6#2 | 29#4 | 16#11 | 45#2 | 25#10 | 1#24 | 1#4 | 10#20 | 6#8 | 0#16 | 0#1 | 4#18 | 6#21 | 0#1 | 0#1 | 1#31 | 4#8 | 1#4 | 3#31 | 0#5 | 0#1 | 2#1 | 3#26 | 15#1 | 20#28 | 1#12 | 3#28 | 1#17 | 3#24 | 4#21 | 5#13 | 194#22 | 239#21 | 1#23 | 1#2 | 12#31 | 21#5 | 2#15 | 3#19 | 10#23 | 72#31 |
- Dalton Kincaid inactive vs. Dolphins with thumb and ankle injuries
- Bills acquire Amani Hooker from Titans
- Bills place Josh Palmer on IR with hamstring injury
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 23.25#14 | 351.5#14 | 2.25#14 | 19.44#10 | 62/191#27 | 9/22#14 | 2.06#5 | 5.67#13 | 241.06#16 | 6.67#21 | 231.44#15 | 1.5#10 | 11.25#15 | 22.25#10 | 36.13#10 | 1.56#31 | 1.44#1 | 9.63#1 | 120.06#13 | 4.91#5 | 0.75#16 | 6.25#11 | 24.44#27 | 241.06#16 | 10.83#28 | 1.5#10 | 11.25#15 | 22.25#10 | 35.56#9 | 1.75#30 | 12.13#24 | 1.25#6 | 4.38#20 | 0#1 | 39.5#26 | 19.38#6 | 3.5#29 | 0.94#11 | 0.25#2 | 5.38#5 | 46.44#5 | 1.44#22 | 1.94#14 | 4.5#12 | 217#14 | 2.31#25 | 53.31#26 | 1.63#32 | 20.56#16 |
| Opponent | 27.13#30 | 371.13#26 | 3.06#31 | 21.06#24 | 75/189#21 | 9/13#30 | 1.5#9 | 5.92#28 | 245.25#16 | 7.74#25 | 232.13#19 | 1.88#29 | 12.25#26 | 20.06#14 | 31.69#8 | 1.25#6 | 1.81#27 | 13.13#22 | 139#28 | 4.76#27 | 1.19#30 | 7.5#28 | 29.19#24 | 245.25#16 | 12.22#20 | 1.88#29 | 12.25#25 | 20.06#14 | 31.19#8 | 1.44#1 | 9.38#1 | 1.56#31 | 5.31#24 | 0#1 | 37.06#3 | 18.31#23 | 4.38#9 | 0.56#3 | 0.19#23 | 5.31#30 | 54.44#16 | 1.31#3 | 1.56#3 | 4.25#25 | 189.94#27 | 3.5#26 | 71.5#21 | 2.69#23 | 30.88#24 |
| Net | -3.88#22 | -19.63#19 | -0.81#27 | -1.63#18 | — | — | +0.56#4 | -0.25#23 | -4.19#19 | -1.07#26 | -0.69#17 | -0.38#24 | -1#22 | +2.19#10 | +4.44#5 | +0.31#24 | -0.38#10 | -3.5#10 | -18.94#24 | +0.15#14 | -0.44#26 | -1.25#26 | -4.75#26 | -4.19#19 | -1.39#29 | -0.38#24 | -1#21 | +2.19#10 | +4.38#5 | +0.31#10 | +2.75#10 | -0.31#24 | -0.94#22 | 0#1 | +2.44#8 | +1.06#10 | -0.88#24 | +0.38#4 | +0.06#5 | +0.06#16 | -8#7 | +0.13#11 | +0.38#6 | +0.25#17 | +27.06#25 | -1.19#30 | -18.19#24 | -1.06#31 | -10.31#24 |
- Dalton Kincaid inactive vs. Dolphins with thumb and ankle injuries
- Bills acquire Amani Hooker from Titans
- Bills place Josh Palmer on IR with hamstring injury
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |








