6–10 · #4 in NFC SouthChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| A.J. Klein | OLB | — | — | 2013 | Active |
| Andrew Norwell | G | — | — | 2014 | Active |
| Andy Lee | P | — | — | 2004 | Active |
| Ben Jacobs | LB | — | — | 2014 | Active |
| Bene' Benwikere | CB | — | — | 2014 | Active |
| Brenton Bersin | WR | — | — | 2014 | Active |
| Cam Newton | QB | — | — | 2011 | Active |
| Cameron Artis-Payne | RB | — | — | 2015 | Active |
| Charles Johnson | DE | — | — | 2007 | Active |
| Chris Manhertz | TE | — | — | 2016 | Active |
| Chris Scott | G | — | — | 2013 | Active |
| Colin Jones | S | — | — | 2011 | Active |
| Corey Brown | WR | — | — | 2014 | Active |
| Damiere Byrd | WR | — | — | 2016 | Active |
| Daryl Williams | OT | — | — | 2015 | Active |
| Daryl Worley | CB | — | — | 2016 | Active |
| David Mayo | OLB | — | — | 2015 | Active |
| David Yankey | G | — | — | 2016 | Active |
| Dean Marlowe | S | — | — | 2015 | Active |
| Derek Anderson | QB | — | — | 2006 | Active |
| Devin Funchess | WR | — | — | 2015 | Active |
| Donald Hawkins | G | — | — | 2014 | Active |
| Ed Dickson | TE | — | — | 2010 | Active |
| Fozzy Whittaker | RB | — | — | 2013 | Active |
| Gino Gradkowski | C | — | — | 2012 | Active |
| Graham Gano | K | — | — | 2009 | Active |
| Greg Olsen | TE | — | — | 2007 | Active |
| J.J. Jansen | LS | — | — | 2009 | Active |
| James Bradberry | CB | — | — | 2016 | Active |
| Jared Norris | LB | — | — | 2016 | Active |
| Jeremy Cash | LB | — | — | 2016 | Active |
| Joe Webb | QB | — | — | 2010 | Active |
| Jonathan Stewart | RB | — | — | 2008 | Active |
| Kawann Short | DT | — | — | 2013 | Active |
| Kelvin Benjamin | WR | — | — | 2014 | Active |
| Kony Ealy | DE | — | — | 2014 | Active |
| Kurt Coleman | S | — | — | 2010 | Active |
| Kyle Love | DT | — | — | 2010 | Active |
| Larry Webster | DE | — | — | 2016 | Active |
| Lavar Edwards | LB | — | — | 2013 | Active |
| Leonard Johnson | DB | — | — | 2012 | Active |
| Lou Young | DB | — | — | 2016 | Active |
| Luke Kuechly | ILB | — | — | 2012 | Active |
| Marcus Ball | DB | — | — | 2014 | Active |
| Mario Addison | DL | — | — | 2011 | Active |
| Michael Griffin | FS | — | — | 2007 | Active |
| Michael Oher | OT | — | — | 2009 | Active |
| Michael Palardy | P | — | — | 2016 | Active |
| Mike Remmers | G | — | — | 2013 | Active |
| Mike Tolbert | FB | — | — | 2008 | Active |
| Paul Soliai | DE | — | — | 2007 | Active |
| Robert McClain | DB | — | — | 2010 | Active |
| Ryan Delaire | DE | — | — | 2015 | Active |
| Ryan Kalil | C | — | — | 2007 | Active |
| Ryan Wendell | G | — | — | 2011 | Active |
| Scott Simonson | TE | — | — | 2014 | Active |
| Shaq Thompson | OLB | — | — | 2015 | Active |
| Star Lotulelei | DT | — | — | 2013 | Active |
| Ted Ginn | WR | — | — | 2007 | Active |
| Teddy Williams | DB | — | — | 2012 | Active |
| Thomas Davis | OLB | — | — | 2005 | Active |
| Trai Turner | G | — | — | 2014 | Active |
| Travell Dixon | DB | — | — | 2016 | Active |
| Tre Boston | FS | — | — | 2014 | Active |
| Tyler Larsen | C | — | — | 2016 | Active |
| Vernon Butler | DT | — | — | 2016 | Active |
| Wes Horton | DE | — | — | 2013 | Active |
| Zack Sanchez | CB | — | — | 2016 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |