2006 Carolina Panthers
8–8 · #2 in NFC SouthChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 16.88#27 | 307.69#24 | 1.63#27 | 217.88#14 | 1.19#17 | 1.06#17 | 103.69#24 | 0.44#28 | 2.56#6 | 0.88#22 | 0.13#7 |
| Opponent | 19.06#8 | 296.06#7 | 2#10 | 204.06#5 | 1.38#20 | 0.88#22 | 108.56#11 | 0.63#6 | 2#14 | 1.06#17 | 0#1 |
| Net | -2.19#20 | +11.63#14 | -0.38#21 | +13.81#10 | -0.19#22 | +0.19#22 | -4.88#16 | -0.19#17 | +0.56#8 | -0.19#22 | +0.13#2 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Saints | W 31–21 | 313#23 | 297#8 | +16#13 | 31#6 | 21#11 | +10#7 | 3#8 | 3#19 | 20#12 | 13#5 | +7#7 | 4/12#26 | 4/10#12 | 1/1#1 | 1/1#9 | 0#21 | 0#1 | 0#1 | 2#9 | 0#1 | 1#5 | 207#24 | 254#21 | -47#25 | 2#4 | 1#6 | 12#15 | 7#4 | 23#3 | 20#14 | 27#26 | 29#11 | 7.7#11 | 8.8#25 | 0#1 | 1#7 | 0#27 | 5#28 | 0#27 | 18#25 | 106#21 | 61#5 | +45#9 | 1#9 | 2#25 | 8#8 | 6#13 | 33#10 | 17#3 | 207#24 | 254#21 | 2#4 | 1#6 | 12#15 | 7#4 | 23#3 | 20#14 | 0#1 | 0#1 | 5#1 | 0#1 | 18#8 | 0#1 | 1#7 | 0#1 | 4#15 | 0#1 | 0#1 | 0#1 | 10#1 | 1#3 | 3#1 | 0#1 | 1#2 | 0#1 | 2#2 | 4#22 | 19#2 | 38#19 | 1#17 | 0#1 | 1#19 | 0#1 | 5#7 | 5#19 | 249#7 | 224#24 | 4#16 | 5#18 | 84#19 | 153#29 | 2#12 | 4#32 | 11#19 | 13#16 |
| 16 | Falcons | W 10–3 | 194#28 | 177#3 | +17#15 | 10#23 | 3#1 | +7#6 | 1#21 | 0#1 | 15#23 | 8#3 | +7#5 | 8/16#5 | 3/10#11 | 0/0 | 0/1#1 | 1#11 | 0#1 | 0#1 | 2#7 | 0#1 | 0#14 | 32#32 | 109#4 | -77#24 | 1#9 | 0#1 | 1#31 | 6#4 | 4#32 | 9#2 | 7#32 | 20#2 | 4.6#28 | 5.5#11 | 0#1 | 2#2 | 3#5 | 3#19 | 21#7 | 15#16 | 183#6 | 83#6 | +100#3 | 0#19 | 0#1 | 13#3 | 2#1 | 52#2 | 19#6 | 32#32 | 109#4 | 1#9 | 0#1 | 1#31 | 6#4 | 4#32 | 9#2 | 0#1 | 0#1 | 3#5 | 3#19 | 15#14 | 21#26 | 2#2 | 0#1 | 7#5 | 2#2 | 0#1 | 0#1 | 2#23 | 3#11 | 0#19 | 0#1 | 0#3 | 0#1 | 8#26 | 4#20 | 62#25 | 35#20 | 1#15 | 1#8 | 1#17 | 1#6 | 6#10 | 5#14 | 293#10 | 236#20 | 1#30 | 3#8 | 23#31 | 33#6 | 2#15 | 5#26 | 5#24 | 18#20 |
| 15 | Steelers | L 3–37 | 240#26 | 306#17 | -66#21 | 3#30 | 37#29 | -34#32 | 0#27 | 3#21 | 12#28 | 20#21 | -8#28 | 3/13#24 | 10/17#32 | 1/2#9 | 1/1#17 | 0#23 | 1#11 | 2#14 | 0#25 | 0#1 | 0#13 | 226#14 | 169#9 | +57#8 | 0#19 | 1#15 | 11#13 | 11#16 | 24#7 | 13#4 | 39#7 | 20#3 | 5.8#23 | 8.5#26 | 2#20 | 0#23 | 5#4 | 3#15 | 29#8 | 22#20 | 43#31 | 159#27 | -116#29 | 0#21 | 2#24 | 1#32 | 8#25 | 11#32 | 43#32 | 226#14 | 169#9 | 0#19 | 1#15 | 11#13 | 11#16 | 24#7 | 13#4 | 0#1 | 0#1 | 3#12 | 5#28 | 22#13 | 29#25 | 0#23 | 2#20 | 3#23 | 5#16 | 0#1 | 0#1 | 4#11 | 7#28 | 0#21 | 0#1 | 0#4 | 0#1 | 8#23 | 2#27 | 65#24 | 10#29 | 1#16 | 3#24 | 2#12 | 3#22 | 6#11 | 3#5 | 268#12 | 132#5 | 6#3 | 1#1 | 112#12 | 21#2 | 2#16 | 3#18 | 11#18 | 78#32 |
| 14 | Giants | L 13–27 | 463#3 | 307#11 | +156#5 | 13#26 | 27#21 | -14#24 | 1#23 | 3#19 | 22#7 | 15#7 | +7#4 | 5/16#24 | 4/18#4 | 0/2#13 | 2/2#14 | 1#16 | 1#8 | 3#25 | 0#25 | 0#1 | 0#17 | 423#1 | 172#8 | +251#1 | 1#13 | 3#29 | 18#1 | 7#4 | 34#1 | 17#14 | 61#1 | 33#20 | 6.9#17 | 5.2#4 | 3#30 | 0#18 | 2#10 | 1#8 | 5#23 | 0#1 | 45#28 | 135#17 | -90#26 | 0#20 | 0#1 | 3#27 | 7#14 | 15#30 | 35#25 | 423#1 | 172#8 | 1#13 | 3#29 | 18#1 | 7#4 | 34#1 | 17#14 | 0#1 | 0#1 | 1#18 | 2#16 | 0#25 | 5#10 | 0#18 | 3#30 | 4#16 | 10#32 | 0#1 | 0#1 | 2#19 | 2#7 | 3#3 | 1#10 | 0#4 | 0#1 | 7#22 | 2#26 | 37#14 | 10#27 | 2#4 | 2#16 | 2#7 | 2#12 | 6#3 | 9#32 | 272#3 | 369#32 | 4#15 | 3#4 | 62#26 | 55#6 | 3#5 | 4#29 | 11#15 | 50#30 |
| 13 | Eagles | L 24–27 | 377#10 | 402#28 | -25#22 | 24#8 | 27#26 | -3#17 | 3#6 | 3#21 | 17#21 | 18#13 | -1#17 | 4/13#23 | 7/17#15 | 0/0 | 0/0 | 2#6 | 1#12 | 2#13 | 0#26 | 0#1 | 0#13 | 269#9 | 312#29 | -43#26 | 3#2 | 3#29 | 10#18 | 12#18 | 22#11 | 21#16 | 37#11 | 39#26 | 7.3#15 | 8#26 | 2#16 | 0#23 | 0#27 | 1#7 | 0#27 | 8#15 | 108#19 | 98#10 | +10#15 | 0#18 | 0#1 | 6#18 | 5#7 | 23#25 | 27#14 | 269#9 | 312#29 | 3#2 | 3#29 | 10#18 | 12#18 | 22#11 | 21#16 | 0#1 | 0#1 | 1#17 | 0#1 | 8#18 | 0#1 | 0#23 | 2#16 | 5#17 | 7#22 | 0#1 | 0#1 | 1#25 | 1#3 | 1#9 | 1#11 | 0#3 | 0#1 | 7#17 | 8#9 | 67#24 | 72#5 | 1#16 | 2#18 | 1#21 | 2#13 | 7#3 | 7#24 | 329#3 | 300#26 | 6#2 | 5#17 | 154#2 | 69#10 | 3#5 | 4#29 | 13#11 | 24#25 |
- Mike Jackson plans Sunday return; Panthers weigh his and Jonathon Brooks’ IR activations
- Panthers’ Xavier Legette active against Saints after injured reserve stint
- Panthers expect Will Lee III to return Sunday from hamstring injury
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 16.88#27 | 307.69#24 | 1.63#27 | 17.19#25 | 65/209#32 | 3/9#27 | 1.25#23 | 4.95#23 | 217.88#14 | 6.47#22 | 204#15 | 1.19#17 | 9.88#21 | 20.31#12 | 33.69#10 | 1.06#17 | 2#14 | 13.88#17 | 103.69#24 | 3.92#19 | 0.44#28 | 6.25#16 | 26.44#24 | 217.88#14 | 10.73#26 | 1.19#17 | 9.88#21 | 20.31#12 | 0#3 | 2.56#6 | 16.56#10 | 0.88#22 | 4.81#18 | 0#2 | 43.38#9 | 14#21 | 4.31#9 | 1#17 | 0.13#7 | 6.44#23 | 46.5#13 | 1.5#15 | 1.69#21 | 6.19#32 | 281.75#32 | 3.88#18 | 75.25#27 | 3.06#5 | 14.06#30 |
| Opponent | 19.06#8 | 296.06#7 | 2#10 | 16.44#6 | 70/222#3 | 11/14#30 | 1.38#12 | 4.78#6 | 204.06#5 | 6.53#8 | 187.5#4 | 1.38#20 | 9.31#4 | 18.19#10 | 31.25#8 | 0.88#22 | 2.56#7 | 16.56#10 | 108.56#11 | 3.87#8 | 0.63#6 | 6#11 | 28.06#16 | 204.06#5 | 11.22#12 | 1.38#20 | 9.31#4 | 18.19#10 | 0#1 | 2#14 | 13.88#17 | 1.06#17 | 5.06#20 | 0#1 | 42.5#21 | 13.38#11 | 3.19#3 | 1.06#14 | 0#1 | 5.56#22 | 45.94#20 | 1.5#18 | 1.88#18 | 6.13#2 | 268.13#2 | 3.69#10 | 81.38#10 | 3.81#32 | 24.38#25 |
| Net | -2.19#20 | +11.63#14 | -0.38#21 | +0.75#13 | — | — | -0.13#16 | +0.17#11 | +13.81#10 | -0.06#16 | +16.5#11 | -0.19#22 | +0.56#13 | +2.13#7 | +2.44#9 | +0.19#22 | -0.56#9 | -2.69#9 | -4.88#16 | +0.05#16 | -0.19#17 | +0.25#15 | -1.63#20 | +13.81#10 | -0.49#21 | -0.19#22 | +0.56#13 | +2.13#7 | 0#2 | +0.56#8 | +2.69#9 | -0.19#22 | -0.25#19 | 0#2 | +0.88#15 | +0.63#13 | +1.13#6 | -0.06#19 | +0.13#2 | +0.88#25 | +0.56#14 | 0#14 | -0.19#22 | +0.06#17 | +13.63#23 | +0.19#16 | -6.13#20 | -0.75#29 | -10.31#29 |
- Mike Jackson plans Sunday return; Panthers weigh his and Jonathon Brooks’ IR activations
- Panthers’ Xavier Legette active against Saints after injured reserve stint
- Panthers expect Will Lee III to return Sunday from hamstring injury
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |










