5–11 · #4 in NFC NorthChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Aaron Gibson | OT | — | — | — | Active |
| Adewale Ogunleye | DE | — | — | 2001 | Active |
| Adrian Peterson | RB | — | — | 2002 | Active |
| Alain Kashama | DE | — | — | 2004 | Active |
| Alex Brown | DE | — | — | 2002 | Active |
| Alfonso Boone | DE | — | — | 2001 | Active |
| Alfonso Marshall | CB | — | — | 2004 | Active |
| Anthony Thomas | RB | — | — | 2001 | Active |
| Bernard Berrian | WR | — | — | 2004 | Active |
| Bobby Gray | S | — | — | 2002 | Active |
| Bobby Wade | WR | — | — | 2003 | Active |
| Brad Maynard | P | — | — | — | Active |
| Brian Urlacher | MLB | — | — | — | Active |
| Bryan Johnson | FB | — | — | 2001 | Active |
| Cameron Worrell | DB | — | — | 2003 | Active |
| Chad Hutchinson | QB | — | — | 2002 | Active |
| Charles Tillman | CB | — | — | 2003 | Active |
| Corey Jenkins | LB | — | — | 2003 | Active |
| Craig Krenzel | QB | — | — | 2004 | Active |
| Daryl Jones | WR | — | — | 2002 | Active |
| David Terrell | WR | — | — | 2001 | Active |
| Desmond Clark | TE | — | — | — | Active |
| Dustin Lyman | TE | — | — | — | Active |
| Hunter Hillenmeyer | MLB | — | — | 2003 | Active |
| Ian Scott | NT | — | — | 2003 | Active |
| Israel Idonije | DE | — | — | 2004 | Active |
| Jason McKie | RB | — | — | 2002 | Active |
| Jason Shivers | SAF | — | — | 2004 | Active |
| Jeremy Cain | LS | — | — | 2004 | Active |
| Jerrell Pippens | DB | — | — | 2004 | Active |
| Jerry Azumah | CB | — | — | — | Active |
| Joe Odom | LB | — | — | 2003 | Active |
| John Gilmore | TE | — | — | 2002 | Active |
| John Owens | TE | — | — | 2002 | Active |
| John Tait | OT | — | — | — | Active |
| Jonathan Quinn | QB | — | — | — | Active |
| Justin Gage | WR | — | — | 2003 | Active |
| Lance Briggs | OLB | — | — | 2003 | Active |
| Marc Colombo | OT | — | — | 2002 | Active |
| Marcus Reese | LB | — | — | 2004 | Active |
| Michael Green | DB | — | — | — | Active |
| Michael Haynes | DE | — | — | 2003 | Active |
| Mike Brown | S | — | — | — | Active |
| Mike Gandy | OT | — | — | 2002 | Active |
| Nathan Vasher | CB | — | — | 2004 | Active |
| Olin Kreutz | C | — | — | — | Active |
| Patrick Mannelly | LS | — | — | — | Active |
| Paul Edinger | K | — | — | — | Active |
| Qasim Mitchell | OT | — | — | 2004 | Active |
| R.W. McQuarters | CB | — | — | — | Active |
| Rex Grossman | QB | — | — | 2003 | Active |
| Rex Tucker | OT | — | — | — | Active |
| Ruben Brown | G | — | — | — | Active |
| Shurron Pierson | DE | — | — | 2003 | Active |
| Steve Edwards | OT | — | — | 2003 | Active |
| Tank Johnson | DT | — | — | 2004 | Active |
| Terrence Metcalf | G | — | — | 2003 | Active |
| Thomas Jones | RB | — | — | — | Active |
| Todd Johnson | DB | — | — | 2004 | Active |
| Todd McMillon | DB | — | — | — | Active |
| Tommie Harris | DT | — | — | 2004 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |