7–9 · #3 in NFC NorthChoose season
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Lions | W | 37–23 | 418 | 349 | +69 | 37 | 23 | +14 | 4 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |
| +4 |
| 7/15 |
| 5/14 |
| 0/0 |
| 1/2 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 276 |
| 262 |
| +14 |
| 4 |
| 2 |
| 16 |
| 13 |
| 22 |
| 23 |
| 36 |
| 34 |
| 7.7 |
| 7.7 |
| 0 |
| 1 |
| 2 |
| 2 |
| 8 |
| 13 |
| 150 |
| 100 |
| +50 |
| 0 |
| 0 |
| 4 |
| 5 |
| 28 |
| 25 |
| 276 |
| 262 |
| 4 |
| 2 |
| 16 |
| 13 |
| 22 |
| 23 |
| 36 |
| 33 |
| 2 |
| 2 |
| 13 |
| 8 |
| 1 |
| 0 |
| 3 |
| 4 |
| 0 |
| 0 |
| 4 |
| 6 |
| 2 |
| 1 |
| 0 |
| 0 |
| 5 |
| 6 |
| 35 |
| 35 |
| 3 |
| 3 |
| 3 |
| 3 |
| 5 |
| 3 |
| 174 |
| 142 |
| 6 |
| 8 |
| 130 |
| 221 |
| 1 |
| 2 |
| 1 |
| 11 |
| 16 | Vikings | W | 36–30 | 363 | 423 | -60 | 36 | 30 | +6 | 4 | 4 | 19 | 26 | -7 | 5/14 | 5/14 | 0/0 | 1/1 | 1 | 1 | 1 | 2 | 0 | 2 | 273 | 321 | -48 | 4 | 2 | 14 | 17 | 20 | 26 | 35 | 40 | 7.8 | 8 | 1 | 0 | 2 | 3 | 15 | 21 | 105 | 123 | -18 | 0 | 2 | 4 | 8 | 28 | 33 | 273 | 321 | 4 | 2 | 14 | 17 | 20 | 26 | 35 | 39 | 2 | 2 | 14 | 15 | 0 | 1 | 4 | 7 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 31 | 47 | 3 | 1 | 4 | 1 | 5 | 6 | 228 | 213 | 7 | 6 | 214 | 139 | 3 | 2 | 6 | 3 |
|---|
| 15 | Ravens | L | 7–31 | 220 | 346 | -126 | 7 | 31 | -24 | 0 | 4 | 13 | 18 | -5 | 5/15 | 5/15 | 1/3 | 1/1 | 0 | 0 | 5 | 1 | 1 | 0 | 102 | 244 | -142 | 0 | 4 | 5 | 13 | 12 | 23 | 32 | 33 | 3.2 | 7.4 | 4 | 1 | 2 | 2 | 4 | 22 | 122 | 124 | -2 | 0 | 0 | 8 | 5 | 30 | 31 | 102 | 244 | 0 | 4 | 5 | 13 | 12 | 23 | 32 | 33 | 2 | 2 | 22 | 4 | 1 | 4 | 2 | 7 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 9 | 26 | 0 | 1 | 0 | 2 | 5 | 7 | 213 | 275 | 6 | 2 | 127 | 57 | 4 | 4 | 76 | 31 |
|---|
| 14 | Packers | L | 14–21 | 254 | 315 | -61 | 14 | 21 | -7 | 2 | 2 | 14 | 15 | -1 | 5/13 | 5/13 | 0/1 | 1/1 | 1 | 2 | 2 | 2 | 0 | 2 | 209 | 180 | +29 | 2 | 0 | 8 | 7 | 23 | 16 | 36 | 24 | 5.8 | 7.5 | 2 | 0 | 3 | 2 | 14 | 11 | 59 | 146 | -87 | 0 | 2 | 5 | 7 | 17 | 31 | 209 | 180 | 2 | 0 | 8 | 7 | 23 | 16 | 35 | 24 | 2 | 3 | 11 | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 4 | 109 | 30 | 0 | 2 | 0 | 3 | 6 | 4 | 217 | 173 | 5 | 2 | 93 | 35 | 2 | 3 | -2 | 18 |
|---|
| 13 | Rams | W | 17–9 | 248 | 233 | +15 | 17 | 9 | +8 | 2 | 0 | 13 | 14 | -1 | 4/13 | 2/14 | 0/1 | 0/1 | 3 | 2 | 1 | 2 | 1 | 1 | 143 | 113 | +30 | 1 | 0 | 4 | 6 | 9 | 17 | 18 | 32 | 7.9 | 3.5 | 0 | 1 | 2 | 3 | 15 | 15 | 120 | 135 | -15 | 1 | 0 | 7 | 6 | 38 | 30 | 143 | 113 | 1 | 0 | 4 | 6 | 9 | 17 | 18 | 30 | 3 | 2 | 15 | 15 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 4 | 6 | 35 | 85 | 1 | 3 | 1 | 3 | 7 | 7 | 299 | 317 | 4 | 4 | 100 | 108 | 3 | 5 | -3 | 60 |
|---|
| 12 | Vikings | L | 10–36 | 169 | 537 | -368 | 10 | 36 | -26 | 1 | 4 | 8 | 31 | -23 | 2/8 | 12/18 | 0/0 | 0/0 | 1 | 2 | 2 | 1 | 0 | 1 | 147 | 392 | -245 | 1 | 3 | 7 | 21 | 18 | 32 | 23 | 48 | 6.4 | 8.2 | 2 | 0 | 4 | 1 | 21 | 14 | 43 | 159 | -116 | 0 | 1 | 0 | 8 | 11 | 34 | 147 | 392 | 1 | 3 | 7 | 21 | 18 | 32 | 23 | 48 | 1 | 4 | 14 | 21 | 0 | 2 | 4 | 3 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 10 | 44 | 70 | 1 | 3 | 1 | 3 | 5 | 2 | 221 | 78 | 8 | 1 | 248 | 13 | 2 | 0 | 4 | 0 |
|---|
| 11 | Eagles | L | 20–24 | 284 | 377 | -93 | 20 | 24 | -4 | 1 | 3 | 14 | 18 | -4 | 3/16 | 7/15 | 2/2 | 0/0 | 2 | 1 | 1 | 3 | 0 | 2 | 171 | 244 | -73 | 1 | 2 | 8 | 9 | 24 | 24 | 43 | 33 | 4 | 7.4 | 1 | 1 | 1 | 3 | 13 | 24 | 126 | 157 | -31 | 0 | 1 | 4 | 8 | 20 | 30 | 171 | 244 | 1 | 2 | 8 | 9 | 24 | 24 | 42 | 33 | 3 | 1 | 24 | 13 | 1 | 1 | 2 | 6 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 64 | 41 | 4 | 1 | 5 | 1 | 6 | 5 | 272 | 169 | 5 | 5 | 154 | 126 | 3 | 2 | 16 | 56 |
|---|
| 10 | 49ers | L | 6–10 | 350 | 216 | +134 | 6 | 10 | -4 | 0 | 1 | 19 | 12 | +7 | 8/17 | 6/14 | 0/0 | 0/1 | 3 | 1 | 5 | 1 | 0 | 0 | 307 | 118 | +189 | 0 | 0 | 12 | 6 | 29 | 16 | 52 | 23 | 5.9 | 5.1 | 5 | 1 | 0 | 2 | 0 | 12 | 43 | 110 | -67 | 0 | 1 | 4 | 5 | 21 | 28 | 307 | 118 | 0 | 0 | 12 | 6 | 29 | 16 | 50 | 23 | 2 | 0 | 12 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 10 | 9 | 75 | 77 | 2 | 1 | 2 | 2 | 4 | 5 | 176 | 191 | 3 | 3 | 42 | 54 | 2 | 1 | 4 | 4 |
|---|
| 9 | Cardinals | L | 21–41 | 417 | 438 | -21 | 21 | 41 | -20 | 3 | 5 | 20 | 26 | -6 | 5/13 | 8/14 | 0/2 | 0/0 | 0 | 2 | 1 | 1 | 0 | 0 | 369 | 261 | +108 | 3 | 5 | 16 | 17 | 29 | 22 | 47 | 33 | 7.9 | 7.9 | 1 | 1 | 4 | 1 | 22 | 5 | 70 | 182 | -112 | 0 | 0 | 4 | 8 | 12 | 31 | 369 | 261 | 3 | 5 | 16 | 17 | 29 | 22 | 47 | 32 | 1 | 4 | 5 | 22 | 1 | 1 | 2 | 5 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 9 | 2 | 89 | 15 | 0 | 2 | 1 | 2 | 4 | 4 | 161 | 166 | 7 | 3 | 121 | 63 | 2 | 4 | 2 | 16 |
|---|
| 8 | Browns | W | 30–6 | 369 | 191 | +178 | 30 | 6 | +24 | 2 | 1 | 19 | 9 | +10 | 6/16 | 1/11 | 0/1 | 0/1 | 2 | 0 | 1 | 5 | 0 | 3 | 225 | 85 | +140 | 0 | 0 | 10 | 2 | 17 | 7 | 30 | 20 | 7.5 | 4.3 | 1 | 2 | 4 | 1 | 26 | 11 | 170 | 117 | +53 | 2 | 1 | 8 | 7 | 37 | 29 | 225 | 85 | 0 | 0 | 10 | 2 | 17 | 7 | 29 | 19 | 1 | 4 | 11 | 26 | 2 | 1 | 4 | 4 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 4 | 3 | 30 | 30 | 3 | 0 | 3 | 0 | 5 | 6 | 152 | 272 | 2 | 6 | 29 | 137 | 4 | 0 | 47 | 0 |
|---|
| 7 | Bengals | L | 10–45 | 279 | 448 | -169 | 10 | 45 | -35 | 1 | 6 | 15 | 30 | -15 | 5/10 | 8/12 | 1/2 | 0/1 | 0 | 3 | 4 | 0 | 1 | 0 | 254 | 233 | +21 | 1 | 5 | 12 | 16 | 27 | 20 | 39 | 24 | 6.5 | 9.7 | 3 | 0 | 1 | 0 | 10 | 0 | 35 | 215 | -180 | 0 | 1 | 3 | 11 | 12 | 45 | 254 | 233 | 1 | 5 | 12 | 16 | 27 | 20 | 38 | 24 | 0 | 1 | 0 | 10 | 0 | 3 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 44 | 20 | 1 | 1 | 1 | 1 | 3 | 1 | 117 | 36 | 7 | 2 | 151 | 35 | 0 | 0 | 0 | 0 |
|---|
| 6 | Falcons | L | 14–21 | 373 | 253 | +120 | 14 | 21 | -7 | 2 | 3 | 21 | 16 | +5 | 9/16 | 5/12 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 1 | 0 | 300 | 185 | +115 | 2 | 2 | 14 | 10 | 27 | 19 | 43 | 33 | 7 | 5.6 | 2 | 2 | 2 | 0 | 10 | 0 | 83 | 68 | +15 | 0 | 1 | 5 | 5 | 23 | 23 | 300 | 185 | 2 | 2 | 14 | 10 | 27 | 19 | 43 | 31 | 0 | 2 | 0 | 10 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 8 | 6 | 60 | 70 | 0 | 0 | 0 | 0 | 4 | 5 | 151 | 237 | 4 | 3 | 69 | 117 | 3 | 1 | 54 | 20 |
|---|
| 4 | Lions | W | 48–24 | 276 | 398 | -122 | 48 | 24 | +24 | 5 | 3 | 14 | 25 | -11 | 2/10 | 7/17 | 1/1 | 0/1 | 0 | 3 | 0 | 2 | 0 | 1 | 141 | 350 | -209 | 2 | 1 | 8 | 16 | 18 | 30 | 28 | 47 | 5 | 7.4 | 0 | 1 | 2 | 5 | 16 | 42 | 151 | 90 | +61 | 3 | 2 | 6 | 6 | 20 | 26 | 141 | 350 | 2 | 1 | 8 | 16 | 18 | 30 | 28 | 47 | 5 | 2 | 42 | 16 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 6 | 36 | 50 | 2 | 1 | 2 | 1 | 4 | 5 | 152 | 218 | 4 | 8 | 190 | 149 | 5 | 0 | 87 | 0 |
|---|
| 3 | Seahawks | W | 25–19 | 318 | 346 | -28 | 25 | 19 | +6 | 3 | 1 | 14 | 19 | -5 | 4/12 | 7/17 | 1/1 | 1/2 | 0 | 2 | 2 | 2 | 1 | 1 | 247 | 261 | -14 | 3 | 1 | 11 | 12 | 21 | 26 | 27 | 44 | 9.1 | 5.9 | 1 | 1 | 2 | 3 | 14 | 18 | 85 | 103 | -18 | 0 | 0 | 3 | 5 | 28 | 28 | 247 | 261 | 3 | 1 | 11 | 12 | 21 | 26 | 27 | 44 | 3 | 2 | 18 | 14 | 1 | 1 | 8 | 2 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 6 | 4 | 60 | 45 | 1 | 4 | 2 | 6 | 4 | 2 | 165 | 108 | 4 | 4 | 134 | 114 | 1 | 2 | 9 | 3 |
|---|
| 2 | Steelers | W | 17–14 | 275 | 308 | -33 | 17 | 14 | +3 | 2 | 2 | 17 | 21 | -4 | 7/14 | 6/12 | 0/0 | 1/1 | 2 | 1 | 0 | 1 | 0 | 0 | 236 | 221 | +15 | 2 | 1 | 13 | 13 | 27 | 23 | 38 | 35 | 6.2 | 6.3 | 0 | 1 | 1 | 2 | 4 | 18 | 43 | 105 | -62 | 0 | 1 | 2 | 7 | 18 | 22 | 236 | 221 | 2 | 1 | 13 | 13 | 27 | 23 | 38 | 35 | 2 | 1 | 18 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | 6 | 80 | 52 | 1 | 0 | 1 | 2 | 6 | 3 | 275 | 163 | 3 | 3 | 53 | 60 | 2 | 6 | 14 | 36 |
|---|
| 1 | Packers | L | 15–21 | 352 | 226 | +126 | 15 | 21 | -6 | 1 | 2 | 18 | 12 | +6 | 4/15 | 4/14 | 1/3 | 0/0 | 2 | 0 | 4 | 0 | 0 | 0 | 277 | 184 | +93 | 1 | 1 | 12 | 8 | 17 | 17 | 36 | 28 | 7.7 | 6.6 | 4 | 0 | 2 | 4 | 11 | 34 | 86 | 76 | +10 | 0 | 1 | 4 | 4 | 31 | 22 | 277 | 184 | 1 | 1 | 12 | 8 | 17 | 17 | 35 | 28 | 4 | 2 | 34 | 11 | 0 | 4 | 2 | 7 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 25 | 40 | 2 | 2 | 2 | 3 | 4 | 6 | 198 | 268 | 5 | 4 | 124 | 124 | 2 | 2 | 15 | 14 |
|---|
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |