2002 Cincinnati Bengals
2–14 · #4 in AFC NorthChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 17.44#28 | 325.38#18 | 1.88#24 | 233.25#13 | 1.06#28 | 1.38#25 | 108.13#21 | 0.81#17 | 1.5#30 | 0.56#30 | 0.13#7 |
| Opponent | 28.5#32 | 329.06#17 | 2.88#28 | 213.44#10 | 1.88#31 | 0.56#30 | 125.19#22 | 1#20 | 2.31#18 | 1.38#25 | 0.19#21 |
| Net | -11.06#32 | -3.69#18 | -1#29 | +19.81#11 | -0.81#31 | +0.81#30 | -17.06#21 | -0.19#20 | -0.81#27 | -0.81#30 | -0.06#18 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Bills | L 9–27 | 317#19 | 324#17 | -7#18 | 9#26 | 27#22 | -18#29 | 1#18 | 3#20 | 17#20 | 23#25 | -6#27 | 1/9#31 | 8/15#27 | 0/2#16 | 1/2#8 | 3#4 | 3#26 | 3#21 | 3#6 | 1#15 | 3#1 | 241#8 | 231#23 | +10#14 | 0#23 | 1#11 | 12#8 | 15#30 | 19#13 | 23#27 | 35#9 | 31#17 | 6.9#10 | 7.5#26 | 2#22 | 0#23 | 2#16 | 2#12 | 8#19 | 6#8 | 84#26 | 99#12 | -15#17 | 1#10 | 2#24 | 4#25 | 5#9 | 18#30 | 38#30 | 241#8 | 231#23 | 0#23 | 1#11 | 12#8 | 15#30 | 19#13 | 23#27 | 34#10 | 31#19 | 2#16 | 2#12 | 6#24 | 8#12 | 0#23 | 2#22 | 5#15 | 10#27 | 3#18 | 1#2 | 2#13 | 1#6 | 5#1 | 1#14 | 0#3 | 0#1 | 10#32 | 7#7 | 105#32 | 71#6 | 1#14 | 2#20 | 1#19 | 2#15 | 4#16 | 2#2 | 122#23 | 77#5 | 5#7 | 2#4 | 94#12 | 17#1 | 1#19 | 2#15 | 0#26 | 14#16 |
| 16 | Saints | W 20–13 | 423#4 | 210#7 | +213#3 | 20#13 | 13#8 | +7#12 | 3#3 | 1#4 | 24#4 | 11#4 | +13#2 | 7/16#12 | 2/14#4 | 1/1#1 | 0/2#1 | 2#4 | 0#1 | 4#30 | 2#9 | 2#25 | 2#3 | 190#18 | 203#17 | -13#19 | 1#12 | 1#5 | 8#24 | 9#10 | 20#11 | 16#9 | 40#5 | 38#24 | 4.8#26 | 5.3#13 | 2#24 | 0#22 | 2#15 | 3#19 | 7#24 | 26#25 | 240#2 | 33#2 | +207#1 | 2#2 | 0#1 | 15#1 | 2#1 | 39#4 | 20#8 | 190#18 | 203#17 | 1#12 | 1#5 | 8#24 | 9#10 | 20#11 | 16#9 | 40#5 | 37#24 | 3#10 | 2#10 | 26#8 | 7#7 | 0#22 | 2#24 | 8#5 | 8#25 | 4#17 | 3#9 | 0#28 | 1#6 | 2#4 | 3#30 | 0#5 | 0#1 | 6#16 | 4#22 | 40#13 | 30#24 | 0#24 | 2#24 | 0#29 | 3#26 | 6#9 | 6#15 | 220#17 | 234#19 | 4#9 | 4#13 | 65#21 | 68#13 | 4#3 | 4#25 | 8#22 | 40#26 |
| 15 | Jaguars | L 15–29 | 300#20 | 321#17 | -21#19 | 15#26 | 29#24 | -14#29 | 1#25 | 4#28 | 18#16 | 20#18 | -2#21 | 7/17#14 | 3/12#7 | 1/3#12 | 2/3#10 | 2#5 | 1#8 | 2#22 | 0#22 | 1#21 | 0#13 | 258#8 | 223#18 | +35#9 | 0#24 | 3#31 | 12#8 | 13#26 | 22#6 | 19#15 | 42#1 | 28#6 | 6.1#22 | 8#25 | 1#17 | 0#17 | 3#6 | 3#21 | 23#7 | 11#16 | 65#29 | 109#15 | -44#25 | 1#12 | 1#10 | 5#18 | 6#16 | 24#24 | 30#19 | 258#8 | 223#18 | 0#24 | 3#31 | 12#8 | 13#26 | 22#6 | 19#15 | 41#1 | 27#4 | 3#6 | 3#21 | 11#17 | 23#26 | 0#17 | 1#17 | 1#30 | 10#31 | 3#19 | 4#15 | 3#7 | 3#21 | 0#21 | 1#13 | 0#2 | 0#1 | 5#10 | 5#21 | 29#7 | 54#16 | 3#1 | 0#1 | 3#2 | 0#1 | 2#31 | 5#13 | 82#31 | 210#18 | 5#9 | 5#12 | 96#20 | 113#19 | 4#3 | 1#4 | 45#4 | 11#14 |
| 14 | Panthers | L 31–52 | 340#16 | 401#25 | -61#21 | 31#5 | 52#32 | -21#30 | 3#6 | 4#28 | 24#2 | 23#27 | +1#16 | 6/15#15 | 5/9#27 | 0/0 | 0/1#1 | 4#1 | 2#17 | 1#11 | 3#6 | 1#21 | 2#3 | 295#8 | 319#28 | -24#18 | 2#4 | 3#30 | 15#6 | 16#28 | 25#7 | 21#16 | 37#12 | 29#9 | 8#7 | 11#32 | 0#1 | 1#11 | 4#5 | 0#1 | 38#4 | 0#1 | 83#23 | 82#9 | +1#16 | 1#7 | 1#12 | 6#15 | 5#7 | 29#10 | 29#18 | 295#8 | 319#28 | 2#4 | 3#30 | 15#6 | 16#28 | 25#7 | 21#16 | 33#15 | 28#9 | 0#28 | 4#26 | 0#26 | 38#29 | 1#11 | 0#1 | 3#22 | 5#17 | 3#16 | 5#20 | 0#26 | 2#19 | 1#8 | 2#26 | 0#3 | 0#1 | 5#11 | 10#2 | 39#11 | 91#2 | 1#20 | 0#1 | 2#14 | 0#1 | 5#12 | 3#5 | 162#19 | 120#8 | 7#2 | 7#29 | 136#9 | 143#26 | 0#29 | 3#20 | 0#28 | 153#32 |
| 13 | Ravens | L 23–27 | 381#10 | 247#6 | +134#5 | 23#16 | 27#22 | -4#21 | 3#5 | 2#10 | 25#3 | 15#12 | +10#2 | 6/16#14 | 6/13#23 | 4/5#11 | 1/1#11 | 2#5 | 1#11 | 2#16 | 0#24 | 1#19 | 0#15 | 308#4 | 115#3 | +193#3 | 2#7 | 2#18 | 16#3 | 7#4 | 30#2 | 10#2 | 46#2 | 19#1 | 6.7#12 | 6.1#13 | 1#14 | 0#20 | 1#20 | 3#17 | 5#23 | 16#15 | 78#25 | 148#23 | -70#25 | 1#9 | 0#1 | 7#13 | 7#14 | 29#17 | 31#17 | 308#4 | 115#3 | 2#7 | 2#18 | 16#3 | 7#4 | 30#2 | 10#2 | 44#2 | 19#1 | 3#11 | 1#6 | 16#18 | 5#9 | 0#20 | 1#14 | 1#30 | 8#24 | 4#13 | 2#4 | 3#9 | 0#1 | 1#11 | 1#14 | 0#6 | 1#28 | 3#6 | 8#9 | 30#7 | 79#5 | 1#14 | 0#1 | 1#21 | 2#13 | 3#25 | 4#9 | 91#29 | 140#11 | 5#12 | 3#4 | 118#11 | 46#5 | 3#7 | 1#4 | 14#14 | 7#13 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 17.44#28 | 325.38#18 | 1.88#24 | 19.31#15 | 87/223#19 | 11/30#23 | 1.5#17 | 4.94#23 | 233.25#13 | 6.31#24 | 217.25#13 | 1.06#28 | 11.63#12 | 21.88#10 | 36.94#5 | 1.38#25 | 2.31#18 | 16#20 | 108.13#21 | 4.06#21 | 0.81#17 | 6.56#13 | 26.63#19 | 233.25#13 | 10.66#26 | 1.06#28 | 11.63#12 | 21.88#10 | 35.69#7 | 1.5#30 | 9.56#30 | 0.56#30 | 3.31#32 | 3.75#22 | 43.69#12 | 14.38#14 | 1.31#29 | 0.81#23 | 0.13#7 | 6.19#10 | 55.25#18 | 0.94#29 | 1.13#32 | 4.5#17 | 174.19#14 | 5.31#2 | 119.06#3 | 1.75#27 | 8.19#32 |
| Opponent | 28.5#32 | 329.06#17 | 2.88#28 | 19.44#21 | 83/199#23 | 7/14#15 | 1.81#21 | 5.39#24 | 213.44#10 | 7.52#31 | 203.88#13 | 1.88#31 | 11.38#19 | 17.94#5 | 28.38#1 | 0.56#30 | 1.5#30 | 9.56#30 | 125.19#22 | 4.02#11 | 1#20 | 6.5#17 | 31.13#29 | 213.44#10 | 11.9#27 | 1.88#31 | 11.38#19 | 17.94#5 | 27.88#1 | 2.31#18 | 16#20 | 1.38#25 | 6.56#28 | 3.44#10 | 45.06#28 | 13.63#16 | 1.69#9 | 1.19#21 | 0.19#21 | 6.31#18 | 54.19#16 | 1.44#17 | 1.94#18 | 4.06#25 | 169.63#25 | 3.56#5 | 74.44#6 | 2.56#23 | 38.19#31 |
| Net | -11.06#32 | -3.69#18 | -1#29 | -0.13#17 | — | — | -0.31#21 | -0.46#27 | +19.81#11 | -1.21#30 | +13.38#14 | -0.81#31 | +0.25#15 | +3.94#7 | +8.56#2 | +0.81#30 | +0.81#27 | +6.44#28 | -17.06#21 | +0.04#15 | -0.19#20 | +0.06#15 | -4.5#24 | +19.81#11 | -1.24#30 | -0.81#31 | +0.25#15 | +3.94#7 | +7.81#3 | -0.81#27 | -6.44#28 | -0.81#30 | -3.25#32 | +0.31#12 | -1.38#18 | +0.75#12 | -0.38#21 | -0.38#25 | -0.06#18 | -0.13#18 | +1.06#20 | -0.5#27 | -0.81#30 | +0.44#24 | +4.56#18 | +1.75#1 | +44.63#1 | -0.81#31 | -30#32 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |









