2014 Cincinnati Bengals
10–5–1 · #2 in AFC North · Lost Wild CardChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 22.81#15 | 348#15 | 2.44#12 | 221.94#25 | 1.25#22 | 1.06#24 | 134.19#6 | 1.19#2 | 1.25#32 | 1.25#3 | 0.06#16 |
| Opponent | 21.5#12 | 359.31#22 | 2.13#9 | 250.81#16 | 1.13#3 | 1.25#3 | 116.31#20 | 1#27 | 1.44#3 | 1.06#24 | 0.13#21 |
| Net | +1.31#14 | -11.31#21 | +0.31#10 | -28.88#27 | +0.13#14 | -0.19#11 | +17.88#9 | +0.19#9 | -0.19#17 | +0.19#11 | -0.06#20 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| Wild Card | Colts | L 10–26 | 254#7 | 482#8 | -228#7 | 10#8 | 26#6 | -16#8 | 1#7 | 2#3 | 14#7 | 22#6 | -8#7 | 6/15#3 | 6/14#7 | 0/0 | 0/0 | 1#5 | 1#1 | 1#2 | 1#5 | 1#3 | 1#2 | 155#7 | 376#8 | -221#8 | 0#8 | 1#2 | 7#7 | 15#7 | 18#5 | 31#7 | 35#4 | 44#7 | 4.4#7 | 8.5#6 | 0#1 | 0#5 | 3#4 | 1#1 | 11#6 | 8#2 | 110#3 | 114#7 | -4#5 | 1#1 | 1#2 | 6#2 | 6#6 | 21#5 | 25#6 | 155#7 | 376#8 | 0#8 | 1#2 | 7#7 | 15#7 | 18#5 | 31#7 | 34#4 | 42#6 | 1#6 | 3#4 | 8#7 | 11#3 | 0#5 | 0#1 | 4#4 | 9#8 | 1#8 | 3#2 | 8#2 | 6#5 | 2#3 | 1#1 | 0#1 | 0#1 | 6#2 | 9#1 | 45#4 | 66#3 | 1#6 | 4#8 | 1#7 | 4#8 | 8#2 | 4#3 | 380#1 | 206#6 | 3#3 | 3#5 | 80#2 | 76#5 | 2#2 | 5#8 | 20#2 | 35#8 |
| 17 | Steelers | L 17–27 | 337#18 | 346#17 | -9#19 | 17#19 | 27#25 | -10#23 | 2#11 | 2#13 | 19#12 | 18#16 | +1#11 | 6/14#11 | 3/11#8 | 2/3#4 | 0/1#1 | 0#23 | 3#25 | 3#25 | 3#2 | 1#16 | 1#2 | 244#16 | 317#29 | -73#22 | 2#4 | 2#21 | 12#18 | 14#23 | 27#3 | 24#25 | 38#9 | 39#25 | 6.4#22 | 8.1#23 | 2#25 | 2#3 | 3#11 | 0#1 | 23#12 | 0#1 | 116#15 | 29#1 | +87#6 | 0#17 | 0#1 | 7#9 | 1#1 | 29#13 | 18#3 | 244#16 | 317#29 | 2#4 | 2#21 | 12#18 | 14#23 | 27#3 | 24#25 | 38#8 | 38#23 | 0#30 | 3#16 | 0#30 | 23#21 | 2#3 | 2#25 | 8#3 | 3#10 | 5#12 | 4#7 | 1#30 | 5#18 | 0#22 | 1#12 | 0#4 | 0#1 | 5#11 | 1#31 | 45#18 | 10#32 | 1#18 | 2#16 | 2#9 | 2#13 | 3#23 | 3#2 | 148#24 | 119#5 | 5#2 | 2#7 | 114#7 | 52#11 | 1#18 | 2#16 | 6#23 | 84#32 |
| 16 | Broncos | W 37–28 | 353#16 | 385#22 | -32#19 | 37#3 | 28#23 | +9#7 | 3#8 | 3#19 | 20#14 | 22#22 | -2#17 | 2/11#31 | 5/12#16 | 1/1#1 | 0/0 | 2#13 | 1#8 | 2#23 | 4#1 | 1#25 | 0#9 | 146#30 | 311#22 | -165#30 | 2#6 | 2#19 | 8#28 | 15#24 | 17#25 | 28#23 | 25#27 | 44#23 | 5.8#23 | 7.1#18 | 1#12 | 4#1 | 0#30 | 2#12 | 0#30 | 11#13 | 207#4 | 85#12 | +122#6 | 1#7 | 1#14 | 10#3 | 6#14 | 37#5 | 19#8 | 146#30 | 311#22 | 2#6 | 2#19 | 8#28 | 15#24 | 17#25 | 28#23 | 24#28 | 44#23 | 2#12 | 0#1 | 11#18 | 0#1 | 4#1 | 1#12 | 7#3 | 5#22 | 6#9 | 4#12 | 8#7 | 1#1 | 0#20 | 2#28 | 1#1 | 1#30 | 7#17 | 6#17 | 45#13 | 72#8 | 3#4 | 0#1 | 3#6 | 1#6 | 5#11 | 6#23 | 211#14 | 283#26 | 3#9 | 3#14 | 134#2 | 121#29 | 3#4 | 3#20 | 72#1 | 14#19 |
| 15 | Browns | W 30–0 | 347#11 | 107#1 | +240#1 | 30#5 | 0#1 | +30#1 | 3#4 | 0#1 | 23#4 | 5#1 | +18#1 | 7/14#5 | 1/10#1 | 2/2#1 | 1/1#12 | 2#15 | 2#15 | 1#9 | 2#4 | 0#1 | 0#13 | 117#31 | 80#1 | +37#9 | 0#21 | 0#1 | 6#28 | 2#1 | 14#25 | 10#1 | 24#28 | 18#1 | 4.9#28 | 4.4#3 | 1#16 | 2#2 | 2#16 | 3#18 | 14#18 | 26#24 | 244#1 | 53#3 | +191#1 | 3#1 | 0#1 | 16#1 | 1#1 | 45#1 | 17#1 | 117#31 | 80#1 | 0#21 | 0#1 | 6#28 | 2#1 | 14#25 | 10#1 | 24#28 | 18#1 | 3#10 | 2#14 | 26#9 | 14#15 | 2#2 | 1#16 | 4#12 | 3#8 | 6#7 | 5#17 | 6#10 | 3#6 | 0#21 | 2#27 | 0#3 | 0#1 | 5#7 | 9#5 | 41#9 | 68#14 | 3#6 | 0#1 | 3#7 | 0#1 | 2#31 | 7#25 | 77#32 | 335#29 | 1#22 | 5#29 | 24#26 | 101#29 | 5#2 | 0#1 | 49#5 | 0#3 |
| 14 | Steelers | L 21–42 | 408#10 | 543#32 | -135#26 | 21#20 | 42#31 | -21#29 | 3#9 | 5#28 | 16#24 | 25#28 | -9#27 | 3/11#25 | 8/16#27 | 0/1#12 | 0/0 | 0#26 | 1#8 | 2#17 | 0#23 | 2#30 | 0#14 | 327#5 | 350#30 | -23#19 | 2#8 | 3#26 | 10#21 | 16#28 | 25#8 | 25#23 | 35#15 | 39#22 | 9.3#4 | 9#25 | 0#1 | 0#21 | 3#12 | 0#1 | 5#21 | 0#1 | 86#22 | 193#30 | -107#28 | 1#9 | 2#25 | 6#13 | 8#25 | 21#21 | 31#22 | 327#5 | 350#30 | 2#8 | 3#26 | 10#21 | 16#28 | 25#8 | 25#23 | 35#14 | 39#24 | 0#28 | 3#17 | 0#27 | 5#11 | 0#21 | 0#1 | 4#15 | 5#19 | 1#31 | 1#1 | 1#29 | 3#7 | 0#23 | 2#25 | 0#4 | 0#1 | 7#18 | 3#31 | 54#16 | 20#31 | 0#25 | 2#19 | 0#26 | 2#14 | 7#3 | 6#23 | 322#4 | 286#27 | 4#9 | 1#3 | 91#11 | 19#3 | 4#1 | 3#21 | 46#5 | 14#21 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 22.81#15 | 348#15 | 2.44#12 | 19.44#18 | 84/211#18 | 7/13#8 | 1.69#23 | 5.47#12 | 221.94#25 | 7.06#19 | 213.81#21 | 1.25#22 | 10.25#27 | 20.19#22 | 31.44#25 | 1.06#24 | 1.44#3 | 8.13#3 | 134.19#6 | 4.36#12 | 1.19#2 | 7.63#2 | 30.75#5 | 221.94#25 | 10.99#24 | 1.25#22 | 10.25#27 | 20.19#22 | 30.81#26 | 1.25#32 | 7.81#32 | 1.25#3 | 6#1 | 3.75#28 | 41.06#20 | 25.69#2 | 4.69#22 | 0.44#31 | 0.06#16 | 6.38#12 | 50.75#8 | 1.63#15 | 2.06#12 | 4.56#17 | 213.69#21 | 2.81#8 | 77.56#4 | 2.5#7 | 27.44#4 |
| Opponent | 21.5#12 | 359.31#22 | 2.13#9 | 20.81#26 | 79/215#7 | 10/19#22 | 2.19#23 | 5.39#15 | 250.81#16 | 6.6#6 | 243#20 | 1.13#3 | 12.31#21 | 22.81#24 | 38#30 | 1.25#3 | 1.25#32 | 7.81#32 | 116.31#20 | 4.24#18 | 1#27 | 6.56#24 | 27.44#21 | 250.81#16 | 10.99#7 | 1.13#3 | 12.31#21 | 22.81#24 | 37.38#30 | 1.44#3 | 8.13#3 | 1.06#24 | 4.69#21 | 2.94#1 | 40.69#13 | 27.63#32 | 3#2 | 1.06#23 | 0.13#21 | 6.56#13 | 54.75#17 | 1.63#15 | 2#15 | 4.63#17 | 204.81#21 | 2.75#23 | 70.19#25 | 1.88#14 | 14.13#10 |
| Net | +1.31#14 | -11.31#21 | +0.31#10 | -1.38#23 | — | — | -0.5#23 | +0.08#13 | -28.88#27 | +0.46#8 | -29.19#26 | +0.13#14 | -2.06#26 | -2.63#25 | -6.56#31 | -0.19#11 | +0.19#18 | +0.31#16 | +17.88#9 | +0.12#13 | +0.19#9 | +1.06#10 | +3.31#10 | -28.88#27 | -0#19 | +0.13#14 | -2.06#26 | -2.63#25 | -6.56#31 | -0.19#17 | -0.31#16 | +0.19#11 | +1.31#6 | +0.81#6 | +0.38#14 | -1.94#21 | +1.69#6 | -0.63#31 | -0.06#20 | -0.19#14 | -4#11 | 0#18 | +0.06#13 | -0.06#14 | +8.88#20 | +0.06#16 | +7.38#16 | +0.63#6 | +13.31#4 |
Detailed playoff stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 10#12 | 254#11 | 1#10 | 14#11 | 6/15#6 | 0/0 | 1#9 | 4.31#10 | 155#11 | 4.43#11 | 144#11 | 0#12 | 7#11 | 18#9 | 35#7 | 0#1 | 3#7 | 11#5 | 110#4 | 5.24#1 | 1#2 | 6#6 | 21#9 | 155#11 | 8.61#10 | 0#12 | 7#11 | 18#9 | 34#8 | 1#8 | 8#9 | 0#10 | 4#5 | 1#12 | 46#2 | 32#1 | 8#3 | 2#3 | 0#2 | 6#4 | 45#6 | 1#8 | 1#9 | 8#11 | 380#12 | 3#4 | 80#2 | 2#3 | 20#2 |
| Opponent | 26#9 | 482#12 | 2#1 | 22#9 | 6/14#7 | 0/0 | 1#1 | 6.89#12 | 376#11 | 8.55#9 | 368#12 | 1#1 | 15#8 | 31#11 | 44#11 | 0#10 | 1#8 | 8#9 | 114#8 | 4.56#8 | 1#6 | 6#7 | 25#4 | 376#11 | 12.13#7 | 1#1 | 15#8 | 31#11 | 42#10 | 3#7 | 11#5 | 0#1 | 9#12 | 3#3 | 33#2 | 26#10 | 6#8 | 1#3 | 0#1 | 9#2 | 66#4 | 4#12 | 4#12 | 4#5 | 206#4 | 3#8 | 76#9 | 5#12 | 35#12 |
| Net | -16#12 | -228#11 | -1#7 | -8#11 | — | — | 0#5 | -2.58#11 | -221#12 | -4.12#12 | -224#12 | -1#8 | -8#12 | -13#12 | -9#9 | 0#7 | +2#7 | +3#6 | -4#7 | +0.68#6 | 0#4 | 0#5 | -4#9 | -221#12 | -3.52#9 | -1#8 | -8#12 | -13#12 | -8#9 | -2#7 | -3#6 | 0#7 | -5#11 | -2#9 | +13#2 | +6#4 | +2#4 | +1#1 | 0#2 | -3#3 | -21#5 | -3#12 | -3#11 | +4#11 | +174#12 | 0#6 | +4#5 | -3#12 | -15#12 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |










