2015 Cincinnati Bengals
12–4 · #1 in AFC North · Lost Wild CardChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 26.19#7 | 358#15 | 3.06#4 | 256.5#18 | 1.94#11 | 0.56#5 | 112.81#13 | 1.13#4 | 2.63#10 | 1.31#3 | 0.06#15 |
| Opponent | 17.44#2 | 340.81#11 | 1.63#2 | 266.5#22 | 1.13#2 | 1.31#3 | 92.31#7 | 0.5#6 | 2#8 | 0.56#5 | 0.06#9 |
| Net | +8.75#5 | +17.19#12 | +1.44#1 | -10#21 | +0.81#3 | -0.75#3 | +20.5#10 | +0.63#3 | +0.63#9 | +0.75#3 | 0#14 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| Wild Card | Steelers | L 16–18 | 279#5 | 369#8 | -90#8 | 16#5 | 18#5 | -2#6 | 2#2 | 1#3 | 19#2 | 19#5 | 0#3 | 5/15#4 | 2/13#1 | 1/1#1 | 1/1#4 | 3#3 | 4#7 | 4#7 | 2#3 | 3#8 | 1#2 | 212#3 | 240#7 | -28#6 | 1#2 | 1#3 | 11#2 | 10#4 | 23#2 | 20#5 | 41#2 | 36#5 | 5.2#7 | 6.7#6 | 1#4 | 1#2 | 3#3 | 4#7 | 24#3 | 38#7 | 91#6 | 167#8 | -76#8 | 1#2 | 0#1 | 5#4 | 6#6 | 24#7 | 29#5 | 212#3 | 240#7 | 1#2 | 1#3 | 11#2 | 10#4 | 23#2 | 20#5 | 39#2 | 36#6 | 4#2 | 3#3 | 38#2 | 24#5 | 1#2 | 1#4 | 6#4 | 4#2 | 5#4 | 6#6 | 9#2 | 7#4 | 2#2 | 4#8 | 0#1 | 0#1 | 8#7 | 10#1 | 79#7 | 142#1 | 1#5 | 4#8 | 1#5 | 4#7 | 6#2 | 7#8 | 255#2 | 293#8 | 2#3 | 1#2 | 50#4 | 16#3 | 2#3 | 2#3 | 34#1 | 8#4 |
| 17 | Ravens | W 24–16 | 292#25 | 341#14 | -49#21 | 24#10 | 16#7 | +8#7 | 3#5 | 1#3 | 17#22 | 22#21 | -5#21 | 0/9#32 | 12/20#28 | 1/1#1 | 0/2#1 | 1#15 | 2#19 | 0#1 | 2#9 | 0#1 | 0#13 | 160#28 | 292#19 | -132#30 | 2#6 | 1#8 | 11#18 | 18#28 | 17#25 | 30#29 | 27#25 | 56#32 | 5.9#23 | 5.2#5 | 0#1 | 2#4 | 3#10 | 1#4 | 13#14 | 10#17 | 145#7 | 59#5 | +86#6 | 1#6 | 0#1 | 5#14 | 2#4 | 27#14 | 21#7 | 160#28 | 292#19 | 2#6 | 1#8 | 11#18 | 18#28 | 17#25 | 30#29 | 24#29 | 54#32 | 1#20 | 3#21 | 10#16 | 13#18 | 2#4 | 0#1 | 7#5 | 2#1 | 4#15 | 2#4 | 8#7 | 8#21 | 0#22 | 1#12 | 0#4 | 0#1 | 11#31 | 4#22 | 72#30 | 38#23 | 1#20 | 3#24 | 1#24 | 3#22 | 7#1 | 4#12 | 303#3 | 170#14 | 1#19 | 5#30 | 12#23 | 121#31 | 0#26 | 6#32 | 0#23 | 15#20 |
| 16 | Broncos | L 17–20 | 294#24 | 390#26 | -96#25 | 17#20 | 20#15 | -3#17 | 2#11 | 2#8 | 21#9 | 22#25 | -1#17 | 10/17#4 | 4/11#13 | 0/0 | 0/0 | 2#7 | 4#30 | 1#9 | 1#11 | 1#18 | 1#6 | 200#22 | 299#24 | -99#26 | 1#13 | 1#8 | 14#9 | 13#16 | 22#16 | 27#25 | 35#13 | 39#25 | 5.7#24 | 7.7#21 | 0#1 | 0#16 | 2#12 | 3#22 | 14#14 | 22#23 | 108#16 | 113#19 | -5#17 | 1#7 | 1#12 | 6#8 | 5#12 | 33#7 | 21#7 | 200#22 | 299#24 | 1#13 | 1#8 | 14#9 | 13#16 | 22#16 | 27#25 | 34#14 | 39#25 | 3#6 | 2#13 | 22#9 | 14#18 | 0#16 | 0#1 | 5#11 | 2#5 | 3#19 | 6#21 | 6#10 | 7#24 | 1#8 | 0#1 | 0#2 | 0#1 | 6#14 | 5#20 | 45#13 | 40#22 | 1#16 | 2#18 | 2#10 | 3#24 | 5#10 | 5#17 | 237#11 | 217#20 | 2#11 | 3#23 | 34#17 | 68#25 | 4#2 | 2#16 | 8#16 | 20#26 |
| 15 | 49ers | W 24–14 | 242#29 | 318#11 | -76#26 | 24#17 | 14#3 | +10#7 | 3#11 | 2#5 | 14#29 | 17#10 | -3#22 | 4/14#26 | 2/14#2 | 0/1#11 | 2/2#11 | 2#9 | 1#3 | 1#11 | 4#1 | 1#19 | 1#2 | 192#28 | 295#22 | -103#29 | 1#20 | 1#2 | 7#32 | 12#15 | 15#31 | 30#30 | 21#30 | 50#29 | 9.1#5 | 5.9#6 | 0#1 | 3#2 | 4#4 | 4#28 | 18#13 | 32#30 | 68#27 | 55#4 | +13#14 | 2#2 | 1#15 | 5#16 | 4#6 | 36#3 | 17#1 | 192#28 | 295#22 | 1#20 | 1#2 | 7#32 | 12#15 | 15#31 | 30#30 | 21#30 | 50#30 | 4#4 | 4#28 | 32#2 | 18#20 | 3#2 | 0#1 | 7#7 | 1#1 | 6#4 | 6#24 | 5#16 | 4#6 | 1#8 | 0#1 | 0#4 | 0#1 | 6#12 | 11#2 | 45#12 | 98#2 | 1#15 | 0#1 | 1#17 | 1#6 | 8#1 | 7#27 | 413#1 | 284#27 | 2#21 | 3#13 | 46#23 | 87#21 | 3#7 | 6#31 | -1#31 | 40#29 |
| 14 | Steelers | L 20–33 | 385#11 | 354#17 | +31#13 | 20#17 | 33#29 | -13#25 | 2#13 | 2#11 | 21#13 | 22#21 | -1#17 | 3/8#18 | 8/14#29 | 0/0 | 0/0 | 3#3 | 2#18 | 3#30 | 1#8 | 0#1 | 0#13 | 339#1 | 282#21 | +57#10 | 2#6 | 0#1 | 14#6 | 13#18 | 25#6 | 30#29 | 37#12 | 39#23 | 9.2#6 | 7.2#16 | 3#32 | 1#3 | 3#8 | 2#10 | 18#16 | 12#10 | 64#26 | 84#10 | -20#19 | 0#17 | 2#25 | 5#20 | 7#17 | 16#29 | 28#18 | 339#1 | 282#21 | 2#6 | 0#1 | 14#6 | 13#18 | 25#6 | 30#29 | 36#12 | 38#23 | 2#16 | 3#18 | 12#22 | 18#16 | 1#3 | 3#32 | 4#16 | 5#18 | 4#17 | 2#1 | 4#22 | 6#20 | 0#17 | 0#1 | 0#3 | 1#31 | 4#5 | 5#19 | 27#5 | 82#6 | 2#7 | 4#31 | 3#4 | 4#30 | 2#30 | 2#1 | 96#31 | 98#3 | 3#2 | 1#10 | 68#3 | 17#12 | 0#29 | 2#11 | 0#26 | 3#9 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 26.19#7 | 358#15 | 3.06#4 | 20.13#15 | 81/201#13 | 7/12#7 | 2.13#11 | 5.71#7 | 256.5#18 | 8.13#4 | 245.19#15 | 1.94#11 | 11.94#23 | 20.88#22 | 31.56#26 | 0.56#5 | 2#8 | 11.31#6 | 112.81#13 | 3.87#23 | 1.13#4 | 6.19#9 | 29.19#7 | 256.5#18 | 12.29#6 | 1.94#11 | 11.94#23 | 20.88#22 | 30.94#26 | 2.63#10 | 18#7 | 1.31#3 | 5.44#5 | 4.44#16 | 43.13#13 | 19.19#12 | 6.88#5 | 0.63#26 | 0.06#15 | 6.94#19 | 57.31#18 | 1.44#23 | 1.75#21 | 4.25#7 | 194.75#8 | 2.13#14 | 43.75#22 | 2.69#5 | 21.88#11 |
| Opponent | 17.44#2 | 340.81#11 | 1.63#2 | 18.81#9 | 86/218#18 | 9/20#12 | 1.94#17 | 5.28#10 | 266.5#22 | 6.6#4 | 248.5#20 | 1.13#2 | 12.63#21 | 25.94#31 | 40.38#31 | 1.31#3 | 2.63#10 | 18#7 | 92.31#7 | 4.29#22 | 0.5#6 | 4.63#4 | 21.5#1 | 266.5#22 | 10.27#1 | 1.13#2 | 12.63#21 | 25.94#31 | 39.63#30 | 2#8 | 11.31#6 | 0.56#5 | 3.5#6 | 4#9 | 42.13#17 | 19.69#23 | 3.75#2 | 0.44#1 | 0.06#9 | 7.25#9 | 66.44#6 | 1.63#15 | 1.94#18 | 4.81#13 | 215.56#16 | 2.88#27 | 65.06#25 | 2#14 | 12.69#9 |
| Net | +8.75#5 | +17.19#12 | +1.44#1 | +1.31#10 | — | — | +0.19#14 | +0.42#10 | -10#21 | +1.53#3 | -3.31#16 | +0.81#3 | -0.69#22 | -5.06#30 | -8.81#31 | -0.75#3 | -0.63#10 | -6.69#5 | +20.5#10 | -0.43#23 | +0.63#3 | +1.56#6 | +7.69#3 | -10#21 | +2.01#3 | +0.81#3 | -0.69#22 | -5.06#30 | -8.69#31 | +0.63#9 | +6.69#4 | +0.75#3 | +1.94#4 | +0.44#15 | +1#13 | -0.5#18 | +3.13#1 | +0.19#12 | 0#14 | -0.31#14 | -9.13#9 | -0.19#21 | -0.19#21 | -0.56#5 | -20.81#10 | -0.75#25 | -21.31#24 | +0.69#6 | +9.19#6 |
Detailed playoff stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 16#10 | 279#9 | 2#5 | 19#6 | 5/15#7 | 1/1#1 | 3#2 | 4.1#9 | 212#9 | 5.17#11 | 188#9 | 1#5 | 11#6 | 23#4 | 41#3 | 1#8 | 3#4 | 24#6 | 91#7 | 3.79#8 | 1#2 | 5#4 | 24#7 | 212#9 | 9.22#10 | 1#5 | 11#6 | 23#4 | 39#4 | 4#4 | 38#2 | 1#3 | 6#5 | 5#4 | 48#1 | 20#7 | 9#2 | 2#1 | 0#2 | 8#12 | 79#11 | 1#8 | 1#9 | 6#10 | 255#10 | 2#4 | 50#5 | 2#4 | 34#3 |
| Opponent | 18#4 | 369#11 | 1#1 | 19#7 | 2/13#1 | 1/1#9 | 4#12 | 5.35#10 | 240#8 | 6.67#7 | 202#6 | 1#4 | 10#4 | 20#4 | 36#4 | 1#3 | 4#4 | 38#2 | 167#12 | 5.76#12 | 0#1 | 6#8 | 29#7 | 240#8 | 12#9 | 1#4 | 10#4 | 20#4 | 36#6 | 3#4 | 24#6 | 1#8 | 4#2 | 6#9 | 42#10 | 18#7 | 7#8 | 4#12 | 0#1 | 10#1 | 142#1 | 4#12 | 4#12 | 7#1 | 293#1 | 1#2 | 16#3 | 2#7 | 8#2 |
| Net | -2#7 | -90#10 | +1#1 | 0#7 | — | — | -1#8 | -1.24#11 | -28#9 | -1.5#10 | -14#9 | 0#3 | +1#6 | +3#5 | +5#5 | 0#6 | -1#4 | -14#2 | -76#10 | -1.97#11 | +1#2 | -1#6 | -5#7 | -28#9 | -2.78#12 | 0#3 | +1#6 | +3#5 | +3#6 | +1#4 | +14#2 | 0#6 | +2#3 | -1#8 | +6#3 | +2#6 | +2#4 | -2#11 | 0#2 | -2#3 | -63#1 | -3#11 | -3#11 | -1#2 | -38#2 | +1#4 | +34#4 | 0#6 | +26#1 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |










