6–10 · #4 in AFC NorthChoose season
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Ravens | W | 20–16 | 232 | 267 | -35 | 20 | 16 | +4 | 1 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
| 0 |
| 6/18 |
| 4/18 |
| 0/1 |
| 0/2 |
| 0 |
| 0 |
| 3 |
| 3 |
| 1 |
| 1 |
| 199 |
| 151 |
| +48 |
| 1 |
| 0 |
| 10 |
| 7 |
| 22 |
| 15 |
| 38 |
| 36 |
| 5.2 |
| 4.2 |
| 2 |
| 2 |
| 4 |
| 2 |
| 21 |
| 13 |
| 54 |
| 129 |
| -75 |
| 0 |
| 0 |
| 2 |
| 5 |
| 23 |
| 32 |
| 199 |
| 151 |
| 1 |
| 0 |
| 10 |
| 7 |
| 22 |
| 15 |
| 0 |
| 0 |
| 2 |
| 4 |
| 13 |
| 21 |
| 2 |
| 2 |
| 10 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 0 |
| 0 |
| 9 |
| 8 |
| 64 |
| 64 |
| 2 |
| 3 |
| 2 |
| 3 |
| 8 |
| 8 |
| 325 |
| 359 |
| 5 |
| 4 |
| 128 |
| 44 |
| 6 |
| 6 |
| 91 |
| 30 |
| 16 | Steelers | L | 0–41 | 178 | 457 | -279 | 0 | 41 | -41 | 0 | 5 | 12 | 20 | -8 | 2/16 | 7/12 | 3/5 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 183 | 257 | -74 | 0 | 2 | 8 | 12 | 20 | 14 | 39 | 21 | 4.7 | 12.2 | 0 | 0 | 8 | 2 | 60 | 9 | 55 | 209 | -154 | 0 | 3 | 4 | 8 | 19 | 35 | 183 | 257 | 0 | 2 | 8 | 12 | 20 | 14 | 0 | 0 | 2 | 8 | 9 | 60 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 20 | 30 | 0 | 2 | 0 | 2 | 8 | 3 | 335 | 126 | 8 | 1 | 133 | 22 | 1 | 5 | 8 | 52 |
|---|
| 15 | Raiders | W | 9–7 | 255 | 256 | -1 | 9 | 7 | +2 | 0 | 1 | 13 | 15 | -2 | 4/15 | 7/16 | 0/1 | 1/1 | 1 | 1 | 2 | 1 | 1 | 0 | 198 | 132 | +66 | 0 | 1 | 9 | 6 | 21 | 14 | 32 | 30 | 6.2 | 4.4 | 1 | 1 | 3 | 3 | 14 | 19 | 71 | 143 | -72 | 0 | 0 | 3 | 9 | 25 | 31 | 198 | 132 | 0 | 1 | 9 | 6 | 21 | 14 | 0 | 0 | 3 | 3 | 19 | 14 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 45 | 3 | 0 | 3 | 2 | 5 | 6 | 215 | 296 | 2 | 2 | 63 | 28 | 3 | 1 | 47 | 1 |
|---|
| 14 | Bengals | L | 20–23 | 208 | 278 | -70 | 20 | 23 | -3 | 2 | 2 | 15 | 18 | -3 | 5/12 | 6/12 | 0/0 | 1/1 | 1 | 2 | 1 | 1 | 0 | 0 | 138 | 93 | +45 | 1 | 1 | 9 | 6 | 16 | 13 | 24 | 27 | 5.8 | 3.4 | 1 | 1 | 2 | 0 | 14 | 0 | 84 | 185 | -101 | 1 | 1 | 5 | 10 | 26 | 34 | 138 | 93 | 1 | 1 | 9 | 6 | 16 | 13 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 45 | 33 | 2 | 3 | 2 | 3 | 3 | 3 | 125 | 120 | 5 | 5 | 104 | 114 | 3 | 3 | 21 | 22 |
|---|
| 13 | Jaguars | L | 14–20 | 303 | 237 | +66 | 14 | 20 | -6 | 2 | 2 | 15 | 17 | -2 | 4/12 | 5/13 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 226 | 116 | +110 | 2 | 2 | 9 | 8 | 13 | 11 | 20 | 20 | 11.3 | 5.8 | 0 | 1 | 5 | 3 | 21 | 14 | 98 | 135 | -37 | 0 | 0 | 4 | 7 | 32 | 36 | 226 | 116 | 2 | 2 | 9 | 8 | 13 | 11 | 0 | 0 | 3 | 5 | 14 | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 92 | 30 | 0 | 2 | 1 | 2 | 6 | 4 | 223 | 165 | 5 | 3 | 84 | 80 | 0 | 3 | 0 | 21 |
|---|
| 12 | Vikings | L | 12–24 | 262 | 281 | -19 | 12 | 24 | -12 | 1 | 3 | 20 | 18 | +2 | 2/8 | 7/14 | 0/0 | 0/0 | 2 | 1 | 5 | 1 | 2 | 0 | 214 | 207 | +7 | 1 | 3 | 13 | 12 | 23 | 19 | 36 | 28 | 5.9 | 7.4 | 3 | 1 | 5 | 2 | 30 | 7 | 78 | 81 | -3 | 0 | 0 | 5 | 5 | 20 | 31 | 214 | 207 | 1 | 3 | 13 | 12 | 23 | 19 | 0 | 0 | 2 | 5 | 7 | 30 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 25 | 49 | 2 | 1 | 2 | 1 | 4 | 6 | 132 | 264 | 5 | 2 | 155 | 63 | 4 | 1 | 26 | 2 |
|---|
| 11 | Dolphins | W | 22–0 | 376 | 194 | +182 | 22 | 0 | +22 | 2 | 0 | 19 | 12 | +7 | 7/16 | 2/12 | 1/1 | 2/4 | 2 | 0 | 1 | 2 | 0 | 0 | 195 | 67 | +128 | 1 | 0 | 9 | 3 | 17 | 9 | 29 | 28 | 6.7 | 2.4 | 1 | 2 | 0 | 2 | 0 | 12 | 181 | 139 | +42 | 1 | 0 | 8 | 9 | 39 | 25 | 195 | 67 | 1 | 0 | 9 | 3 | 17 | 9 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 35 | 38 | 3 | 0 | 3 | 0 | 4 | 6 | 144 | 266 | 1 | 5 | 16 | 98 | 2 | 2 | 47 | 23 |
|---|
| 10 | Steelers | L | 21–34 | 303 | 382 | -79 | 21 | 34 | -13 | 2 | 4 | 16 | 25 | -9 | 5/11 | 6/13 | 1/2 | 1/2 | 0 | 3 | 2 | 0 | 1 | 0 | 253 | 223 | +30 | 1 | 1 | 12 | 10 | 17 | 18 | 34 | 27 | 7.4 | 8.3 | 1 | 0 | 2 | 0 | 11 | 0 | 61 | 159 | -98 | 1 | 3 | 4 | 12 | 19 | 41 | 253 | 223 | 1 | 1 | 12 | 10 | 17 | 18 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 75 | 30 | 0 | 2 | 0 | 3 | 4 | 2 | 148 | 87 | 7 | 3 | 119 | 52 | 0 | 3 | 0 | 16 |
|---|
| 9 | Titans | W | 20–14 | 441 | 323 | +118 | 20 | 14 | +6 | 2 | 2 | 16 | 19 | -3 | 7/16 | 5/15 | 0/1 | 0/2 | 1 | 1 | 2 | 1 | 1 | 0 | 272 | 235 | +37 | 1 | 1 | 10 | 15 | 18 | 18 | 34 | 42 | 8 | 5.6 | 1 | 1 | 0 | 1 | 0 | 10 | 169 | 98 | +71 | 1 | 1 | 5 | 3 | 32 | 24 | 272 | 235 | 1 | 1 | 10 | 15 | 18 | 18 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 63 | 15 | 2 | 0 | 3 | 1 | 5 | 7 | 203 | 244 | 1 | 5 | 4 | 76 | 3 | 1 | 11 | 31 |
|---|
| 8 | Texans | L | 16–19 | 325 | 237 | +88 | 16 | 19 | -3 | 1 | 1 | 16 | 11 | +5 | 3/12 | 6/16 | 1/2 | 0/0 | 0 | 0 | 2 | 1 | 2 | 0 | 185 | 138 | +47 | 1 | 1 | 7 | 7 | 12 | 10 | 25 | 20 | 7.4 | 6.9 | 0 | 1 | 2 | 2 | 16 | 18 | 156 | 117 | +39 | 0 | 0 | 9 | 4 | 33 | 37 | 185 | 138 | 1 | 1 | 7 | 7 | 12 | 10 | 0 | 0 | 2 | 2 | 18 | 16 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 35 | 3 | 4 | 3 | 5 | 4 | 4 | 132 | 156 | 5 | 5 | 118 | 177 | 2 | 1 | 21 | 20 |
|---|
| 7 | Lions | L | 10–13 | 174 | 329 | -155 | 10 | 13 | -3 | 0 | 1 | 11 | 19 | -8 | 0/8 | 5/14 | 0/0 | 1/1 | 1 | 1 | 3 | 1 | 0 | 1 | 73 | 210 | -137 | 0 | 0 | 4 | 11 | 10 | 22 | 19 | 34 | 3.8 | 6.2 | 3 | 0 | 4 | 0 | 17 | 0 | 118 | 119 | -1 | 0 | 1 | 6 | 7 | 22 | 37 | 73 | 210 | 0 | 0 | 4 | 11 | 10 | 22 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 50 | 62 | 1 | 2 | 1 | 3 | 6 | 5 | 224 | 193 | 4 | 3 | 152 | 50 | 3 | 1 | 27 | 18 |
|---|
| 6 | Ravens | L | 3–16 | 186 | 351 | -165 | 3 | 16 | -13 | 0 | 1 | 12 | 16 | -4 | 4/11 | 6/15 | 0/0 | 2/2 | 3 | 1 | 3 | 1 | 2 | 0 | 147 | 213 | -66 | 0 | 1 | 4 | 10 | 16 | 23 | 30 | 31 | 4.9 | 6.9 | 1 | 1 | 4 | 1 | 31 | 12 | 70 | 150 | -80 | 0 | 0 | 5 | 5 | 18 | 33 | 147 | 213 | 0 | 1 | 4 | 10 | 16 | 23 | 0 | 0 | 1 | 4 | 12 | 31 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 9 | 53 | 87 | 1 | 3 | 1 | 3 | 6 | 5 | 302 | 238 | 4 | 1 | 75 | 7 | 5 | 3 | 38 | 74 |
|---|
| 5 | Bears | W | 20–10 | 278 | 266 | +12 | 20 | 10 | +10 | 2 | 1 | 15 | 16 | -1 | 5/13 | 5/13 | 0/0 | 0/2 | 0 | 0 | 2 | 3 | 0 | 3 | 218 | 117 | +101 | 2 | 1 | 11 | 7 | 23 | 16 | 34 | 26 | 6.4 | 4.5 | 2 | 0 | 3 | 4 | 16 | 27 | 76 | 176 | -100 | 0 | 0 | 4 | 9 | 22 | 34 | 218 | 117 | 2 | 1 | 11 | 7 | 23 | 16 | 0 | 0 | 4 | 3 | 27 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 55 | 57 | 2 | 1 | 2 | 2 | 6 | 4 | 248 | 179 | 3 | 5 | 61 | 114 | 1 | 1 | 15 | 0 |
|---|
| 3 | Colts | L | 6–13 | 263 | 339 | -76 | 6 | 13 | -7 | 0 | 1 | 14 | 20 | -6 | 6/14 | 4/10 | 1/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 208 | 228 | -20 | 0 | 0 | 8 | 13 | 22 | 19 | 29 | 23 | 7.2 | 9.9 | 0 | 1 | 4 | 0 | 20 | 0 | 75 | 111 | -36 | 0 | 1 | 6 | 6 | 23 | 33 | 208 | 228 | 0 | 0 | 8 | 13 | 22 | 19 | 0 | 0 | 0 | 4 | 0 | 20 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 62 | 15 | 2 | 2 | 2 | 2 | 5 | 3 | 209 | 120 | 4 | 3 | 61 | 61 | 1 | 2 | 12 | 10 |
|---|
| 2 | Packers | W | 26–24 | 391 | 452 | -61 | 26 | 24 | +2 | 3 | 3 | 19 | 27 | -8 | 2/8 | 10/14 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 0 | 336 | 342 | -6 | 3 | 3 | 12 | 19 | 21 | 32 | 32 | 44 | 10.5 | 7.8 | 0 | 2 | 0 | 1 | 0 | 6 | 55 | 116 | -61 | 0 | 0 | 4 | 8 | 23 | 30 | 336 | 342 | 3 | 3 | 12 | 19 | 21 | 32 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 40 | 41 | 2 | 1 | 2 | 1 | 4 | 3 | 178 | 103 | 4 | 5 | 100 | 88 | 1 | 1 | -11 | 9 |
|---|
| 1 | Bengals | L | 13–27 | 373 | 420 | -47 | 13 | 27 | -14 | 1 | 3 | 16 | 26 | -10 | 5/13 | 2/8 | 0/3 | 0/1 | 0 | 2 | 3 | 2 | 1 | 1 | 278 | 280 | -2 | 1 | 2 | 14 | 15 | 26 | 26 | 43 | 34 | 6.5 | 8.2 | 2 | 1 | 0 | 2 | 0 | 8 | 95 | 148 | -53 | 0 | 1 | 2 | 9 | 18 | 32 | 278 | 280 | 1 | 2 | 14 | 15 | 26 | 26 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 51 | 30 | 2 | 2 | 2 | 2 | 2 | 3 | 91 | 142 | 6 | 4 | 133 | 108 | 2 | 2 | 20 | 18 |
|---|
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |