11–6 · #2 in AFC North · Lost Wild CardChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| A.J. Green | CB | — | — | 2020 | Active |
| Alex Wright | DE | — | — | 2022 | Active |
| Amari Cooper | WR | — | — | 2015 | Active |
| Anthony Walker | MLB | — | — | 2017 | Active |
| Cameron Mitchell | DB | — | — | 2023 | Active |
| Cedric Tillman | WR | — | — | 2023 | Active |
| Charley Hughlett | LS | — | — | 2015 | Active |
| Charlie Thomas | LB | — | — | 2023 | Active |
| Corey Bojorquez | P | — | — | 2018 | Active |
| D'Anthony Bell | SAF | — | — | 2022 | Active |
| Dalvin Tomlinson | DE | — | — | 2017 | Active |
| David Bell | WR | — | — | 2022 | Active |
| David Njoku | TE | — | — | 2017 | Active |
| Dawand Jones | OT | — | — | 2023 | Active |
| Denzel Ward | CB | — | — | 2018 | Active |
| Deon Jackson | RB | — | — | 2021 | Active |
| Deshaun Watson | QB | — | — | 2017 | Active |
| Donovan Peoples-Jones | WR | — | — | 2020 | Active |
| Dorian Thompson-Robinson | QB | — | — | 2023 | Active |
| Duron Harmon | S | — | — | 2013 | Active |
| Dustin Hopkins | K | — | — | 2015 | Active |
| Elijah Moore | WR | — | — | 2021 | Active |
| Ethan Pocic | C | — | — | 2017 | Active |
| Geron Christian | OT | — | — | 2018 | Active |
| Grant Delpit | SAF | — | — | 2021 | Active |
| Greg Newsome II | CB | — | — | 2021 | Active |
| Harrison Bryant | TE | — | — | 2020 | Active |
| Isaiah McGuire | DE | — | — | 2023 | Active |
| Jack Conklin | OT | — | — | 2016 | Active |
| Jaelon Darden | WR | — | — | 2021 | Active |
| James Hudson | OT | — | — | 2021 | Active |
| James Proche | WR | — | — | 2020 | Active |
| Jedrick Wills | OT | — | — | 2020 | Active |
| Jeff Driskel | QB | — | — | 2018 | Active |
| Jeremiah Owusu-Koramoah | LB | — | — | 2021 | Active |
| Jerome Ford | RB | — | — | 2022 | Active |
| Joe Flacco | QB | — | — | 2008 | Active |
| Joel Bitonio | G | — | — | 2014 | Active |
| Jordan Akins | TE | — | — | 2018 | Active |
| Jordan Elliott | DT | — | — | 2020 | Active |
| Jordan Kunaszyk | ILB | — | — | 2019 | Active |
| Juan Thornhill | SAF | — | — | 2019 | Active |
| Kahlef Hailassie | DB | — | — | 2023 | Active |
| Kareem Hunt | RB | — | — | 2017 | Active |
| Leroy Watson IV | OT | — | — | 2023 | Active |
| Luke Wypler | C | — | — | 2023 | Active |
| Marquise Goodwin | WR | — | — | 2013 | Active |
| Martin Emerson | CB | — | — | 2022 | Active |
| Matt Haack | P | — | — | 2017 | Active |
| Matthew Adams | OLB | — | — | 2018 | Active |
| Maurice Hurst | DT | — | — | 2018 | Active |
| Michael Dunn | OT | — | — | 2020 | Active |
| Mike Ford | DB | — | — | 2018 | Active |
| Mohamoud Diabate | LB | — | — | 2023 | Active |
| Myles Garrett | DE | — | — | 2017 | Active |
| Nick Chubb | RB | — | — | 2018 | Active |
| Nick Harris | C | — | — | 2020 | Active |
| Ogbo Okoronkwo | LB | — | — | 2019 | Active |
| Pierre Strong | RB | — | — | 2022 | Active |
| PJ Walker | QB | — | — | 2020 | Active |
| Riley Patterson | K | — | — | 2021 | Active |
| Rodney McLeod Jr. | FS | — | — | 2012 | Active |
| Ronnie Hickman Jr. | SAF | — | — | 2023 | Active |
| Sam Kamara | DT | — | — | 2021 | Active |
| Shelby Harris | DE | — | — | 2014 | Active |
| Siaki Ika | DT | — | — | 2023 | Active |
| Sione Takitaki | LB | — | — | 2019 | Active |
| Tanner McCalister | SAF | — | — | 2023 | Active |
| Tony Fields II | LB | — | — | 2021 | Active |
| Ty Nsekhe | OT | — | — | 2015 | Active |
| Vincent Gray | DB | — | — | 2023 | Active |
| Wyatt Teller | G | — | — | 2018 | Active |
| Za'Darius Smith | DE | — | — | 2015 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |